Group standings
Group A
10K Monte Carlo · 4 teams
| Position | Team | P | W | D | L | GD | Pts | Form | P(1st) | P(adv) | P(out) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | +6 | 9 | WW | 100% | 100% | 0% |
| 2 | South Africa | 3 | 1 | 1 | 1 | -1 | 4 | WD | 0% | 100% | 0% |
| 3 | South Korea | 3 | 1 | 0 | 2 | -1 | 3 | LL | 0% | 0% | 0% |
| 4 | Czech Republic | 3 | 0 | 1 | 2 | -4 | 1 | LD | 0% | 0% | 100% |
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| Mexico | Avoid a loss | 100% | 100% | 98% | Mexico are through with a win or a draw against South Africa; a loss would put them at risk. |
| South Africa | Win + favours | 73% | 52% | 37% | South Africa need a win against Mexico AND favourable results elsewhere to advance. |
| South Korea | Win + favours | 58% | 39% | 15% | South Korea need a win against Czech Republic AND favourable results elsewhere to advance. |
| Czech Republic | Win + favours | 23% | 5% | 0% | Czech Republic need a win against South Korea AND favourable results elsewhere to advance. |
Group B
10K Monte Carlo · 4 teams
| Position | Team | P | W | D | L | GD | Pts | Form | P(1st) | P(adv) | P(out) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 2 | 1 | 0 | +4 | 7 | WW | 100% | 100% | 0% |
| 2 | Canada | 3 | 1 | 1 | 1 | +5 | 4 | LW | 0% | 100% | 0% |
| 3 | Bosnia and Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 | WL | 0% | 0% | 0% |
| 4 | Qatar | 3 | 0 | 1 | 2 | -8 | 1 | LL | 0% | 0% | 100% |
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| Switzerland | Win + favours | 99% | 92% | 81% | Switzerland need a win against Qatar AND favourable results elsewhere to advance. |
| Canada | Win + favours | 90% | 57% | 25% | Canada need a win against Bosnia and Herzegovina AND favourable results elsewhere to advance. |
| Bosnia and Herzegovina | Win + favours | 80% | 42% | 12% | Bosnia and Herzegovina need a win against Canada AND favourable results elsewhere to advance. |
| Qatar | Win + favours | 16% | 4% | 2% | Qatar need a win against Switzerland AND favourable results elsewhere to advance. |
Group C
10K Monte Carlo · 4 teams
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| Brazil | Win to advance | 100% | 92% | 81% | Brazil need a win against Morocco to clinch advancement. |
| Morocco | Win + favours | 100% | 89% | 81% | Morocco need a win against Brazil AND favourable results elsewhere to advance. |
| Scotland | Win + favours | 34% | 11% | 7% | Scotland need a win against Haiti AND favourable results elsewhere to advance. |
| Haiti | Win + favours | 6% | 0% | 0% | Haiti need a win against Scotland AND favourable results elsewhere to advance. |
Group D
10K Monte Carlo · 4 teams
| Position | Team | P | W | D | L | GD | Pts | Form | P(1st) | P(adv) | P(out) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 3 | 2 | 0 | 1 | +4 | 6 | LW | 100% | 100% | 0% |
| 2 | Australia | 3 | 1 | 1 | 1 | 0 | 4 | DL | 0% | 100% | 0% |
| 3 | Paraguay | 3 | 1 | 1 | 1 | -2 | 4 | DW | 0% | 0% | 0% |
| 4 | Turkey | 3 | 1 | 0 | 2 | -2 | 3 | WL | 0% | 0% | 100% |
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| United States | Win + favours | 98% | 85% | 62% | United States need a win against Paraguay AND favourable results elsewhere to advance. |
| Australia | Win + favours | 77% | 50% | 23% | Australia need a win against Turkey AND favourable results elsewhere to advance. |
| Paraguay | Win + favours | 67% | 36% | 19% | Paraguay need a win against United States AND favourable results elsewhere to advance. |
| Turkey | Win + favours | 54% | 23% | 7% | Turkey need a win against Australia AND favourable results elsewhere to advance. |
Group E
10K Monte Carlo · 4 teams
| Position | Team | P | W | D | L | GD | Pts | Form | P(1st) | P(adv) | P(out) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 | +6 | 6 | LW | 100% | 100% | 0% |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | +2 | 6 | WL | 0% | 100% | 0% |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 0 | 4 | WD | 0% | 0% | 0% |
| 4 | Curacao | 3 | 0 | 1 | 2 | -8 | 1 | LD | 0% | 0% | 100% |
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| Germany | Win + favours | 94% | 81% | 65% | Germany need a win against Curacao AND favourable results elsewhere to advance. |
| Ivory Coast | Win + favours | 98% | 83% | 50% | Ivory Coast need a win against Ecuador AND favourable results elsewhere to advance. |
| Ecuador | Win + favours | 68% | 31% | 14% | Ecuador need a win against Ivory Coast AND favourable results elsewhere to advance. |
| Curacao | Win + favours | 15% | 2% | 0% | Curacao need a win against Germany AND favourable results elsewhere to advance. |
Group F
10K Monte Carlo · 4 teams
| Position | Team | P | W | D | L | GD | Pts | Form | P(1st) | P(adv) | P(out) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | +6 | 7 | WW | 100% | 100% | 0% |
| 2 | Japan | 3 | 1 | 2 | 0 | +4 | 5 | DW | 0% | 100% | 0% |
| 3 | Sweden | 3 | 1 | 1 | 1 | 0 | 4 | DL | 0% | 0% | 0% |
| 4 | Tunisia | 3 | 0 | 0 | 3 | -10 | 0 | LL | 0% | 0% | 100% |
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| Netherlands | Win to advance | 100% | 95% | 78% | Netherlands need a win against Japan to clinch advancement. |
| Japan | Win + favours | 88% | 62% | 50% | Japan need a win against Netherlands AND favourable results elsewhere to advance. |
| Sweden | Win + favours | 60% | 35% | 21% | Sweden need a win against Tunisia AND favourable results elsewhere to advance. |
| Tunisia | Win + favours | 10% | 0% | 0% | Tunisia need a win against Sweden AND favourable results elsewhere to advance. |
Group G
10K Monte Carlo · 4 teams
| Position | Team | P | W | D | L | GD | Pts | Form | P(1st) | P(adv) | P(out) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 2 | 1 | 1 | 0 | +4 | 4 | WD | 49% | 83% | 0% |
| 2 | Egypt | 2 | 1 | 1 | 0 | +2 | 4 | WD | 26% | 66% | 0% |
| 3 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | — | 25% | 51% | 27% |
| 4 | New Zealand | 2 | 0 | 0 | 2 | -6 | 0 | LL | 0% | 0% | 73% |
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| Belgium | Avoid a loss | 100% | 100% | 89% | Belgium are through with a win or a draw against Egypt; a loss would put them at risk. |
| Egypt | Win to advance | 100% | 89% | 89% | Egypt need a win against Belgium to clinch advancement. |
| Iran | Out | — | — | — | Iran cannot advance from this group. |
| New Zealand | Win + favours | 11% | 11% | 11% | New Zealand need a win AND favourable results elsewhere to advance. |
Group H
10K Monte Carlo · 4 teams
| Position | Team | P | W | D | L | GD | Pts | Form | P(1st) | P(adv) | P(out) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 1 | 0 | +5 | 7 | WW | 100% | 100% | 0% |
| 2 | Cape Verde | 3 | 0 | 3 | 0 | 0 | 3 | DD | 0% | 100% | 0% |
| 3 | Uruguay | 3 | 0 | 2 | 1 | -1 | 2 | LD | 0% | 0% | 0% |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 2 | DL | 0% | 0% | 100% |
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| Spain | Win to advance | 100% | 100% | 89% | Spain need a win against Cape Verde to clinch advancement. |
| Cape Verde | Win + favours | 68% | 42% | 29% | Cape Verde need a win against Spain AND favourable results elsewhere to advance. |
| Uruguay | Win + favours | 58% | 31% | 9% | Uruguay need a win against Saudi Arabia AND favourable results elsewhere to advance. |
| Saudi Arabia | Win + favours | 50% | 19% | 5% | Saudi Arabia need a win against Uruguay AND favourable results elsewhere to advance. |
Group I
10K Monte Carlo · 4 teams
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| France | Avoid a loss | 100% | 100% | 97% | France are through with a win or a draw against Senegal; a loss would put them at risk. |
| Norway | Win + favours | 88% | 75% | 58% | Norway need a win against Iraq AND favourable results elsewhere to advance. |
| Senegal | Win + favours | 43% | 21% | 13% | Senegal need a win against France AND favourable results elsewhere to advance. |
| Iraq | Win + favours | 5% | 0% | 0% | Iraq need a win against Norway AND favourable results elsewhere to advance. |
Group J
10K Monte Carlo · 4 teams
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| Argentina | Avoid a loss | 100% | 100% | 97% | Argentina are through with a win or a draw against Algeria; a loss would put them at risk. |
| Austria | Win + favours | 75% | 52% | 35% | Austria need a win against Jordan AND favourable results elsewhere to advance. |
| Algeria | Win + favours | 62% | 40% | 27% | Algeria need a win against Argentina AND favourable results elsewhere to advance. |
| Jordan | Win + favours | 12% | 1% | 0% | Jordan need a win against Austria AND favourable results elsewhere to advance. |
Group K
10K Monte Carlo · 4 teams
| Position | Team | P | W | D | L | GD | Pts | Form | P(1st) | P(adv) | P(out) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 3 | 2 | 1 | 0 | +3 | 7 | DW | 100% | 100% | 0% |
| 2 | Portugal | 3 | 1 | 2 | 0 | +5 | 5 | DW | 0% | 100% | 0% |
| 3 | DR Congo | 3 | 1 | 1 | 1 | +1 | 4 | WL | 0% | 0% | 0% |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 | LL | 0% | 0% | 100% |
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| Colombia | Win + favours | 96% | 84% | 72% | Colombia need a win against Uzbekistan AND favourable results elsewhere to advance. |
| Portugal | Win + favours | 96% | 72% | 38% | Portugal need a win against DR Congo AND favourable results elsewhere to advance. |
| DR Congo | Win + favours | 77% | 38% | 15% | DR Congo need a win against Portugal AND favourable results elsewhere to advance. |
| Uzbekistan | Win + favours | 9% | 1% | 0% | Uzbekistan need a win against Colombia AND favourable results elsewhere to advance. |
Group L
10K Monte Carlo · 4 teams
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| England | Win to advance | 100% | 92% | 75% | England need a win against Croatia to clinch advancement. |
| Croatia | Win + favours | 93% | 65% | 52% | Croatia need a win against England AND favourable results elsewhere to advance. |
| Ghana | Win + favours | 60% | 35% | 21% | Ghana need a win against Panama AND favourable results elsewhere to advance. |
| Panama | Win + favours | 7% | 0% | 0% | Panama need a win against Ghana AND favourable results elsewhere to advance. |
Tiebreakers: points → goal difference → goals scored → Elo (interim). FIFA's head-to-head + fair-play tiebreakers apply when the matches touched produce a tie; this consumer-side sort doesn't model them.
















































