Switzerland
Group B · 1st · 7 pts
Advancement78%
WC2026 · NERD
Switzerland
LWWWW
2
W
1
D
0
L
Elo rating
Updated · 9/28/2026Elo rating
1621.5
Global rank
#24
Games counted
71
League
FIFA World Cup 2026
Stats
Goals / game
1.68
Against / game
1.43
BTTS %
55%
Over 2.5 %
55%
ATS
—
see Intel section below
O/U trend
—
see Intel section below
Qualification scenarios
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| Switzerland | Win + favours | 99% | 92% | 81% | Switzerland need a win against Qatar AND favourable results elsewhere to advance. |
| Canada | Win + favours | 90% | 57% | 25% | Canada need a win against Bosnia and Herzegovina AND favourable results elsewhere to advance. |
| Bosnia and Herzegovina | Win + favours | 80% | 42% | 12% | Bosnia and Herzegovina need a win against Canada AND favourable results elsewhere to advance. |
| Qatar | Win + favours | 16% | 4% | 2% | Qatar need a win against Switzerland AND favourable results elsewhere to advance. |
Upcoming
3 matchesRecent form
DWWWWLWWWW| Date | Competition | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 6, 2026 | UEFA Nations League | vs FYR Macedonia | 3–0 | W |
| Oct 3, 2026 | UEFA Nations League | vs Slovenia | 2–1 | W |
| Sep 29, 2026 | UEFA Nations League | @ Scotland | 3–0 | W |
| Sep 26, 2026 | UEFA Nations League | @ FYR Macedonia | 3–0 | W |
| Jul 12, 2026 | FIFA World Cup 2026 | @ Argentina | 1–3 | L |
| Jul 7, 2026 | FIFA World Cup 2026 | vs Colombia | 4–3 | W |
| Jul 3, 2026 | FIFA World Cup 2026 | vs Algeria | 2–0 | W |
| Jun 24, 2026 | FIFA World Cup 2026 | vs Canada | 2–1 | W |
| Jun 18, 2026 | FIFA World Cup 2026 | vs Bosnia and Herzegovina | 4–1 | W |
| Jun 13, 2026 | FIFA World Cup 2026 | @ Qatar | 1–1 | D |
Head-to-head
0
W
1
D
0
L
Goals 0–0 all-time
Last meetings
- Jun 13, 2026Qatar 1–1 Switzerland
vs Bosnia and Herzegovina1
W
0
D
0
L
Goals 0–0 all-time
Last meetings
- Jun 18, 2026Switzerland 4–1 Bosnia and Herzegovina
H2H intel unavailable for this pairing
Squad
26 playersGoalkeepers
3Defenders
9- 2
M. MuheimHamburger SV · 29 apps · 0G · 4A27y
- 3
S. WidmerFSV Mainz 05 · 1 apps · 0G · 0A32y
- 4
N. ElvediLeeds · 4 apps · 0G · 0A29y
- 5
M. AkanjiInter · 5 apps · 0G · 1A30y
- 6
D. ZakariaMonaco · 5 apps · 0G · 0A29y
- 13
R. RodríguezSwitzerland · 3 apps · 1G · 0A33y
- 18
E. CömertTorino · 4 apps · 0G · 1A27y
- 24
A. AmendaCoventry · 4 apps · 0G · 0A22y
- 25
L. JaquezVfB Stuttgart · 14 apps · 0G · 1A22y
Midfielders
8- 8
R. FreulerSwitzerland · 3 apps · 1G · 0A33y
- 10
G. XhakaSunderland · 5 apps · 0G · 0A33y
- 11
D. NdoyeNottingham Forest · 5 apps · 1G · 0A25y
- 14
A. JashariAC Milan · 3 apps · 0G · 0A23y
- 15
D. SowGenoa · 5 apps · 0G · 1A28y
- 16
C. Fassnacht32y
- 20
M. AebischerUnion Berlin · 4 apps · 0G · 0A28y
- 22
F. RiederFC Augsburg · 4 apps · 1G · 3A23y
Golden Boot contributors
Golden Boot
finished · 8/21/2026
| # | Player | Team | G | A | Min | Pos |
|---|---|---|---|---|---|---|
| 1 | Lionel Messi | Argentina | 6 | 0 | 200 | — |
| 2 | Kylian Mbappé | France | 4 | 2 | 266 | — |
| 2 | Ousmane Dembélé | France | 4 | 1 | 213 | — |
| 2 | Vinícius Júnior | Brazil | 4 | 1 | 261 | — |
| 2 | Erling Haaland | Norway | 4 | 0 | 180 | — |
| 3 | Deniz Undav | Germany | 3 | 2 | 86 | — |
| 3 | Johan Manzambi | Switzerland | 3 | 1 | 129 | — |
| 3 | Ismaïla Sarr | Senegal | 3 | 1 | 246 | — |
| 3 | Brian Brobbey | Netherlands | 3 | 0 | 161 | — |
| 3 | Matheus Cunha | Brazil | 3 | 0 | 169 | — |
INTEL
ATS splits, recent trends, scheduling notes.
ATS splits
ATS data unavailable
Trends
Trend data unavailable
Schedule context
- Days rest
- 2
- Back-to-back
- No
- Home streak
- 2
- Away streak
- 0
As of 2026-10-08
Tournament history
World Cup · 2002–2022| Year | Finish | GP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Round of 16 | 4 | 2 | 0 | 2 | 5 | 9 | -4 |
| 2018 | Round of 16 | 4 | 1 | 2 | 1 | 5 | 5 | 0 |
| 2014 | Round of 16 | 4 | 2 | 0 | 2 | 7 | 7 | 0 |
| 2010 | Group stage | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2006 | Round of 16 | 4 | 2 | 2 | 0 | 4 | 0 | +4 |
Did you know?
Switzerland's best FIFA World Cup performance was reaching the quarter-finals in 1954.
source: grassroots.fifa.com


