Australia
Group D · 2nd · 3 pts
Advancement69%

WC2026 · NERD
Australia
LWWWL
1
W
0
D
1
L
Stats
Goals / game
1.45
Against / game
1.10
BTTS %
39%
Over 2.5 %
43%
ATS
—
see Intel section below
O/U trend
—
see Intel section below
Qualification scenarios
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| United States | Win to advance | 100% | 98% | 83% | United States need a win against Paraguay to clinch advancement. |
| Australia | Win + favours | 77% | 54% | 33% | Australia need a win against Turkey AND favourable results elsewhere to advance. |
| Paraguay | Win + favours | 66% | 38% | 23% | Paraguay need a win against United States AND favourable results elsewhere to advance. |
| Turkey | Win + favours | 25% | 5% | 0% | Turkey need a win against Australia AND favourable results elsewhere to advance. |
Upcoming
0 matchesNo upcoming fixtures on file.
Recent form
WWWLLLWWWL| Date | Competition | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 19, 2026 | FIFA World Cup 2026 | @ United States | 0–2 | L |
| Jun 14, 2026 | FIFA World Cup 2026 | vs Turkey | 2–0 | W |
| Mar 31, 2026 | FIFA Series | vs Curacao | 5–1 | W |
| Mar 27, 2026 | FIFA Series | vs Cameroon | 1–0 | W |
| Nov 19, 2025 | Friendlies | @ Colombia | 0–3 | L |
| Nov 15, 2025 | Friendlies | @ Venezuela | 0–1 | L |
| Oct 15, 2025 | Friendlies | @ United States | 1–2 | L |
| Oct 10, 2025 | Friendlies | @ Canada | 1–0 | W |
| Sep 9, 2025 | Friendlies | @ New Zealand | 3–1 | W |
| Sep 5, 2025 | Friendlies | vs New Zealand | 1–0 | W |
Head-to-head
No opponents resolved yet.
Squad
0 playersSquad not yet announced.
Golden Boot contributors
Golden Boot
in progress
Golden Boot standings haven’t posted yet — check back soon.
INTEL
ATS splits, recent trends, scheduling notes.
ATS splits
ATS data unavailable
Trends
Trend data unavailable
Schedule context
Schedule context unavailable
Tournament history
World Cup · 2002–2022| Year | Finish | GP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Round of 16 | 4 | 2 | 0 | 2 | 4 | 6 | -2 |
| 2018 | Group stage | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
| 2014 | Group stage | 3 | 0 | 0 | 3 | 3 | 9 | -6 |
| 2010 | Group stage | 3 | 1 | 1 | 1 | 3 | 6 | -3 |
| 2006 | Round of 16 | 4 | 1 | 1 | 2 | 5 | 6 | -1 |
