Germany
Group E · 1st · 6 pts
Advancement81%

WC2026 · NERD
Germany
WWWWW
2
W
0
D
0
L
Elo rating
Updated · 6/24/2026Elo rating
1746.7
Global rank
#4
Games counted
145
League
FIFA World Cup 2026
Stats
Goals / game
2.11
Against / game
1.10
BTTS %
54%
Over 2.5 %
55%
ATS
—
see Intel section below
O/U trend
—
see Intel section below
Qualification scenarios
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| Germany | Win to advance | 100% | 98% | 87% | Germany need a win against Curacao to clinch advancement. |
| Ivory Coast | Win + favours | 88% | 65% | 31% | Ivory Coast need a win against Ecuador AND favourable results elsewhere to advance. |
| Ecuador | Win + favours | 53% | 16% | 2% | Ecuador need a win against Ivory Coast AND favourable results elsewhere to advance. |
| Curacao | Win + favours | 37% | 16% | 7% | Curacao need a win against Germany AND favourable results elsewhere to advance. |
Upcoming
0 matchesNo upcoming fixtures on file.
Recent form
LWWWWWWWWW| Date | Competition | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 20, 2026 | FIFA World Cup 2026 | vs Ivory Coast | 2–1 | W |
| Jun 14, 2026 | FIFA World Cup 2026 | vs Curacao | 7–1 | W |
| Mar 30, 2026 | Friendlies | vs Ghana | 2–1 | W |
| Mar 27, 2026 | Friendlies | @ Switzerland | 4–3 | W |
| Nov 17, 2025 | World Cup - Qualification Europe | vs Slovakia | 6–0 | W |
| Nov 14, 2025 | World Cup - Qualification Europe | @ Luxembourg | 2–0 | W |
| Oct 13, 2025 | World Cup - Qualification Europe | @ Northern Ireland | 1–0 | W |
| Oct 10, 2025 | World Cup - Qualification Europe | vs Luxembourg | 4–0 | W |
| Sep 7, 2025 | World Cup - Qualification Europe | vs Northern Ireland | 3–1 | W |
| Sep 4, 2025 | World Cup - Qualification Europe | @ Slovakia | 0–2 | L |
Head-to-head
No opponents resolved yet.
Squad
26 playersGoalkeepers
3Defenders
8- 2
A. RüdigerReal Madrid · 18 apps · 1G · 0A32y - 3
W. AntonBorussia Dortmund · 32 apps · 2G · 0A29y - 4
J. TahBayern München · 28 apps · 2G · 1A29y - 6
J. KimmichBayern München · 29 apps · 2G · 8A30y - 15
N. SchlotterbeckBorussia Dortmund · 28 apps · 5G · 1A26y - 18
N. BrownEintracht Frankfurt · 33 apps · 4G · 4A22y - 22
D. RaumRB Leipzig · 30 apps · 3G · 7A27y - 24
M. ThiawNewcastle · 35 apps · 4G · 0A24y
Midfielders
9- 5
A. Pavlovic21y - 8
L. GoretzkaBayern München · 31 apps · 5G · 3A30y - 10
J. Musiala22y - 13
P. GroßBrighton · 19 apps · 1G · 3A34y - 16
A. StillerVfB Stuttgart · 34 apps · 2G · 5A24y - 17
F. WirtzLiverpool · 33 apps · 5G · 3A22y - 20
N. Amiri29y - 23
F. Nmecha25y - 25
L. KarlBayern München · 26 apps · 5G · 5A17y
Golden Boot contributors
Golden Boot
state unknown
Top-scorer feed is empty right now.
INTEL
ATS splits, recent trends, scheduling notes.
ATS splits
ATS data unavailable
Trends
- ATS L5
- 1-0-0
- ATS L10
- 1-0-0
- O/U L5
- 1-0-0
- O/U L10
- 1-0-0
Schedule context
- Days rest
- 4
- Back-to-back
- No
- Home streak
- 3
- Away streak
- 0
As of 2026-06-24
Tournament history
World Cup · 2002–2022| Year | Finish | GP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Group stage | 3 | 1 | 1 | 1 | 6 | 5 | +1 |
| 2018 | Group stage | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
| 2014 | Champion | 7 | 6 | 1 | 0 | 18 | 4 | +14 |
| 2010 | Third place | 7 | 5 | 0 | 2 | 16 | 5 | +11 |
| 2006 | Third place | 7 | 5 | 1 | 1 | 14 | 6 | +8 |
| 2002 | Runners-up | 7 | 5 | 1 | 1 | 14 | 3 | +11 |
Did you know?
Germany has won the FIFA World Cup four times: in 1954, 1974, 1990, and 2014.
source: uefa.comGermany has appeared in the final of the FIFA World Cup eight times, more than any other nation.
source: guinnessworldrecords.com









