Germany
Group E · 1st · 6 pts
Advancement82%
WC2026 · NERD
Germany
LDLWD
2
W
0
D
1
L
Elo rating
Updated · 9/28/2026Elo rating
1756.9
Global rank
#3
Games counted
148
League
FIFA World Cup 2026
Stats
Goals / game
2.09
Against / game
1.11
BTTS %
54%
Over 2.5 %
55%
ATS
—
see Intel section below
O/U trend
—
see Intel section below
Qualification scenarios
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| Germany | Win + favours | 94% | 81% | 65% | Germany need a win against Curacao AND favourable results elsewhere to advance. |
| Ivory Coast | Win + favours | 98% | 83% | 50% | Ivory Coast need a win against Ecuador AND favourable results elsewhere to advance. |
| Ecuador | Win + favours | 68% | 31% | 14% | Ecuador need a win against Ivory Coast AND favourable results elsewhere to advance. |
| Curacao | Win + favours | 15% | 2% | 0% | Curacao need a win against Germany AND favourable results elsewhere to advance. |
Upcoming
3 matchesRecent form
WWWWLLDLWD| Date | Competition | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 4, 2026 | UEFA Nations League | @ Greece | 0–0 | D |
| Oct 1, 2026 | UEFA Nations League | vs Serbia | 2–0 | W |
| Sep 27, 2026 | UEFA Nations League | vs Greece | 0–1 | L |
| Sep 24, 2026 | UEFA Nations League | @ Netherlands | 1–1 | D |
| Jun 29, 2026 | FIFA World Cup 2026 | vs Paraguay | 4–5 | L |
| Jun 25, 2026 | FIFA World Cup 2026 | @ Ecuador | 1–2 | L |
| Jun 20, 2026 | FIFA World Cup 2026 | vs Ivory Coast | 2–1 | W |
| Jun 14, 2026 | FIFA World Cup 2026 | vs Curacao | 7–1 | W |
| Jun 6, 2026 | Friendlies | @ United States | 2–1 | W |
| May 31, 2026 | Friendlies | vs Finland | 4–0 | W |
Head-to-head
vs Curacao1
W
0
D
0
L
Goals 0–0 all-time
Last meetings
- Jun 14, 2026Germany 7–1 Curacao
vs Ivory Coast1
W
0
D
0
L
Goals 0–0 all-time
Last meetings
- Jun 20, 2026Germany 2–1 Ivory Coast
1
W
0
D
1
L
Goals 0–0 all-time
Last meetings
- Jun 25, 2026Ecuador 2–1 Germany
- Jun 20, 2006Germany 3–0 Ecuador
Squad
26 playersGoalkeepers
3Defenders
8- 2
A. RüdigerReal Madrid · 3 apps · 1G · 0A32y
- 3
W. AntonBorussia Dortmund · 4 apps · 0G · 1A29y
- 4
J. TahBayern München · 3 apps · 0G · 0A29y
- 6
J. KimmichBayern München · 4 apps · 0G · 2A30y
- 15
N. SchlotterbeckBorussia Dortmund · 2 apps · 0G · 0A26y
- 18
N. BrownBayern München · 4 apps · 0G · 0A22y
- 22
D. RaumRB Leipzig · 4 apps · 0G · 0A27y
- 24
M. ThiawNewcastle · 5 apps · 0G · 0A24y
Midfielders
9- 5
A. Pavlovic21y
- 8
L. GoretzkaBayern München · 31 apps · 5G · 3A30y
- 10
J. Musiala22y
- 13
P. GroßBrighton · 5 apps · 3G · 3A34y
- 16
A. StillerVfB Stuttgart · 4 apps · 0G · 0A24y
- 17
F. WirtzLiverpool · 5 apps · 0G · 1A22y
- 20
N. Amiri29y
- 23
F. Nmecha25y
- 25
L. KarlBayern München · 3 apps · 1G · 0A17y
Golden Boot contributors
Golden Boot
finished · 8/21/2026
| # | Player | Team | G | A | Min | Pos |
|---|---|---|---|---|---|---|
| 1 | Lionel Messi | Argentina | 6 | 0 | 200 | — |
| 2 | Kylian Mbappé | France | 4 | 2 | 266 | — |
| 2 | Ousmane Dembélé | France | 4 | 1 | 213 | — |
| 2 | Vinícius Júnior | Brazil | 4 | 1 | 261 | — |
| 2 | Erling Haaland | Norway | 4 | 0 | 180 | — |
| 3 | Deniz Undav | Germany | 3 | 2 | 86 | — |
| 3 | Johan Manzambi | Switzerland | 3 | 1 | 129 | — |
| 3 | Ismaïla Sarr | Senegal | 3 | 1 | 246 | — |
| 3 | Brian Brobbey | Netherlands | 3 | 0 | 161 | — |
| 3 | Matheus Cunha | Brazil | 3 | 0 | 169 | — |
INTEL
ATS splits, recent trends, scheduling notes.
ATS splits
- Overall
- 10-14-1
- Home
- 7-7-1
- Away
- 3-7-0
- As favorite
- 7-14-1
- As underdog
- 2-0-0
Trends
- ATS L5
- 0-0-0
- ATS L10
- 0-0-0
- O/U L5
- 0-0-0
- O/U L10
- 1-0-0
Schedule context
- Days rest
- 4
- Back-to-back
- No
- Home streak
- 0
- Away streak
- 1
As of 2026-10-08
Tournament history
World Cup · 2002–2022| Year | Finish | GP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Group stage | 3 | 1 | 1 | 1 | 6 | 5 | +1 |
| 2018 | Group stage | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
| 2014 | Champion | 7 | 6 | 1 | 0 | 18 | 4 | +14 |
| 2010 | Third place | 7 | 5 | 0 | 2 | 16 | 5 | +11 |
| 2006 | Third place | 7 | 5 | 1 | 1 | 14 | 6 | +8 |
| 2002 | Runners-up | 7 | 5 | 1 | 1 | 14 | 3 | +11 |
Did you know?
Germany has won the FIFA World Cup four times: in 1954, 1974, 1990, and 2014.
source: uefa.comGermany has appeared in the final of the FIFA World Cup eight times, more than any other nation.
source: guinnessworldrecords.com

