Spain

WC2026 · NERD
Spain
1
W
1
D
0
L
Elo rating
Updated · 6/24/2026Elo rating
1771.3
Global rank
#2
Games counted
96
League
FIFA World Cup 2026
Stats
Goals / game
1.91
Against / game
1.02
BTTS %
54%
Over 2.5 %
60%
ATS
—
see Intel section below
O/U trend
—
see Intel section below
Qualification scenarios
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| Spain | Win + favours | 98% | 85% | 62% | Spain need a win against Cape Verde AND favourable results elsewhere to advance. |
| Uruguay | Win + favours | 77% | 50% | 23% | Uruguay need a win against Saudi Arabia AND favourable results elsewhere to advance. |
| Cape Verde | Win + favours | 71% | 37% | 21% | Cape Verde need a win against Spain AND favourable results elsewhere to advance. |
| Saudi Arabia | Win + favours | 52% | 18% | 7% | Saudi Arabia need a win against Uruguay AND favourable results elsewhere to advance. |
Upcoming
0 matchesNo upcoming fixtures on file.
Recent form
WWWWWDWDDW| Date | Competition | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 21, 2026 | FIFA World Cup 2026 | vs Saudi Arabia | 4–0 | W |
| Jun 15, 2026 | FIFA World Cup 2026 | vs Cape Verde | 0–0 | D |
| Mar 31, 2026 | Friendlies | vs Egypt | 0–0 | D |
| Mar 27, 2026 | Friendlies | vs Serbia | 3–0 | W |
| Nov 18, 2025 | World Cup - Qualification Europe | vs Turkey | 2–2 | D |
| Nov 15, 2025 | World Cup - Qualification Europe | @ Georgia | 4–0 | W |
| Oct 14, 2025 | World Cup - Qualification Europe | vs Bulgaria | 4–0 | W |
| Oct 11, 2025 | World Cup - Qualification Europe | vs Georgia | 2–0 | W |
| Sep 7, 2025 | World Cup - Qualification Europe | @ Turkey | 6–0 | W |
| Sep 4, 2025 | World Cup - Qualification Europe | @ Bulgaria | 3–0 | W |
Head-to-head
No opponents resolved yet.
Squad
26 playersGoalkeepers
3Defenders
7Midfielders
11- 5
Marcos LlorenteAtletico Madrid · 29 apps · 0G · 4A30y - 6
Mikel Merino29y - 7
Ferran TorresBarcelona · 33 apps · 16G · 2A25y - 8
Fabián Ruiz29y - 9
Gavi21y - 10
Dani OlmoBarcelona · 33 apps · 7G · 8A27y - 11
Yeremy PinoCrystal Palace · 34 apps · 2G · 2A23y - 15
Álex BaenaAtletico Madrid · 27 apps · 2G · 3A24y - 16
RodriManchester City · 21 apps · 1G · 0A29y - 18
Martín ZubimendiArsenal · 38 apps · 5G · 1A26y - 20
Pedri23y
Forwards
5Golden Boot contributors
Golden Boot
in progress
Golden Boot standings haven’t posted yet — check back soon.
INTEL
ATS splits, recent trends, scheduling notes.
ATS splits
- Overall
- 1-1-0
- Home
- 1-1-0
- Away
- 0-0-0
- As favorite
- 0-1-0
- As underdog
- 1-0-0
Trends
- ATS L5
- 1-0-0
- ATS L10
- 1-0-0
- O/U L5
- 0-0-0
- O/U L10
- 0-0-0
Schedule context
- Days rest
- 3
- Back-to-back
- No
- Home streak
- 5
- Away streak
- 0
As of 2026-06-24
Tournament history
World Cup · 2002–2022| Year | Finish | GP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Round of 16 | 4 | 1 | 2 | 1 | 9 | 3 | +6 |
| 2018 | Round of 16 | 4 | 1 | 3 | 0 | 7 | 6 | +1 |
| 2014 | Group stage | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
| 2010 | Champion | 7 | 6 | 0 | 1 | 8 | 2 | +6 |
| 2006 | Round of 16 | 4 | 3 | 0 | 1 | 9 | 4 | +5 |
| 2002 | Quarter Final | 5 | 3 | 2 | 0 | 10 | 5 | +5 |
Did you know?
Spain has participated in 16 FIFA World Cup tournaments, including the 2022 edition.
source: en.wikipedia.orgAndrés Iniesta scored the winning goal for Spain in the 2010 FIFA World Cup final.
source: fifa.comSpain defeated the Netherlands 1-0 in the 2010 FIFA World Cup final.
source: theworld.org















