A. Jashari
World Cup 2026 · Player
A. Jashari
#14Midfielder23 yrsAC Milan
Tournament stats
WC 2026| Matches played | 3 |
| Goals | 0 |
| Assists | 0 |
| Yellow cards | 0 |
| Red cards | 0 |
| Minutes played | 9 |
Club form
Top-5 leagues| Season | Club | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|
| 2026 | AC MilanSerie A | 9 | 0 | 0 | 306 | 6.70 |
| 2026 | SwitzerlandUEFA Nations League | 4 | 0 | 0 | 295 | 5.55 |
| 2025 | AC MilanSerie A | 14 | 0 | 1 | 706 | 6.72 |
