Group standings
All 12 groups · advancement probability · recent form
Group F
10K Monte Carlo · 4 teams
| Position | Team | P | W | D | L | GD | Pts | Form | P(1st) | P(adv) | P(out) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 2 | 1 | 1 | 0 | +4 | 4 | WD | 62% | 90% | 0% |
| 2 | Japan | 2 | 1 | 1 | 0 | +4 | 4 | WD | 26% | 78% | 0% |
| 3 | Sweden | 2 | 1 | 0 | 1 | 0 | 3 | LW | 12% | 32% | 9% |
| 4 | Tunisia | 2 | 0 | 0 | 2 | -8 | 0 | LL | 0% | 0% | 91% |
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| Netherlands | Win + favours | 98% | 73% | 52% | Netherlands need a win against Japan AND favourable results elsewhere to advance. |
| Japan | Win + favours | 95% | 66% | 49% | Japan need a win against Netherlands AND favourable results elsewhere to advance. |
| Sweden | Win + favours | 70% | 42% | 28% | Sweden need a win against Tunisia AND favourable results elsewhere to advance. |
| Tunisia | Win + favours | 23% | 4% | 0% | Tunisia need a win against Sweden AND favourable results elsewhere to advance. |
Tiebreakers: points → goal difference → goals scored → Elo (interim). FIFA's head-to-head + fair-play tiebreakers apply when the matches touched produce a tie; this consumer-side sort doesn't model them.




