Houston Rockets @ Denver Nuggets
Ball Arena
Odds refreshed 0s ago
AI summary · only the facts on this page
Houston Rockets
12-5
Expected lineupFinal
124 – 133
Spread+6.5 / -6.5O/U251.5
Denver Nuggets
9-5
Expected lineupHouston Rockets spread
+6.5
Denver Nuggets spread
-6.5
O/U
251.5
Houston Rockets ML
+12
Denver Nuggets ML
+1
Elo Δ
-42
The context
- Rest
- HOU 2d · DEN 2d
- Line · since open
- Spread -1.5 → +3(+4.5)Total 225 → 259.5(+34.5)DEN ML +2 → +1(-0.66)
Key player form
Top scorer each side · recent form, tier, line vs opponent
Your pick
Moneyline
Spread
Total
% of the room
Loading the room…
Best line · Moneyline
Shopping 25 booksPlayers to watch
Top 2 per team · season averagesHOU
Alperen Şengün
C22.1PTS9.3REB7.0ASTKevin Durant
F21.0PTS5.2REB3.8AST
DEN
Jamal Murray
G24.9PTS5.0REB5.8ASTNikola Jokic
C24.2PTS10.4REB8.9AST
Stat:
Houston Rockets · Starting lineup
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 22.1 | 9.3 | 7 | 54.4% | 38.4 | 32.8 | +7.7 | AVG 22.1 | ||
| G | 16.1 | 7 | 3.1 | 12.5% | 26.2 | 32.6 | +2.1 | AVG 16.1 | ||
| G | 14.4 | 2.9 | 5.7 | 38.0% | 23.1 | 29.9 | +7.1 | AVG 14.4 | ||
| F | 15.6 | 6.2 | 2.2 | 41.9% | 24.1 | 33 | +8.3 | AVG 15.6 | ||
| F | 21 | 5.2 | 3.8 | 37.9% | 30 | 33.4 | +6.4 | AVG 21.0 |
Houston Rockets · Bench
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| F | 10.4 | 6.1 | 1.5 | 22.7% | 17.9 | 24.7 | +2.1 | ||
| G | 9.1 | 1.7 | 2.6 | 31.8% | 13.4 | 20.1 | +3 | ||
| G | 7.5 | 2.5 | 2.2 | 36.2% | 12.1 | 21.2 | +3.6 | ||
| G | 5.2 | 1.3 | 1.1 | 34.9% | 7.5 | 12.5 | +1.2 | ||
| C | 4 | 4 | 1.5 | 0.0% | 9.5 | 12 | +4.3 |
Denver Nuggets · Starting lineup
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 11.6 | 4.8 | 1.9 | 32.6% | 18.4 | 29.1 | +3.1 | AVG 11.6 | ||
| F | 12.1 | 3.7 | 2.1 | 35.7% | 17.9 | 28.4 | +4.4 | AVG 12.1 | ||
| G | 13.2 | 4.4 | 2.4 | 35.3% | 20.0 | 33.5 | +4.9 | AVG 13.2 | ||
| G | 24.9 | 5 | 5.8 | 40.0% | 35.6 | 36.3 | +5.6 | AVG 24.9 | ||
| C | 24.2 | 10.4 | 8.9 | 29.9% | 43.6 | 36.7 | +3.4 | AVG 24.2 |
Denver Nuggets · Bench
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 10.3 | 2 | 2.6 | 5.6% | 14.9 | 22.8 | -3.8 | ||
| F | 6.4 | 5.2 | 0.4 | 26.9% | 11.9 | 18.3 | +0.6 | ||
| F | 5.9 | 3.6 | 0.4 | 4.8% | 9.9 | 11.7 | -1.6 | ||
| F | 4.1 | 2.1 | 0.9 | 31.0% | 7.1 | 17.9 | -3.9 | ||
| G | 2.3 | 0.7 | 2.1 | 11.9% | 5.1 | 10.6 | -3.5 |
