Cleveland Cavaliers @ New York Knicks
Madison Square Garden
Odds refreshed 0s ago
AI summary · only the facts on this page
Cleveland Cavaliers
9-8
Expected lineupTip-off
Wed, Nov 25 · 7:30 PM ET
Madison Square Garden
New York Knicks
10-6
Expected lineupCleveland Cavaliers spread
—
New York Knicks spread
—
O/U
—
Cleveland Cavaliers ML
—
New York Knicks ML
—
Elo Δ
+91
The context
- Rest
- CLE 5d · NYK 5d
Key player form
Top scorer each side · recent form, tier, line vs opponent
Best line · Moneyline
No prices posted yet — lines appear here once books hang a number.
Players to watch
Top 2 per team · season averagesCLE
Donovan Mitchell
Shooting Guard24.5PTS4.6REB5.2ASTJames Harden
Point Guard18.6PTS4.8REB6.3AST
NYK
Jalen Brunson
Point Guard26.6PTS2.9REB5.9AST- OUT
Karl-Anthony Towns
C21.3PTS13.9REB3.9AST
Stat:
Cleveland Cavaliers · Starting lineup
Away
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| PG | 18.6 | 4.8 | 6.3 | 40.8% | 29.6 | 33.4 | -0.3 | AVG 18.6 | ||
| SG | 24.5 | 4.6 | 5.2 | 36.5% | 34.3 | 32.9 | +2.2 | AVG 24.5 | ||
| C | 16.7 | 7.2 | 3.6 | 45.8% | 27.4 | 32.1 | -1.6 | AVG 16.7 | ||
| G | 11 | 4.5 | 2.5 | 24.4% | 17.9 | 27.5 | -0.9 | AVG 11.0 | ||
| C | 12.6 | 8.7 | 1.9 | 21.4% | 23.1 | 26.8 | +0.8 | AVG 12.6 |
Cleveland Cavaliers · Injuries
Away
Injury reportEvan MobleyOUT
Jaylon TysonOUT
Nae'Qwan TomlinOUT
Cleveland Cavaliers · Bench
Away
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 12.7 | 2.7 | 1.8 | 40.3% | 17.2 | 23.6 | +1.8 | ||
| C | 9.4 | 3.6 | 0.8 | 42.4% | 13.8 | 14.9 | +1.9 | ||
| F | 9.1 | 5.7 | 1.9 | 33.3% | 16.7 | 19.5 | -0.1 | ||
| G | 7.5 | 3.1 | 1.8 | 29.9% | 12.4 | 23.2 | +4.8 | ||
| F | 3.5 | 4.5 | 1 | 16.7% | 9 | 12.8 | +5.2 | ||
| G | 2.1 | 2.3 | 1.8 | 7.7% | 6.2 | 11.7 | +0.1 | ||
| — | — | — | — | — | — | — | — |
New York Knicks · Starting lineup
Home
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| PG | 26.6 | 2.9 | 5.9 | 39.2% | 35.4 | 34.2 | +3.5 | AVG 26.6 | ||
| F | 16.3 | 5.4 | 2 | 32.2% | 23.7 | 33.9 | +4.1 | AVG 16.3 | ||
| C | 21.3 | 13.9 | 3.9 | 43.1% | 39.1 | 32.6 | +7.9 | AVG 21.3 | ||
| G | 6.8 | 6.3 | 3.3 | 29.6% | 16.4 | 29.6 | +0.4 | AVG 6.8 | ||
| PG | 10.4 | 1.7 | 1.8 | 42.0% | 13.9 | 25.9 | +9.7 | AVG 10.4 |
New York Knicks · Injuries
Home
Injury reportOG AnunobyOUT
Karl-Anthony TownsOUT
Jordan ClarksonOUT
New York Knicks · Bench
Home
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 7.5 | 3.5 | 2.2 | 27.0% | 13.3 | 25.9 | -2.5 | ||
| G | 7 | 1.3 | 1 | 40.8% | 9.3 | 17.3 | +0.9 | ||
| SF | 4.3 | 2.3 | 0.3 | 33.3% | 7.0 | 9.7 | -5.3 | ||
| C | 3.7 | 7.3 | 1 | 0.0% | 11.9 | 13 | -0.4 | ||
| G | 3.5 | 2 | 4.7 | 17.3% | 10.2 | 13.5 | +4.8 | ||
| F | 3 | 0.8 | 0 | 8.3% | 3.8 | 4.3 | -1.5 | ||
| F | 2.8 | 2.2 | 1.7 | 8.3% | 6.7 | 11.8 | +2.5 | ||
| PG | 1.8 | 1 | 1.8 | 8.3% | 4.5 | 9 | -0.9 | ||
| C | 1.3 | 2.5 | 0 | 0.0% | 3.8 | 4.7 | 0 | ||
| — | 0 | 0 | 0 | 0.0% | 0 | 2 | -1 |
