Charlotte Hornets @ LA Clippers
Intuit Dome
Odds refreshed 0s ago
AI summary · only the facts on this page
Charlotte Hornets
4-11
Expected lineupFinal
105 – 113
LA Clippers
4-11
Expected lineupCharlotte Hornets spread
—
LA Clippers spread
—
O/U
—
Charlotte Hornets ML
—
LA Clippers ML
—
Elo Δ
+22
The context
- Rest
- CHA 2d · LAC 1d
- Line · since open
- Spread -1.5 → +1(+2.5)Total 215.5 → 215(-0.5)LAC ML -120 → -105(+15)
Key player form
Top scorer each side · recent form, tier, line vs opponent
Best line · Moneyline
Shopping 18 booksPlayers to watch
Top 2 per team · season averagesCHA
Brandon Miller
F19.8PTS4.7REB2.5ASTNaz Reid
C17.3PTS8.5REB2.4AST
LAC
Darius Garland
G20.9PTS2.1REB6.5ASTBrook Lopez
C15.7PTS5.3REB1.9AST
Stat:
Charlotte Hornets · Starting lineup
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 19.8 | 4.7 | 2.5 | 26.1% | 27.1 | 30.5 | -4.5 | AVG 19.8 | ||
| G | 12.5 | 2.4 | 3.9 | 15.9% | 18.8 | 20.3 | -5.4 | AVG 12.5 | ||
| F | 9.6 | 10.6 | 2.1 | 0.0% | 22.3 | 29.3 | -9.8 | AVG 9.6 | ||
| C | 17.3 | 8.5 | 2.4 | 37.0% | 28.1 | 31 | -8.2 | AVG 17.3 | ||
| G | 5.8 | 3.7 | 3 | 21.7% | 12.5 | 27.3 | -6 | AVG 5.8 |
Charlotte Hornets · Bench
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 14.9 | 3.1 | 3.3 | 42.7% | 21.3 | 27 | -5.7 | ||
| F | 11.3 | 2.7 | 0.7 | 38.4% | 14.7 | 22 | -5.7 | ||
| F | 5.9 | 3.1 | 0.7 | 32.7% | 9.7 | 20.4 | -3.3 | ||
| F | 5.4 | 3.1 | 0.1 | 30.0% | 8.6 | 13.6 | -3.4 | ||
| G | 5.1 | 1.5 | 1.9 | 23.5% | 8.6 | 13.8 | -2 | ||
| C | 4.8 | 5.3 | 1.3 | 0.0% | 11.4 | 18 | +0.1 | ||
| G | 3.1 | 1.4 | 0.6 | 14.6% | 5.1 | 8.9 | -3.8 |
LA Clippers · Starting lineup
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 15.7 | 5.3 | 1.9 | 42.3% | 22.9 | 24.5 | -1.6 | AVG 15.7 | ||
| G | 20.9 | 2.1 | 6.5 | 35.5% | 29.5 | 32.9 | -8.9 | AVG 20.9 | ||
| F | 10.3 | 4.5 | 1.2 | 45.0% | 16 | 28.4 | -4.5 | AVG 10.3 | ||
| G | 7 | 3.7 | 4.1 | 32.9% | 14.9 | 25.8 | -3.6 | AVG 7.0 | ||
| F | 14 | 6.3 | 1.5 | 42.1% | 21.8 | 28.9 | -6.2 | AVG 14.0 |
LA Clippers · Bench
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 11.8 | 3.7 | 3 | 34.2% | 18.5 | 21.9 | -2.4 | ||
| G | 9.1 | 3.8 | 3.4 | 32.5% | 16.3 | 24.1 | -3.6 | ||
| G | 7.9 | 2.7 | 2.5 | 33.5% | 13.1 | 21.9 | -1.3 | ||
| F | 7.5 | 4.8 | 1.8 | 14.3% | 14.1 | 17.6 | -4.7 | ||
| G | 7.1 | 2.8 | 0.7 | 33.9% | 10.6 | 15.7 | +0.3 | ||
| F | 3.6 | 1.8 | 0.8 | 15.4% | 6.2 | 8.2 | +0.5 |
