New York Knicks @ Minnesota Timberwolves
Target Center
Odds refreshed 0s ago
AI summary · only the facts on this page
New York Knicks
10-6
Expected lineupFinal
102 – 99
Spread-7.5 / +7.5O/U214.5
Minnesota Timberwolves
12-5
Expected lineupNew York Knicks spread
-7.5
Minnesota Timberwolves spread
+7.5
O/U
214.5
New York Knicks ML
+1
Minnesota Timberwolves ML
+9
Elo Δ
-70
The context
- Rest
- NYK 2d · MIN 2d
- Line · since open
- Spread +1.5 → +7.5(+6)Total 217.5 → 214.5(-3)MIN ML +2 → +8(+5.76)
Key player form
Top scorer each side · recent form, tier, line vs opponent
Your pick
Moneyline
Spread
Total
% of the room
Loading the room…
Best line · Moneyline
Shopping 25 booksPlayers to watch
Top 2 per team · season averagesNYK
Jalen Brunson
G26.6PTS2.9REB5.9AST- OUT
Karl-Anthony Towns
C21.3PTS13.9REB3.9AST
MIN
LaMelo Ball
G17.5PTS4.0REB5.9ASTAyo Dosunmu
G17.0PTS4.5REB3.4AST
Stat:
New York Knicks · Starting lineup
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 26.6 | 2.9 | 5.9 | 39.2% | 35.4 | 34.2 | +3.5 | AVG 26.6 | ||
| G | 6.8 | 6.3 | 3.3 | 29.6% | 16.4 | 29.6 | +0.4 | AVG 6.8 | ||
| C | 21.3 | 13.9 | 3.9 | 43.1% | 39.1 | 32.6 | +7.9 | AVG 21.3 | ||
| G | 7.5 | 3.5 | 2.2 | 27.0% | 13.3 | 25.9 | -2.5 | AVG 7.5 | ||
| F | 16.3 | 5.4 | 2 | 32.2% | 23.7 | 33.9 | +4.1 | AVG 16.3 |
New York Knicks · Injuries
Away
Injury reportKarl-Anthony TownsOUT
OG AnunobyOUT
New York Knicks · Bench
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 10.4 | 1.7 | 1.8 | 42.0% | 13.9 | 25.9 | +9.7 | ||
| G | 7 | 1.3 | 1 | 40.8% | 9.3 | 17.3 | +0.9 | ||
| C | 3.7 | 7.3 | 1 | 0.0% | 11.9 | 13 | -0.4 | ||
| G | 3.5 | 2 | 4.7 | 17.3% | 10.2 | 13.5 | +4.8 | ||
| G | 1.8 | 1 | 1.8 | 8.3% | 4.5 | 9 | -0.9 |
Minnesota Timberwolves · Starting lineup
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 17 | 4.5 | 3.4 | 41.5% | 24.9 | 30.9 | +7.9 | AVG 17.0 | ||
| F | 16.7 | 6.1 | 3.5 | 37.4% | 26.4 | 33.7 | +10.4 | AVG 16.7 | ||
| F | 13.1 | 5.5 | 2.8 | 37.7% | 21.3 | 30.5 | +7.5 | AVG 13.1 | ||
| G | 17.5 | 4 | 5.9 | 36.2% | 27.5 | 27.9 | +9 | AVG 17.5 | ||
| C | 8.2 | 11.4 | 1.6 | 0.0% | 21.1 | 29.6 | +8.1 | AVG 8.2 |
Minnesota Timberwolves · Bench
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 12.8 | 3.7 | 2.8 | 31.1% | 19.3 | 22.5 | +2.3 | ||
| G | 9.4 | 1.3 | 2.9 | 35.9% | 13.6 | 13.7 | -0.6 | ||
| F | 6.3 | 3.7 | 0.9 | 35.8% | 10.9 | 18.1 | +4.9 | ||
| F | 5.5 | 5.9 | 0.5 | 0.0% | 11.8 | 16.3 | +1.9 |
