Philadelphia 76ers @ Orlando Magic
Kia Center
Odds refreshed 0s ago
AI summary · only the facts on this page
Philadelphia 76ers
14-3
Expected lineupFinal
121 – 116
Spread-4.5 / +4.5O/U234.5
Orlando Magic
7-8
Expected lineupPhiladelphia 76ers spread
-4.5
Orlando Magic spread
+4.5
O/U
234.5
Philadelphia 76ers ML
+1
Orlando Magic ML
+11
Elo Δ
-43
The context
- Rest
- PHI 1d · ORL 2d
- Line · since open
- Spread +1.5 → +3(+1.5)Total 222 → 237(+15)ORL ML +2 → +3(+0.95)
Key player form
Top scorer each side · recent form, tier, line vs opponent
Your pick
Moneyline
Spread
Total
% of the room
Loading the room…
Best line · Moneyline
Shopping 25 booksPlayers to watch
Top 2 per team · season averagesPHI
Joel Embiid
C20.4PTS8.9REB4.1ASTLeBron James
F16.1PTS6.7REB6.8AST
ORL
Franz Wagner
F25.1PTS6.8REB8.4ASTDesmond Bane
G18.6PTS4.1REB2.7AST
Stat:
Philadelphia 76ers · Starting lineup
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 11.2 | 1.9 | 1.2 | 35.3% | 14.3 | 22.6 | +0.2 | AVG 11.2 | ||
| C | 20.4 | 8.9 | 4.1 | 9.8% | 33.5 | 32 | +4.1 | AVG 20.4 | ||
| G | 6 | 2.9 | 1.6 | 51.0% | 10.5 | 23.8 | +2.6 | AVG 6.0 | ||
| F | 16.1 | 6.7 | 6.8 | 19.4% | 29.5 | 32.6 | +0.1 | AVG 16.1 | ||
| G | 13.8 | 6.3 | 4 | 30.0% | 24 | 34.1 | +4.9 | AVG 13.8 |
Philadelphia 76ers · Bench
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| F | 6.6 | 4.8 | 0.9 | 25.0% | 12.3 | 13.8 | +0.6 | ||
| G | 2.9 | 0.8 | 0.6 | 24.2% | 4.4 | 6.8 | 0 | ||
| G | 1.5 | 0.5 | 0.5 | 25.0% | 2.5 | 3.5 | +1 | ||
| F | 1.2 | 0.8 | 0 | 8.3% | 2 | 4.7 | -3.2 | ||
| C | 0.5 | 1.8 | 0 | 0.0% | 2.3 | 4.8 | +1.3 |
Orlando Magic · Starting lineup
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 16.3 | 5 | 5.6 | 38.0% | 26.8 | 33 | -1.1 | AVG 16.3 | ||
| G | 18.6 | 4.1 | 2.7 | 42.2% | 25.5 | 34.9 | +0.1 | AVG 18.6 | ||
| F | 25.1 | 6.8 | 8.4 | 20.8% | 40.3 | 36.7 | +1.8 | AVG 25.1 | ||
| G | 9.3 | 5.4 | 4.3 | 29.1% | 19 | 29.4 | -2 | AVG 9.3 | ||
| C | 13 | 8.7 | 1.3 | 31.3% | 23 | 32.3 | -1.5 | AVG 13.0 |
Orlando Magic · Bench
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| F | 13.8 | 3.7 | 1.7 | 44.0% | 19.2 | 29.7 | -2.2 | ||
| F | 5.5 | 3.2 | 0.4 | 27.6% | 9.1 | 16.6 | -5.8 | ||
| C | 5.1 | 3.8 | 0.7 | 0.0% | 9.6 | 12.9 | +3.1 | ||
| G | 4.4 | 1.1 | 1.6 | 31.6% | 7.1 | 14.4 | -2.6 |
