Washington Wizards @ Toronto Raptors
Scotiabank Arena
Odds refreshed 0s ago
AI summary · only the facts on this page
Washington Wizards
6-11
Expected lineupFinal
103 – 99
Spread-6.5 / +6.5O/U214.5
Toronto Raptors
6-10
Expected lineupWashington Wizards spread
-6.5
Toronto Raptors spread
+6.5
O/U
214.5
Washington Wizards ML
+1
Toronto Raptors ML
+5
Elo Δ
+218
The context
- Rest
- WSH 2d · TOR 1d
- Line · since open
- Spread -7.5 → +6.5(+14)Total 227.5 → 213.5(-14)TOR ML +1 → +5(+3.83)
Key player form
Top scorer each side · recent form, tier, line vs opponent
Your pick
Moneyline
Spread
Total
% of the room
Loading the room…
Best line · Moneyline
Game settled · prices closed.
Players to watch
Top 2 per team · season averagesWSH
Anthony Davis
F25.3PTS10.1REB2.1ASTKyShawn George
F17.4PTS4.5REB4.5AST
TOR
Immanuel Quickley
G17.8PTS3.5REB6.1ASTJa'Kobe Walter
G11.9PTS3.9REB2.2AST
Stat:
Washington Wizards · Starting lineup
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 16.5 | 7 | 2.5 | 26.6% | 26.1 | 33.9 | -3.8 | AVG 16.5 | ||
| C | 11.3 | 6.7 | 1.6 | 30.0% | 19.6 | 26.7 | -3.4 | AVG 11.3 | ||
| F | 25.3 | 10.1 | 2.1 | 22.7% | 37.5 | 33.9 | -2.3 | AVG 25.3 | ||
| F | 17.4 | 4.5 | 4.5 | 42.7% | 26.4 | 33.7 | -2.2 | AVG 17.4 | ||
| G | 17.4 | 2.8 | 8.6 | 27.6% | 28.8 | 34.8 | -4.2 | AVG 17.4 |
Washington Wizards · Bench
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 8.5 | 1.9 | 0.9 | 18.9% | 11.3 | 20.9 | -3.1 | ||
| G | 6.6 | 4.3 | 0.7 | 14.1% | 11.6 | 24.9 | -6.3 | ||
| F | 4.7 | 1.9 | 1.2 | 24.1% | 7.8 | 15.9 | -5 | ||
| C | 3.8 | 4.1 | 0.7 | 0.0% | 8.6 | 12.9 | -3.5 | ||
| G | 2.7 | 0.8 | 0.2 | 20.5% | 3.8 | 7.3 | -3.8 |
Toronto Raptors · Starting lineup
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 9.3 | 4.6 | 1.8 | 22.9% | 15.7 | 23.4 | +0.6 | AVG 9.3 | ||
| G | 17.8 | 3.5 | 6.1 | 34.2% | 27.4 | 32.1 | -1.1 | AVG 17.8 | ||
| G | 11.9 | 3.9 | 2.2 | 31.9% | 18.1 | 31.4 | -1.5 | AVG 11.9 | ||
| C | 8.2 | 6.9 | 1.6 | 0.0% | 16.7 | 23.7 | -0.7 | AVG 8.2 | ||
| F | 9.1 | 2 | 0.4 | 38.8% | 11.4 | 18.7 | -0.5 | AVG 9.1 |
Toronto Raptors · Injuries
Home
Injury reportCollin Murray-BoylesOUT
Toronto Raptors · Bench
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 7.7 | 1.8 | 6.3 | 22.0% | 15.8 | 23.1 | -1.8 | ||
| F | 5.6 | 3.3 | 0.8 | 25.5% | 9.6 | 15.9 | +3.4 | ||
| G | 5.4 | 2.1 | 0.9 | 20.2% | 8.3 | 13.2 | +2.1 | ||
| F | 3.9 | 3.3 | 0.6 | 0.0% | 7.8 | 9.7 | +0.1 | ||
| F | 1.4 | 1.1 | 1.4 | 0.0% | 3.9 | 7 | +0.8 | ||
| G | 0.5 | 0.3 | 1 | 0.0% | 1.8 | 4 | +0.8 |
