New Zealand
Group G · 4th · 0 pts
Advancement65%

WC2026 · NERD
New Zealand
LWDLL
0
W
0
D
2
L
Elo rating
Updated · 7/10/2026Elo rating
1553.0
Global rank
#42
Games counted
30
League
FIFA World Cup 2026
Stats
Goals / game
2.00
Against / game
1.36
BTTS %
39%
Over 2.5 %
64%
ATS
—
see Intel section below
O/U trend
—
see Intel section below
Qualification scenarios
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| Belgium | Avoid a loss | 100% | 100% | 89% | Belgium are through with a win or a draw against Egypt; a loss would put them at risk. |
| Egypt | Win to advance | 100% | 89% | 89% | Egypt need a win against Belgium to clinch advancement. |
| Iran | Out | — | — | — | Iran cannot advance from this group. |
| New Zealand | Win + favours | 11% | 11% | 11% | New Zealand need a win AND favourable results elsewhere to advance. |
Upcoming
0 matchesNo upcoming fixtures on file.
Recent form
LLDLLLWDLL| Date | Competition | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 2026 | FIFA World Cup 2026 | vs Belgium | 1–5 | L |
| Jun 22, 2026 | FIFA World Cup 2026 | vs Egypt | 1–3 | L |
| Jun 16, 2026 | FIFA World Cup 2026 | @ IR Iran | 2–2 | D |
| Mar 30, 2026 | FIFA Series | vs Chile | 4–1 | W |
| Mar 27, 2026 | FIFA Series | vs Finland | 0–2 | L |
| Nov 19, 2025 | Friendlies | @ Ecuador | 0–2 | L |
| Nov 16, 2025 | Friendlies | @ Colombia | 1–2 | L |
| Oct 14, 2025 | Friendlies | @ Norway | 1–1 | D |
| Oct 9, 2025 | Friendlies | @ Poland | 0–1 | L |
| Sep 9, 2025 | Friendlies | vs Australia | 1–3 | L |
Head-to-head
No opponents resolved yet.
Squad
26 playersGoalkeepers
3Defenders
8Midfielders
12Golden Boot contributors
Golden Boot
in progress · 7/11/2026
| # | Player | Team | G | A | Min | Pos |
|---|---|---|---|---|---|---|
| 1 | Lionel Messi | Argentina | 6 | 0 | 200 | — |
| 2 | Kylian Mbappé | France | 4 | 2 | 266 | — |
| 2 | Ousmane Dembélé | France | 4 | 1 | 213 | — |
| 2 | Vinícius Júnior | Brazil | 4 | 1 | 261 | — |
| 2 | Erling Haaland | Norway | 4 | 0 | 180 | — |
| 3 | Deniz Undav | Germany | 3 | 2 | 86 | — |
| 3 | Johan Manzambi | Switzerland | 3 | 1 | 129 | — |
| 3 | Ismaïla Sarr | Senegal | 3 | 1 | 246 | — |
| 3 | Brian Brobbey | Netherlands | 3 | 0 | 161 | — |
| 3 | Matheus Cunha | Brazil | 3 | 0 | 169 | — |
INTEL
ATS splits, recent trends, scheduling notes.
ATS splits
ATS data unavailable
Trends
Trend data unavailable
Schedule context
- Days rest
- 15
- Back-to-back
- No
- Home streak
- 2
- Away streak
- 0
As of 2026-07-12
Tournament history
World Cup · 2002–2022| Year | Finish | GP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 2010 | Group stage | 3 | 0 | 3 | 0 | 2 | 2 | 0 |


























