DR Congo

WC2026 · NERD
DR Congo
1
W
1
D
1
L
Elo rating
Updated · 7/14/2026Elo rating
1623.2
Global rank
#20
Games counted
43
League
FIFA World Cup 2026
Stats
Goals / game
1.19
Against / game
0.92
BTTS %
38%
Over 2.5 %
28%
ATS
—
see Intel section below
O/U trend
—
see Intel section below
Qualification scenarios
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| Colombia | Win + favours | 96% | 84% | 72% | Colombia need a win against Uzbekistan AND favourable results elsewhere to advance. |
| Portugal | Win + favours | 96% | 72% | 38% | Portugal need a win against DR Congo AND favourable results elsewhere to advance. |
| DR Congo | Win + favours | 77% | 38% | 15% | DR Congo need a win against Portugal AND favourable results elsewhere to advance. |
| Uzbekistan | Win + favours | 9% | 1% | 0% | Uzbekistan need a win against Colombia AND favourable results elsewhere to advance. |
Upcoming
3 matchesRecent form
WDWDWDDLWL| Date | Competition | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 1, 2026 | FIFA World Cup 2026 | @ England | 1–2 | L |
| Jun 27, 2026 | FIFA World Cup 2026 | vs Uzbekistan | 3–1 | W |
| Jun 24, 2026 | FIFA World Cup 2026 | @ Colombia | 0–1 | L |
| Jun 17, 2026 | FIFA World Cup 2026 | @ Portugal | 1–1 | D |
| Mar 31, 2026 | World Cup - Qualification Intercontinental Play-offs | vs Jamaica | 0–0 | D |
| Mar 25, 2026 | Friendlies | vs Bermuda | 2–0 | W |
| Jan 6, 2026 | Africa Cup of Nations | @ Algeria | 0–0 | D |
| Dec 30, 2025 | Africa Cup of Nations | @ Botswana | 3–0 | W |
| Dec 27, 2025 | Africa Cup of Nations | @ Senegal | 1–1 | D |
| Dec 23, 2025 | Africa Cup of Nations | vs Benin | 1–0 | W |
Head-to-head
vs PortugalH2H intel unavailable for this pairing
vs ColombiaH2H intel unavailable for this pairing
vs Uzbekistan1
W
0
D
0
L
Goals 0–0 all-time
Last meetings
- Jun 27, 2026DR Congo 3–1 Uzbekistan
Squad
0 playersSquad not yet announced.
Golden Boot contributors
Golden Boot
in progress · 7/15/2026
| # | Player | Team | G | A | Min | Pos |
|---|---|---|---|---|---|---|
| 1 | Lionel Messi | Argentina | 6 | 0 | 200 | — |
| 2 | Kylian Mbappé | France | 4 | 2 | 266 | — |
| 2 | Ousmane Dembélé | France | 4 | 1 | 213 | — |
| 2 | Vinícius Júnior | Brazil | 4 | 1 | 261 | — |
| 2 | Erling Haaland | Norway | 4 | 0 | 180 | — |
| 3 | Deniz Undav | Germany | 3 | 2 | 86 | — |
| 3 | Johan Manzambi | Switzerland | 3 | 1 | 129 | — |
| 3 | Ismaïla Sarr | Senegal | 3 | 1 | 246 | — |
| 3 | Brian Brobbey | Netherlands | 3 | 0 | 161 | — |
| 3 | Matheus Cunha | Brazil | 3 | 0 | 169 | — |
INTEL
ATS splits, recent trends, scheduling notes.
ATS splits
ATS data unavailable
Trends
Trend data unavailable
Schedule context
- Days rest
- 17
- Back-to-back
- No
- Home streak
- 0
- Away streak
- 1
As of 2026-07-18
Tournament history
World Cup · 2002–2022No World Cup appearances on record in this window.
Did you know?
The Democratic Republic of Congo national football team has won the Africa Cup of Nations twice, in 1968 and 1974.
source: cafonline.comThe Democratic Republic of Congo national football team is nicknamed 'The Leopards'.
source: en.wikipedia.orgThe Democratic Republic of Congo national football team's highest ever FIFA ranking was 28th, achieved in July 2017.
source: inside.fifa.com


