Uruguay
Group H · 3rd · 2 pts
Advancement63%

WC2026 · NERD
Uruguay
DDDDL
0
W
2
D
1
L
Elo rating
Updated · 7/10/2026Elo rating
1587.8
Global rank
#32
Games counted
88
League
FIFA World Cup 2026
Stats
Goals / game
1.36
Against / game
1.12
BTTS %
42%
Over 2.5 %
44%
ATS
—
see Intel section below
O/U trend
—
see Intel section below
Qualification scenarios
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| Spain | Win to advance | 100% | 100% | 89% | Spain need a win against Cape Verde to clinch advancement. |
| Cape Verde | Win + favours | 68% | 42% | 29% | Cape Verde need a win against Spain AND favourable results elsewhere to advance. |
| Uruguay | Win + favours | 58% | 31% | 9% | Uruguay need a win against Saudi Arabia AND favourable results elsewhere to advance. |
| Saudi Arabia | Win + favours | 50% | 19% | 5% | Saudi Arabia need a win against Uruguay AND favourable results elsewhere to advance. |
Upcoming
0 matchesNo upcoming fixtures on file.
Recent form
DWWDLDDDDL| Date | Competition | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 2026 | FIFA World Cup 2026 | vs Spain | 0–1 | L |
| Jun 21, 2026 | FIFA World Cup 2026 | vs Cape Verde | 2–2 | D |
| Jun 15, 2026 | FIFA World Cup 2026 | @ Saudi Arabia | 1–1 | D |
| Mar 31, 2026 | Friendlies | @ Algeria | 0–0 | D |
| Mar 27, 2026 | Friendlies | @ England | 1–1 | D |
| Nov 19, 2025 | Friendlies | @ United States | 1–5 | L |
| Nov 16, 2025 | Friendlies | @ Mexico | 0–0 | D |
| Oct 13, 2025 | Friendlies | @ Uzbekistan | 2–1 | W |
| Oct 10, 2025 | Friendlies | vs Dominican Republic | 1–0 | W |
| Sep 9, 2025 | World Cup - Qualification South America | @ Chile | 0–0 | D |
Head-to-head
No opponents resolved yet.
Squad
26 playersGoalkeepers
3Defenders
7Midfielders
10Golden Boot contributors
Golden Boot
in progress · 7/11/2026
| # | Player | Team | G | A | Min | Pos |
|---|---|---|---|---|---|---|
| 1 | Lionel Messi | Argentina | 6 | 0 | 200 | — |
| 2 | Kylian Mbappé | France | 4 | 2 | 266 | — |
| 2 | Ousmane Dembélé | France | 4 | 1 | 213 | — |
| 2 | Vinícius Júnior | Brazil | 4 | 1 | 261 | — |
| 2 | Erling Haaland | Norway | 4 | 0 | 180 | — |
| 3 | Deniz Undav | Germany | 3 | 2 | 86 | — |
| 3 | Johan Manzambi | Switzerland | 3 | 1 | 129 | — |
| 3 | Ismaïla Sarr | Senegal | 3 | 1 | 246 | — |
| 3 | Brian Brobbey | Netherlands | 3 | 0 | 161 | — |
| 3 | Matheus Cunha | Brazil | 3 | 0 | 169 | — |
INTEL
ATS splits, recent trends, scheduling notes.
ATS splits
ATS data unavailable
Trends
Trend data unavailable
Schedule context
- Days rest
- 15
- Back-to-back
- No
- Home streak
- 2
- Away streak
- 0
As of 2026-07-12
Tournament history
World Cup · 2002–2022| Year | Finish | GP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Group stage | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| 2018 | Quarter Final | 5 | 4 | 0 | 1 | 7 | 3 | +4 |
| 2014 | Round of 16 | 4 | 2 | 0 | 2 | 4 | 6 | -2 |
| 2010 | Fourth place | 7 | 3 | 2 | 2 | 11 | 8 | +3 |
| 2002 | Group stage | 3 | 0 | 2 | 1 | 4 | 5 | -1 |
Did you know?
Uruguay hosted and won the inaugural FIFA World Cup in 1930.
source: web.archive.orgUruguay won their second FIFA World Cup title in 1950, defeating Brazil in the final match.
source: rte.ieUruguay has won the FIFA World Cup twice.
source: topendsports.com


























