Australia
Group D · 2nd · 4 pts
Advancement69%

WC2026 · NERD
Australia
WWLDL
1
W
1
D
1
L
Elo rating
Updated · 7/15/2026Elo rating
1628.9
Global rank
#18
Games counted
49
League
FIFA World Cup 2026
Stats
Goals / game
1.45
Against / game
1.15
BTTS %
40%
Over 2.5 %
43%
ATS
—
see Intel section below
O/U trend
—
see Intel section below
Qualification scenarios
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| United States | Win + favours | 98% | 85% | 62% | United States need a win against Paraguay AND favourable results elsewhere to advance. |
| Australia | Win + favours | 77% | 50% | 23% | Australia need a win against Turkey AND favourable results elsewhere to advance. |
| Paraguay | Win + favours | 67% | 36% | 19% | Paraguay need a win against United States AND favourable results elsewhere to advance. |
| Turkey | Win + favours | 54% | 23% | 7% | Turkey need a win against Australia AND favourable results elsewhere to advance. |
Upcoming
3 matchesRecent form
WLLLWWWLDL| Date | Competition | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 3, 2026 | FIFA World Cup 2026 | vs Egypt | 3–5 | L |
| Jun 26, 2026 | FIFA World Cup 2026 | @ Paraguay | 0–0 | D |
| Jun 19, 2026 | FIFA World Cup 2026 | @ United States | 0–2 | L |
| Jun 14, 2026 | FIFA World Cup 2026 | vs Turkey | 2–0 | W |
| Mar 31, 2026 | FIFA Series | vs Curacao | 5–1 | W |
| Mar 27, 2026 | FIFA Series | vs Cameroon | 1–0 | W |
| Nov 19, 2025 | Friendlies | @ Colombia | 0–3 | L |
| Nov 15, 2025 | Friendlies | @ Venezuela | 0–1 | L |
| Oct 15, 2025 | Friendlies | @ United States | 1–2 | L |
| Oct 10, 2025 | Friendlies | @ Canada | 1–0 | W |
Head-to-head
vs Turkey1
W
0
D
0
L
Goals 0–0 all-time
Last meetings
- Jun 14, 2026Australia 2–0 Turkey
vs United StatesRevenge factor0
W
0
D
2
L
Goals 0–0 all-time
Last meetings
- Jun 19, 2026United States 2–0 Australia
- Oct 15, 2025United States 2–1 Australia
vs ParaguayH2H intel unavailable for this pairing
Squad
26 playersDefenders
10Midfielders
8Forwards
5- 9
M. Touré21y - 11
N. IrankundaBayern München · 0 apps · 0G · –A19y - 20
C. Volpato22y - 26
T. Yengi25y - 34
N. Velupillay24y
Golden Boot contributors
Golden Boot
in progress · 7/16/2026
| # | Player | Team | G | A | Min | Pos |
|---|---|---|---|---|---|---|
| 1 | Lionel Messi | Argentina | 6 | 0 | 200 | — |
| 2 | Kylian Mbappé | France | 4 | 2 | 266 | — |
| 2 | Ousmane Dembélé | France | 4 | 1 | 213 | — |
| 2 | Vinícius Júnior | Brazil | 4 | 1 | 261 | — |
| 2 | Erling Haaland | Norway | 4 | 0 | 180 | — |
| 3 | Deniz Undav | Germany | 3 | 2 | 86 | — |
| 3 | Johan Manzambi | Switzerland | 3 | 1 | 129 | — |
| 3 | Ismaïla Sarr | Senegal | 3 | 1 | 246 | — |
| 3 | Brian Brobbey | Netherlands | 3 | 0 | 161 | — |
| 3 | Matheus Cunha | Brazil | 3 | 0 | 169 | — |
INTEL
ATS splits, recent trends, scheduling notes.
ATS splits
ATS data unavailable
Trends
Trend data unavailable
Schedule context
- Days rest
- 14
- Back-to-back
- No
- Home streak
- 1
- Away streak
- 0
As of 2026-07-17
Tournament history
World Cup · 2002–2022| Year | Finish | GP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Round of 16 | 4 | 2 | 0 | 2 | 4 | 6 | -2 |
| 2018 | Group stage | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
| 2014 | Group stage | 3 | 0 | 0 | 3 | 3 | 9 | -6 |
| 2010 | Group stage | 3 | 1 | 1 | 1 | 3 | 6 | -3 |
| 2006 | Round of 16 | 4 | 1 | 1 | 2 | 5 | 6 | -1 |






















