England
Group L · 1st · 7 pts
Advancement77%

WC2026 · NERD
England
WLWWW
2
W
1
D
0
L
Elo rating
Updated · 9/28/2026Elo rating
1681.9
Global rank
#10
Games counted
106
League
FIFA World Cup 2026
Stats
Goals / game
1.70
Against / game
0.87
BTTS %
42%
Over 2.5 %
47%
ATS
—
see Intel section below
O/U trend
—
see Intel section below
Qualification scenarios
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| England | Win to advance | 100% | 92% | 75% | England need a win against Croatia to clinch advancement. |
| Croatia | Win + favours | 93% | 65% | 52% | Croatia need a win against England AND favourable results elsewhere to advance. |
| Ghana | Win + favours | 60% | 35% | 21% | Ghana need a win against Panama AND favourable results elsewhere to advance. |
| Panama | Win + favours | 7% | 0% | 0% | Panama need a win against Ghana AND favourable results elsewhere to advance. |
Upcoming
3 matchesRecent form
WWWWLWLWWW| Date | Competition | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 6, 2026 | UEFA Nations League | vs Czech Republic | 3–0 | W |
| Oct 3, 2026 | UEFA Nations League | @ Croatia | 7–0 | W |
| Sep 29, 2026 | UEFA Nations League | @ Czech Republic | 2–0 | W |
| Sep 26, 2026 | UEFA Nations League | vs Spain | 2–3 | L |
| Jul 18, 2026 | FIFA World Cup 2026 | @ France | 6–4 | W |
| Jul 15, 2026 | FIFA World Cup 2026 | vs Argentina | 1–2 | L |
| Jul 11, 2026 | FIFA World Cup 2026 | @ Norway | 2–1 | W |
| Jul 6, 2026 | FIFA World Cup 2026 | @ Mexico | 3–2 | W |
| Jul 6, 2026 | FIFA World Cup 2026 | @ Mexico | 3–2 | W |
| Jul 1, 2026 | FIFA World Cup 2026 | vs DR Congo | 2–1 | W |
Head-to-head
2
W
0
D
1
L
Goals 0–0 all-time
Last meetings
- Oct 3, 2026Croatia 0–7 England
- Jun 17, 2026England 4–2 Croatia
- Jul 11, 2018Croatia 2–1 England
0
W
1
D
0
L
Goals 0–0 all-time
Last meetings
- Jun 23, 2026England 0–0 Ghana
vs Panama2
W
0
D
0
L
Goals 0–0 all-time
Last meetings
- Jun 27, 2026Panama 0–2 England
- Jun 24, 2018England 6–1 Panama
Squad
26 playersGoalkeepers
3Defenders
9- 2
E. KonsaArsenal · 4 apps · 0G · 0A28y
- 3
N. OreillyManchester City · 4 apps · 0G · 0A20y
- 5
J. StonesInter · 3 apps · 0G · 0A31y
- 6
M. GuéhiManchester City · 5 apps · 1G · 1A25y
- 12
T. LivramentoNewcastle · 2 apps · 0G · 0A23y
- 15
D. BurnNewcastle · 29 apps · 1G · 2A33y
- 24
R. James26y
- 25
D. SpenceTottenham · 30 apps · 0G · 0A25y
- 26
J. Quansah22y
Midfielders
7Forwards
7- 7
B. Saka24y
- 9
H. Kane32y
- 11
M. RashfordManchester United · 5 apps · 0G · 0A28y
- 18
A. GordonBarcelona · 6 apps · 0G · 4A24y
- 19
O. Watkins30y
- 20
N. MaduekeArsenal · 2 apps · 0G · 0A23y
- 22
I. Toney29y
Golden Boot contributors
Golden Boot
finished · 8/21/2026
| # | Player | Team | G | A | Min | Pos |
|---|---|---|---|---|---|---|
| 1 | Lionel Messi | Argentina | 6 | 0 | 200 | — |
| 2 | Kylian Mbappé | France | 4 | 2 | 266 | — |
| 2 | Ousmane Dembélé | France | 4 | 1 | 213 | — |
| 2 | Vinícius Júnior | Brazil | 4 | 1 | 261 | — |
| 2 | Erling Haaland | Norway | 4 | 0 | 180 | — |
| 3 | Deniz Undav | Germany | 3 | 2 | 86 | — |
| 3 | Johan Manzambi | Switzerland | 3 | 1 | 129 | — |
| 3 | Ismaïla Sarr | Senegal | 3 | 1 | 246 | — |
| 3 | Brian Brobbey | Netherlands | 3 | 0 | 161 | — |
| 3 | Matheus Cunha | Brazil | 3 | 0 | 169 | — |
INTEL
ATS splits, recent trends, scheduling notes.
ATS splits
- Overall
- 12-14-0
- Home
- 3-10-0
- Away
- 9-4-0
- As favorite
- 10-12-0
- As underdog
- 1-0-0
Trends
- ATS L5
- 0-0-0
- ATS L10
- 0-0-0
- O/U L5
- 0-0-0
- O/U L10
- 1-0-0
Schedule context
- Days rest
- 1
- Back-to-back
- Yes
- Home streak
- 1
- Away streak
- 0
As of 2026-10-07
Tournament history
World Cup · 2002–2022| Year | Finish | GP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Quarter Final | 5 | 3 | 1 | 1 | 13 | 4 | +9 |
| 2018 | Fourth place | 7 | 3 | 1 | 3 | 12 | 8 | +4 |
| 2014 | Group stage | 3 | 0 | 1 | 2 | 2 | 4 | -2 |
| 2010 | Round of 16 | 4 | 1 | 2 | 1 | 3 | 5 | -2 |
| 2006 | Quarter Final | 5 | 3 | 2 | 0 | 6 | 2 | +4 |
| 2002 | Quarter Final | 5 | 2 | 2 | 1 | 6 | 3 | +3 |
Did you know?
England defeated West Germany 4-2 in the 1966 FIFA World Cup final.
source: thefa.comEngland won the FIFA World Cup in 1966.
source: en.wikipedia.org


