Croatia

WC2026 · NERD
Croatia
2
W
0
D
1
L
Elo rating
Updated · 7/15/2026Elo rating
1679.9
Global rank
#9
Games counted
55
League
FIFA World Cup 2026
Stats
Goals / game
1.70
Against / game
1.14
BTTS %
54%
Over 2.5 %
61%
ATS
—
see Intel section below
O/U trend
—
see Intel section below
Qualification scenarios
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| England | Win to advance | 100% | 92% | 75% | England need a win against Croatia to clinch advancement. |
| Croatia | Win + favours | 93% | 65% | 52% | Croatia need a win against England AND favourable results elsewhere to advance. |
| Ghana | Win + favours | 60% | 35% | 21% | Ghana need a win against Panama AND favourable results elsewhere to advance. |
| Panama | Win + favours | 7% | 0% | 0% | Panama need a win against Ghana AND favourable results elsewhere to advance. |
Upcoming
3 matchesRecent form
DWWWWLLWWL| Date | Competition | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 2, 2026 | FIFA World Cup 2026 | @ Portugal | 1–2 | L |
| Jun 27, 2026 | FIFA World Cup 2026 | vs Ghana | 2–1 | W |
| Jun 23, 2026 | FIFA World Cup 2026 | @ Panama | 1–0 | W |
| Jun 17, 2026 | FIFA World Cup 2026 | @ England | 2–4 | L |
| Apr 1, 2026 | Friendlies | @ Brazil | 1–3 | L |
| Mar 26, 2026 | Friendlies | @ Colombia | 2–1 | W |
| Nov 17, 2025 | World Cup - Qualification Europe | @ Montenegro | 3–2 | W |
| Nov 14, 2025 | World Cup - Qualification Europe | vs Faroe Islands | 3–1 | W |
| Oct 12, 2025 | World Cup - Qualification Europe | vs Gibraltar | 3–0 | W |
| Oct 9, 2025 | World Cup - Qualification Europe | @ Czech Republic | 0–0 | D |
Head-to-head
vs EnglandRevenge factor1
W
0
D
1
L
Goals 0–0 all-time
Last meetings
- Jun 17, 2026England 4–2 Croatia
- Jul 11, 2018Croatia 2–1 England
vs Panama1
W
0
D
0
L
Goals 0–0 all-time
Last meetings
- Jun 23, 2026Panama 0–1 Croatia
vs Ghana1
W
0
D
0
L
Goals 0–0 all-time
Last meetings
- Jun 27, 2026Croatia 2–1 Ghana
Squad
26 playersDefenders
6Midfielders
10- 2
J. StanisicBayern München · 26 apps · 2G · 3A25y - 7
N. MoroBologna · 30 apps · 1G · 0A27y - 8
M. KovacicManchester City · 6 apps · 0G · 1A31y - 10
L. ModricAC Milan · 34 apps · 2G · 3A40y - 13
N. VlasicTorino · 37 apps · 8G · 3A28y - 14
I. PerisicTottenham · 5 apps · 0G · 1A36y - 15
M. PasalicAtalanta · 33 apps · 3G · 4A30y - 18
K. JakicFC Augsburg · 26 apps · 2G · 1A28y - 19
T. Fruk24y - 21
L. SucicReal Sociedad · 22 apps · 3G · 1A23y
Golden Boot contributors
Golden Boot
in progress · 7/16/2026
| # | Player | Team | G | A | Min | Pos |
|---|---|---|---|---|---|---|
| 1 | Lionel Messi | Argentina | 6 | 0 | 200 | — |
| 2 | Kylian Mbappé | France | 4 | 2 | 266 | — |
| 2 | Ousmane Dembélé | France | 4 | 1 | 213 | — |
| 2 | Vinícius Júnior | Brazil | 4 | 1 | 261 | — |
| 2 | Erling Haaland | Norway | 4 | 0 | 180 | — |
| 3 | Deniz Undav | Germany | 3 | 2 | 86 | — |
| 3 | Johan Manzambi | Switzerland | 3 | 1 | 129 | — |
| 3 | Ismaïla Sarr | Senegal | 3 | 1 | 246 | — |
| 3 | Brian Brobbey | Netherlands | 3 | 0 | 161 | — |
| 3 | Matheus Cunha | Brazil | 3 | 0 | 169 | — |
INTEL
ATS splits, recent trends, scheduling notes.
ATS splits
- Overall
- 1-3-0
- Home
- 1-0-0
- Away
- 0-3-0
- As favorite
- 0-1-0
- As underdog
- 1-2-0
Trends
- ATS L5
- 0-0-0
- ATS L10
- 0-0-0
- O/U L5
- 1-0-0
- O/U L10
- 1-0-0
Schedule context
- Days rest
- 16
- Back-to-back
- No
- Home streak
- 0
- Away streak
- 1
As of 2026-07-18
Tournament history
World Cup · 2002–2022| Year | Finish | GP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Third place | 7 | 2 | 4 | 1 | 8 | 7 | +1 |
| 2018 | Runners-up | 7 | 4 | 2 | 1 | 14 | 9 | +5 |
| 2014 | Group stage | 3 | 1 | 0 | 2 | 6 | 6 | 0 |
| 2006 | Group stage | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
| 2002 | Group stage | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
Did you know?
Croatia reached the final of the 2018 FIFA World Cup, losing to France 4-2.
source: en.wikipedia.orgCroatia's Luka Modrić won the Golden Ball as the best player at the 2018 FIFA World Cup.
source: inside.fifa.comCroatia finished third in the 2022 FIFA World Cup.
source: olympics.com

















