Bosnia and Herzegovina
Group B · 3rd · 4 pts
Advancement66%

WC2026 · NERD
Bosnia and Herzegovina
DDLWL
1
W
1
D
1
L
Elo rating
Updated · 7/12/2026Elo rating
1524.8
Global rank
#46
Games counted
24
League
FIFA World Cup 2026
Stats
Goals / game
1.36
Against / game
1.68
BTTS %
64%
Over 2.5 %
57%
ATS
—
see Intel section below
O/U trend
—
see Intel section below
Qualification scenarios
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| Switzerland | Win + favours | 99% | 92% | 81% | Switzerland need a win against Qatar AND favourable results elsewhere to advance. |
| Canada | Win + favours | 90% | 57% | 25% | Canada need a win against Bosnia and Herzegovina AND favourable results elsewhere to advance. |
| Bosnia and Herzegovina | Win + favours | 80% | 42% | 12% | Bosnia and Herzegovina need a win against Canada AND favourable results elsewhere to advance. |
| Qatar | Win + favours | 16% | 4% | 2% | Qatar need a win against Switzerland AND favourable results elsewhere to advance. |
Upcoming
0 matchesNo upcoming fixtures on file.
Recent form
DWWDDDDLWL| Date | Competition | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 2, 2026 | FIFA World Cup 2026 | @ United States | 0–2 | L |
| Jun 24, 2026 | FIFA World Cup 2026 | vs Qatar | 3–1 | W |
| Jun 18, 2026 | FIFA World Cup 2026 | @ Switzerland | 1–4 | L |
| Jun 12, 2026 | FIFA World Cup 2026 | @ Canada | 1–1 | D |
| Mar 31, 2026 | World Cup - Qualification Europe | vs Italy | 1–1 | D |
| Mar 26, 2026 | World Cup - Qualification Europe | @ Wales | 1–1 | D |
| Nov 18, 2025 | World Cup - Qualification Europe | @ Austria | 1–1 | D |
| Nov 15, 2025 | World Cup - Qualification Europe | vs Romania | 3–1 | W |
| Oct 12, 2025 | Friendlies | @ Malta | 4–1 | W |
| Oct 9, 2025 | World Cup - Qualification Europe | @ Cyprus | 2–2 | D |
Head-to-head
No opponents resolved yet.
Squad
26 playersGoalkeepers
3Defenders
8Midfielders
9Golden Boot contributors
Golden Boot
in progress · 7/12/2026
| # | Player | Team | G | A | Min | Pos |
|---|---|---|---|---|---|---|
| 1 | Lionel Messi | Argentina | 6 | 0 | 200 | — |
| 2 | Kylian Mbappé | France | 4 | 2 | 266 | — |
| 2 | Ousmane Dembélé | France | 4 | 1 | 213 | — |
| 2 | Vinícius Júnior | Brazil | 4 | 1 | 261 | — |
| 2 | Erling Haaland | Norway | 4 | 0 | 180 | — |
| 3 | Deniz Undav | Germany | 3 | 2 | 86 | — |
| 3 | Johan Manzambi | Switzerland | 3 | 1 | 129 | — |
| 3 | Ismaïla Sarr | Senegal | 3 | 1 | 246 | — |
| 3 | Brian Brobbey | Netherlands | 3 | 0 | 161 | — |
| 3 | Matheus Cunha | Brazil | 3 | 0 | 169 | — |
INTEL
ATS splits, recent trends, scheduling notes.
ATS splits
ATS data unavailable
Trends
Trend data unavailable
Schedule context
- Days rest
- 10
- Back-to-back
- No
- Home streak
- 0
- Away streak
- 1
As of 2026-07-12
Tournament history
World Cup · 2002–2022| Year | Finish | GP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 2014 | Group stage | 3 | 1 | 0 | 2 | 4 | 4 | 0 |
Did you know?
Edin Džeko is Bosnia and Herzegovina's all-time leading goalscorer.
source: en.wikipedia.orgBosnia and Herzegovina's best performance in a major tournament was reaching the group stage of the 2014 FIFA World Cup.
source: inside.fifa.com


























