Jordan
Group J · 4th · 0 pts
Advancement59%

WC2026 · NERD
Jordan
DDLLL
0
W
0
D
3
L
Elo rating
Updated · 7/14/2026Elo rating
1570.7
Global rank
#34
Games counted
42
League
FIFA World Cup 2026
Stats
Goals / game
1.69
Against / game
1.16
BTTS %
51%
Over 2.5 %
60%
ATS
—
see Intel section below
O/U trend
—
see Intel section below
Qualification scenarios
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| Argentina | Avoid a loss | 100% | 100% | 97% | Argentina are through with a win or a draw against Algeria; a loss would put them at risk. |
| Austria | Win + favours | 75% | 52% | 35% | Austria need a win against Jordan AND favourable results elsewhere to advance. |
| Algeria | Win + favours | 62% | 40% | 27% | Algeria need a win against Argentina AND favourable results elsewhere to advance. |
| Jordan | Win + favours | 12% | 1% | 0% | Jordan need a win against Austria AND favourable results elsewhere to advance. |
Upcoming
3 matchesRecent form
WWWWDDDLLL| Date | Competition | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 28, 2026 | FIFA World Cup 2026 | vs Argentina | 1–3 | L |
| Jun 23, 2026 | FIFA World Cup 2026 | vs Algeria | 1–2 | L |
| Jun 17, 2026 | FIFA World Cup 2026 | @ Austria | 1–3 | L |
| Mar 31, 2026 | Friendlies | vs Nigeria | 2–2 | D |
| Mar 27, 2026 | Friendlies | vs Costa Rica | 2–2 | D |
| Dec 18, 2025 | Arab Cup | vs Morocco | 2–2 | D |
| Dec 15, 2025 | Arab Cup | @ Saudi Arabia | 1–0 | W |
| Dec 12, 2025 | Arab Cup | vs Iraq | 1–0 | W |
| Dec 9, 2025 | Arab Cup | @ Egypt | 3–0 | W |
| Dec 6, 2025 | Arab Cup | @ Kuwait | 3–1 | W |
Head-to-head
vs AustriaRevenge factor0
W
0
D
1
L
Goals 0–0 all-time
Last meetings
- Jun 17, 2026Austria 3–1 Jordan
vs AlgeriaRevenge factor0
W
0
D
1
L
Goals 0–0 all-time
Last meetings
- Jun 23, 2026Jordan 1–2 Algeria
vs ArgentinaH2H intel unavailable for this pairing
Squad
26 playersDefenders
10Midfielders
7Golden Boot contributors
Golden Boot
in progress · 7/15/2026
| # | Player | Team | G | A | Min | Pos |
|---|---|---|---|---|---|---|
| 1 | Lionel Messi | Argentina | 6 | 0 | 200 | — |
| 2 | Kylian Mbappé | France | 4 | 2 | 266 | — |
| 2 | Ousmane Dembélé | France | 4 | 1 | 213 | — |
| 2 | Vinícius Júnior | Brazil | 4 | 1 | 261 | — |
| 2 | Erling Haaland | Norway | 4 | 0 | 180 | — |
| 3 | Deniz Undav | Germany | 3 | 2 | 86 | — |
| 3 | Johan Manzambi | Switzerland | 3 | 1 | 129 | — |
| 3 | Ismaïla Sarr | Senegal | 3 | 1 | 246 | — |
| 3 | Brian Brobbey | Netherlands | 3 | 0 | 161 | — |
| 3 | Matheus Cunha | Brazil | 3 | 0 | 169 | — |
INTEL
ATS splits, recent trends, scheduling notes.
ATS splits
ATS data unavailable
Trends
Trend data unavailable
Schedule context
- Days rest
- 20
- Back-to-back
- No
- Home streak
- 2
- Away streak
- 0
As of 2026-07-18
Tournament history
World Cup · 2002–2022No World Cup appearances on record in this window.
Did you know?
The Jordan national football team is nicknamed 'Al-Nashama'.
source: en.wikipedia.org



























