Uzbekistan
Group K · 4th · 0 pts
Advancement65%

WC2026 · NERD
Uzbekistan
WDLLL
0
W
0
D
3
L
Elo rating
Updated · 7/12/2026Elo rating
1620.8
Global rank
#24
Games counted
33
League
FIFA World Cup 2026
Stats
Goals / game
1.47
Against / game
0.86
BTTS %
42%
Over 2.5 %
47%
ATS
—
see Intel section below
O/U trend
—
see Intel section below
Qualification scenarios
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| Colombia | Win + favours | 96% | 84% | 72% | Colombia need a win against Uzbekistan AND favourable results elsewhere to advance. |
| Portugal | Win + favours | 96% | 72% | 38% | Portugal need a win against DR Congo AND favourable results elsewhere to advance. |
| DR Congo | Win + favours | 77% | 38% | 15% | DR Congo need a win against Portugal AND favourable results elsewhere to advance. |
| Uzbekistan | Win + favours | 9% | 1% | 0% | Uzbekistan need a win against Colombia AND favourable results elsewhere to advance. |
Upcoming
0 matchesNo upcoming fixtures on file.
Recent form
LWDDWWDLLL| Date | Competition | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 2026 | FIFA World Cup 2026 | @ DR Congo | 1–3 | L |
| Jun 23, 2026 | FIFA World Cup 2026 | @ Portugal | 0–5 | L |
| Jun 18, 2026 | FIFA World Cup 2026 | vs Colombia | 1–3 | L |
| Mar 30, 2026 | FIFA Series | vs Venezuela | 0–0 | D |
| Mar 27, 2026 | FIFA Series | vs Gabon | 3–1 | W |
| Jan 30, 2026 | Friendlies | vs FC Urartu | 4–2 | W |
| Jan 26, 2026 | Friendlies | vs China | 2–2 | D |
| Nov 18, 2025 | Friendlies | vs Iran | 0–0 | D |
| Nov 14, 2025 | Friendlies | vs Egypt | 2–0 | W |
| Oct 13, 2025 | Friendlies | vs Uruguay | 1–2 | L |
Head-to-head
No opponents resolved yet.
Squad
26 playersGoalkeepers
3Defenders
9Midfielders
9- 6
A. Mozgovoy26y - 7
O. Shukurov29y - 8
J. Iskanderov32y - 9
O. Hamrobekov29y - 10
J. Masharipov32y - 13
S. Nasrullayev27y - 17
D. Khamdamov29y - 22
A. Fayzullaev22y - 23
S. Esanov23y
Forwards
5Golden Boot contributors
Golden Boot
in progress · 7/12/2026
| # | Player | Team | G | A | Min | Pos |
|---|---|---|---|---|---|---|
| 1 | Lionel Messi | Argentina | 6 | 0 | 200 | — |
| 2 | Kylian Mbappé | France | 4 | 2 | 266 | — |
| 2 | Ousmane Dembélé | France | 4 | 1 | 213 | — |
| 2 | Vinícius Júnior | Brazil | 4 | 1 | 261 | — |
| 2 | Erling Haaland | Norway | 4 | 0 | 180 | — |
| 3 | Deniz Undav | Germany | 3 | 2 | 86 | — |
| 3 | Johan Manzambi | Switzerland | 3 | 1 | 129 | — |
| 3 | Ismaïla Sarr | Senegal | 3 | 1 | 246 | — |
| 3 | Brian Brobbey | Netherlands | 3 | 0 | 161 | — |
| 3 | Matheus Cunha | Brazil | 3 | 0 | 169 | — |
INTEL
ATS splits, recent trends, scheduling notes.
ATS splits
ATS data unavailable
Trends
Trend data unavailable
Schedule context
- Days rest
- 16
- Back-to-back
- No
- Home streak
- 0
- Away streak
- 2
As of 2026-07-13
Tournament history
World Cup · 2002–2022No World Cup appearances on record in this window.
Did you know?
Uzbekistan reached the semi-finals of the AFC Asian Cup in 2011.
source: chinadaily.com.cnUzbekistan's highest FIFA ranking was 45th, achieved in November 2006.
source: caspianpost.com

















