United States
Group D · 1st · 6 pts
Advancement58%

WC2026 · NERD
United States
WWLWL
2
W
0
D
1
L
Elo rating
Updated · 7/15/2026Elo rating
1524.9
Global rank
#45
Games counted
71
League
FIFA World Cup 2026
Stats
Goals / game
1.35
Against / game
1.59
BTTS %
58%
Over 2.5 %
54%
ATS
—
see Intel section below
O/U trend
—
see Intel section below
Qualification scenarios
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| United States | Win + favours | 98% | 85% | 62% | United States need a win against Paraguay AND favourable results elsewhere to advance. |
| Australia | Win + favours | 77% | 50% | 23% | Australia need a win against Turkey AND favourable results elsewhere to advance. |
| Paraguay | Win + favours | 67% | 36% | 19% | Paraguay need a win against United States AND favourable results elsewhere to advance. |
| Turkey | Win + favours | 54% | 23% | 7% | Turkey need a win against Australia AND favourable results elsewhere to advance. |
Upcoming
3 matchesRecent form
WWWLLWWLWL| Date | Competition | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 7, 2026 | FIFA World Cup 2026 | vs Belgium | 1–4 | L |
| Jul 2, 2026 | FIFA World Cup 2026 | vs Bosnia and Herzegovina | 2–0 | W |
| Jun 26, 2026 | FIFA World Cup 2026 | @ Turkey | 2–3 | L |
| Jun 19, 2026 | FIFA World Cup 2026 | vs Australia | 2–0 | W |
| Jun 13, 2026 | FIFA World Cup 2026 | vs Paraguay | 4–1 | W |
| Mar 31, 2026 | Friendlies | vs Portugal | 0–2 | L |
| Mar 28, 2026 | Friendlies | vs Belgium | 2–5 | L |
| Nov 19, 2025 | Friendlies | vs Uruguay | 5–1 | W |
| Nov 15, 2025 | Friendlies | vs Paraguay | 2–1 | W |
| Oct 15, 2025 | Friendlies | vs Australia | 2–1 | W |
Head-to-head
vs Paraguay3
W
0
D
0
L
Goals 0–0 all-time
Last meetings
- Jun 13, 2026United States 4–1 Paraguay
- Nov 15, 2025United States 2–1 Paraguay
- Jul 17, 1930Paraguay 0–3 United States
vs Australia2
W
0
D
0
L
Goals 0–0 all-time
Last meetings
- Jun 19, 2026United States 2–0 Australia
- Oct 15, 2025United States 2–1 Australia
vs TurkeyH2H intel unavailable for this pairing
Squad
26 playersDefenders
7Midfielders
9Golden Boot contributors
Golden Boot
in progress · 7/18/2026
| # | Player | Team | G | A | Min | Pos |
|---|---|---|---|---|---|---|
| 1 | Lionel Messi | Argentina | 6 | 0 | 200 | — |
| 2 | Kylian Mbappé | France | 4 | 2 | 266 | — |
| 2 | Ousmane Dembélé | France | 4 | 1 | 213 | — |
| 2 | Vinícius Júnior | Brazil | 4 | 1 | 261 | — |
| 2 | Erling Haaland | Norway | 4 | 0 | 180 | — |
| 3 | Deniz Undav | Germany | 3 | 2 | 86 | — |
| 3 | Johan Manzambi | Switzerland | 3 | 1 | 129 | — |
| 3 | Ismaïla Sarr | Senegal | 3 | 1 | 246 | — |
| 3 | Brian Brobbey | Netherlands | 3 | 0 | 161 | — |
| 3 | Matheus Cunha | Brazil | 3 | 0 | 169 | — |
INTEL
ATS splits, recent trends, scheduling notes.
ATS splits
ATS data unavailable
Trends
Trend data unavailable
Schedule context
- Days rest
- 11
- Back-to-back
- No
- Home streak
- 2
- Away streak
- 0
As of 2026-07-18
Tournament history
World Cup · 2002–2022| Year | Finish | GP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Round of 16 | 4 | 1 | 2 | 1 | 3 | 4 | -1 |
| 2014 | Round of 16 | 4 | 1 | 1 | 2 | 5 | 6 | -1 |
| 2010 | Round of 16 | 4 | 1 | 2 | 1 | 5 | 5 | 0 |
| 2006 | Group stage | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
| 2002 | Quarter Final | 5 | 2 | 1 | 2 | 7 | 7 | 0 |
Did you know?
The United States will co-host the 2026 FIFA World Cup with Canada and Mexico.
source: fifa.com




























