United States
Group D · 1st · 6 pts
Advancement60%

WC2026 · NERD
United States
WLWLW
2
W
0
D
1
L
Elo rating
Updated · 9/28/2026Elo rating
1539.3
Global rank
#44
Games counted
74
League
FIFA World Cup 2026
Stats
Goals / game
1.41
Against / game
1.59
BTTS %
60%
Over 2.5 %
56%
ATS
—
see Intel section below
O/U trend
—
see Intel section below
Qualification scenarios
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| United States | Win + favours | 98% | 85% | 62% | United States need a win against Paraguay AND favourable results elsewhere to advance. |
| Australia | Win + favours | 77% | 50% | 23% | Australia need a win against Turkey AND favourable results elsewhere to advance. |
| Paraguay | Win + favours | 67% | 36% | 19% | Paraguay need a win against United States AND favourable results elsewhere to advance. |
| Turkey | Win + favours | 54% | 23% | 7% | Turkey need a win against Australia AND favourable results elsewhere to advance. |
Upcoming
3 matchesRecent form
LLWLWWLWLW| Date | Competition | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 26, 2026 | Friendlies | vs Peru | 4–1 | W |
| Jul 7, 2026 | FIFA World Cup 2026 | vs Belgium | 1–4 | L |
| Jul 2, 2026 | FIFA World Cup 2026 | vs Bosnia and Herzegovina | 2–0 | W |
| Jun 26, 2026 | FIFA World Cup 2026 | @ Turkey | 2–3 | L |
| Jun 19, 2026 | FIFA World Cup 2026 | vs Australia | 2–0 | W |
| Jun 13, 2026 | FIFA World Cup 2026 | vs Paraguay | 4–1 | W |
| Jun 6, 2026 | Friendlies | vs Germany | 1–2 | L |
| May 31, 2026 | Friendlies | vs Senegal | 3–2 | W |
| Mar 31, 2026 | Friendlies | vs Portugal | 0–2 | L |
| Mar 28, 2026 | Friendlies | vs Belgium | 2–5 | L |
Head-to-head
3
W
0
D
0
L
Goals 0–0 all-time
Last meetings
- Jun 13, 2026United States 4–1 Paraguay
- Nov 15, 2025United States 2–1 Paraguay
- Jul 17, 1930Paraguay 0–3 United States
2
W
0
D
0
L
Goals 0–0 all-time
Last meetings
- Jun 19, 2026United States 2–0 Australia
- Oct 15, 2025United States 2–1 Australia
vs TurkeyH2H intel unavailable for this pairing
Squad
26 playersGoalkeepers
3Defenders
7- 3
C. RichardsCrystal Palace · 5 apps · 0G · 0A25y
- 6
A. TrustySheffield Utd · 38 apps · –G · 0A27y
- 12
M. RobinsonFC Cincinnati · 20 apps · 0G · 0A28y
- 13
T. ReamCharlotte · 20 apps · 0G · 1A38y
- 16
A. FreemanVillarreal · 6 apps · 0G · 0A21y
- 22
M. McKenzieToulouse · 5 apps · 0G · 0A26y
- 23
J. ScallyBorussia Mönchengladbach · 4 apps · 1G · 0A23y
Midfielders
9- 2
S. DestBarcelona · 0 apps · 0G · –A25y
- 4
T. Adams27y
- 5
A. RobinsonFulham · 5 apps · 0G · 0A28y
- 8
W. McKennieJuventus · 2 apps · 0G · 0A27y
- 11
B. AaronsonLeeds · 5 apps · 0G · 0A25y
- 14
S. BerhalterVancouver Whitecaps · 14 apps · 6G · 4A24y
- 15
C. RoldanSeattle Sounders · 19 apps · 5G · 1A30y
- 17
M. TillmanBayer Leverkusen · 3 apps · 0G · 1A23y
- 18
M. ArfstenColumbus Crew · 17 apps · 4G · 4A24y
Golden Boot contributors
Golden Boot
finished · 8/21/2026
| # | Player | Team | G | A | Min | Pos |
|---|---|---|---|---|---|---|
| 1 | Lionel Messi | Argentina | 6 | 0 | 200 | — |
| 2 | Kylian Mbappé | France | 4 | 2 | 266 | — |
| 2 | Ousmane Dembélé | France | 4 | 1 | 213 | — |
| 2 | Vinícius Júnior | Brazil | 4 | 1 | 261 | — |
| 2 | Erling Haaland | Norway | 4 | 0 | 180 | — |
| 3 | Deniz Undav | Germany | 3 | 2 | 86 | — |
| 3 | Johan Manzambi | Switzerland | 3 | 1 | 129 | — |
| 3 | Ismaïla Sarr | Senegal | 3 | 1 | 246 | — |
| 3 | Brian Brobbey | Netherlands | 3 | 0 | 161 | — |
| 3 | Matheus Cunha | Brazil | 3 | 0 | 169 | — |
INTEL
ATS splits, recent trends, scheduling notes.
ATS splits
ATS data unavailable
Trends
Trend data unavailable
Schedule context
- Days rest
- 12
- Back-to-back
- No
- Home streak
- 3
- Away streak
- 0
As of 2026-10-08
Tournament history
World Cup · 2002–2022| Year | Finish | GP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Round of 16 | 4 | 1 | 2 | 1 | 3 | 4 | -1 |
| 2014 | Round of 16 | 4 | 1 | 1 | 2 | 5 | 6 | -1 |
| 2010 | Round of 16 | 4 | 1 | 2 | 1 | 5 | 5 | 0 |
| 2006 | Group stage | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
| 2002 | Quarter Final | 5 | 2 | 1 | 2 | 7 | 7 | 0 |
Did you know?
The United States will co-host the 2026 FIFA World Cup with Canada and Mexico.
source: fifa.com


