J. Pickford
World Cup 2026 · Player
J. Pickford
#1Goalkeeper31 yrsEverton
Tournament stats
WC 2026| Matches played | 3 |
| Goals | 0 |
| Assists | 0 |
| Yellow cards | 0 |
| Red cards | 0 |
| Minutes played | 270 |
Club form
Top-5 leagues| Season | Club | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|
| 2026 | EvertonPremier League | 10 | 0 | 0 | 900 | 6.99 |
| 2026 | EnglandUEFA Nations League | 3 | 0 | 0 | 270 | 3.50 |
| 2025 | EvertonPremier League | 38 | 0 | 0 | 3432 | 7.02 |
| 2024 | EvertonPremier League | 38 | 0 | 1 | 3420 | 7.26 |
| 2023 | EvertonPremier League | 38 | 0 | 0 | 3420 | 7.23 |
