A. Gunn
World Cup 2026 · Player
A. Gunn
#1Goalkeeper29 yrsSan Jose Earthquakes
Tournament stats
WC 2026| Matches played | 3 |
| Goals | 0 |
| Assists | 0 |
| Yellow cards | 0 |
| Red cards | 0 |
| Minutes played | 270 |
Club form
Top-5 leagues| Season | Club | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|
| 2026 | San Jose EarthquakesMajor League Soccer | 11 | 0 | 0 | 910 | 7.13 |
| 2026 | ScotlandUEFA Nations League | 3 | 0 | 0 | 270 | 6.86 |
| 2025 | Nottingham ForestPremier League | 1 | 0 | 0 | 45 | 6.30 |
