Group standings
All 12 groups · advancement probability · recent form
Group G
10K Monte Carlo · 4 teams
| Position | Team | P | W | D | L | GD | Pts | Form | P(1st) | P(adv) | P(out) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 2 | 1 | 1 | 0 | +4 | 4 | WD | 50% | 82% | 0% |
| 2 | Egypt | 2 | 1 | 1 | 0 | +2 | 4 | WD | 26% | 65% | 0% |
| 3 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | — | 24% | 53% | 26% |
| 4 | New Zealand | 2 | 0 | 0 | 2 | -6 | 0 | LL | 0% | 0% | 74% |
Qualification scenarios
| Team | Status | if W | if D | if L | What they need |
|---|---|---|---|---|---|
| Belgium | Avoid a loss | 100% | 100% | 89% | Belgium are through with a win or a draw against Egypt; a loss would put them at risk. |
| Egypt | Win to advance | 100% | 89% | 89% | Egypt need a win against Belgium to clinch advancement. |
| Iran | Out | — | — | — | Iran cannot advance from this group. |
| New Zealand | Win + favours | 11% | 11% | 11% | New Zealand need a win AND favourable results elsewhere to advance. |
Tiebreakers: points → goal difference → goals scored → Elo (interim). FIFA's head-to-head + fair-play tiebreakers apply when the matches touched produce a tie; this consumer-side sort doesn't model them.




