Tampa Bay Lightning @ New York Rangers
AI summary · only the facts on this page
Tampa Bay Lightning
2-1-0
Tue, Oct 13 · 7:15 PM ET
Madison Square Garden
New York Rangers
4-1-0
TB puck
—
NYR puck
—
O/U
—
TB ML
—
NYR ML
—
Elo Δ
-61
The context
- Rest
- TB 8d · NYR 6dTB +2d
Key player form
Top scorer each side · recent form, tier, line vs opponent
Best line · Moneyline
No prices posted yet — lines appear here once books hang a number.
Season series
NYR leads 1-0· 2nd meeting
Starting goalies
Projected · #1 factor in hockeyAway · TB
Andrei Vasilevskiy
G·3 GPRegularSmall sample
- SV%
- —
- GA/g
- —
- SV/g
- —
- SO
- 0
Home · NYR
Igor Shesterkin
G·3 GPRegularSmall sample
- SV%
- —
- GA/g
- —
- SV/g
- —
- SO
- 0
Lineups & team stats
Forwards (21)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | — | — | 0.2 | 0.1 | 0.3 | 2.4 | — | — | — | ||
| C | — | — | 0.3 | 0.4 | 0.6 | 0.9 | — | — | — | ||
| L | — | — | 0.5 | 0.5 | 1 | 0.7 | — | — | — | ||
| L | BKBoris Katchouk | — | — | — | — | — | — | — | — | — | |
| C | — | — | 0.2 | 0.2 | 0.4 | 1.3 | — | — | — | ||
| C | — | — | 0.2 | 0.3 | 0.5 | 1.3 | — | — | — | ||
| C | — | — | 0.5 | 0.6 | 1.1 | 0.5 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.2 | 2.7 | — | — | — | ||
| Cen | — | — | 0.0 | 0.1 | 0.1 | 1.6 | — | — | — | ||
| R | — | — | 0.3 | 0.2 | 0.5 | 0.7 | — | — | — | ||
| C | — | — | 0.3 | 0.4 | 0.8 | 0.1 | — | — | — | ||
| R | — | — | 0.2 | 0.3 | 0.4 | 1.0 | — | — | — | ||
| C | — | — | 0.1 | 0.3 | 0.3 | 1.5 | — | — | — | ||
| R | — | — | 0.1 | 0.2 | 0.3 | 1.0 | — | — | — | ||
| R | — | — | 0.5 | 1.1 | 1.6 | 0.5 | — | — | — | ||
| L | — | — | 0 | 0 | 0 | 0.7 | — | — | — | ||
| L | — | — | 0.1 | 0.1 | 0.3 | 1.6 | — | — | — | ||
| LW | — | — | 0.2 | 0.2 | 0.4 | 1.2 | — | — | — | ||
| R | — | — | 0.0 | 0.1 | 0.2 | 2.5 | — | — | — | ||
| RW | — | — | 0.1 | 0.1 | 0.2 | 2.5 | — | — | — | ||
| C | — | — | 0.0 | 0.1 | 0.1 | 1.7 | — | — | — |
Defense (12)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | — | — | 0.3 | 0.5 | 0.8 | 0.9 | — | — | — | ||
| D | — | — | 0.1 | 0.2 | 0.2 | 1.8 | — | — | — | ||
| D | — | — | 0 | 0.3 | 0.3 | 0 | — | — | — | ||
| D | — | — | 0 | 0 | 0 | 2 | — | — | — | ||
| D | — | — | 0.1 | 0.1 | 0.2 | 1.3 | — | — | — | ||
| D | — | — | 0.1 | 0.3 | 0.4 | 1.4 | — | — | — | ||
| D | — | — | 0.0 | 0.1 | 0.2 | 1.8 | — | — | — | ||
| D | — | — | 0 | 0.1 | 0.1 | 0.8 | — | — | — | ||
| D | — | — | 0.1 | 0.5 | 0.6 | 0.6 | — | — | — | ||
| D | — | — | 0.1 | 0.3 | 0.3 | 0.7 | — | — | — | ||
| D | — | — | 0.1 | 0.3 | 0.4 | 0.6 | — | — | — | ||
| D | — | — | 0.0 | 0.2 | 0.3 | 1.2 | — | — | — |
Goalies (6)
| Player | GP | SV/g | GA/g |
|---|---|---|---|
| 10 | — | — | |
| 2 | — | — | |
| 64 | — | — | |
| KKKyle Konin | 1 | — | — |
| 99 | — | — | |
| 0 | — | — |
Forwards (23)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | — | — | 0.2 | 0.2 | 0.4 | 1.6 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.2 | 1.4 | — | — | — | ||
| Lef | — | — | 0.4 | 0.7 | 1.1 | 0.1 | — | — | — | ||
| C | — | — | 0.3 | 0.5 | 0.8 | 2.7 | — | — | — | ||
| C | — | — | 0 | 0.1 | 0.1 | 1.6 | — | — | — | ||
| R | — | — | 0.1 | 0.1 | 0.2 | 2.0 | — | — | — | ||
| L | — | — | 0.3 | 0.4 | 0.7 | 1.1 | — | — | — | ||
| R | — | — | 0.2 | 0.3 | 0.6 | 0.5 | — | — | — | ||
| L | — | — | 0.3 | 0.1 | 0.3 | 1.7 | — | — | — | ||
| L | — | — | 0.1 | 0.1 | 0.2 | 2.1 | — | — | — | ||
| C | — | — | 0 | 0.4 | 0.4 | 0.4 | — | — | — | ||
| L | — | — | 0.1 | 0.2 | 0.3 | 0.3 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.2 | 3.3 | — | — | — | ||
| R | — | — | 0.1 | 0.1 | 0.3 | 0.8 | — | — | — | ||
| L | — | — | 0.1 | 0 | 0.1 | 1.4 | — | — | — | ||
| C | — | — | 0.3 | 0.6 | 0.8 | 1.7 | — | — | — | ||
| L | — | — | 0.1 | 0.2 | 0.4 | 2.6 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.1 | 1.9 | — | — | — | ||
| C | — | — | 0.1 | 0.2 | 0.3 | 1.5 | — | — | — | ||
| C | — | — | 0.2 | 0.1 | 0.3 | 0.8 | — | — | — | ||
| L | — | — | 0.3 | 0.2 | 0.5 | 2.2 | — | — | — | ||
| C | — | — | 0.4 | 0.6 | 1 | 1.2 | — | — | — | ||
| L | — | — | 0.2 | 0.3 | 0.5 | 3.6 | — | — | — |
Defense (11)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | — | — | 0 | 0.3 | 0.3 | 0.3 | — | — | — | ||
| D | — | — | 0.1 | 0.2 | 0.3 | 0.8 | — | — | — | ||
| D | — | — | 0 | 0.1 | 0.1 | 0.6 | — | — | — | ||
| D | — | — | 0.0 | 0.2 | 0.2 | 2.0 | — | — | — | ||
| D | — | — | 0.1 | 0.1 | 0.1 | 1.4 | — | — | — | ||
| D | — | — | 0 | 0 | 0 | 1 | — | — | — | ||
| D | — | — | 0.2 | 0.8 | 1.0 | 0.4 | — | — | — | ||
| D | — | — | 0.1 | 0.3 | 0.4 | 0.7 | — | — | — | ||
| D | — | — | 0.1 | 0.1 | 0.2 | 1.4 | — | — | — | ||
| D | — | — | 0.0 | 0.2 | 0.2 | 0.3 | — | — | — | ||
| D | — | — | 0.1 | 0.2 | 0.3 | 1.5 | — | — | — |
Goalies (5)
| Player | GP | SV/g | GA/g |
|---|---|---|---|
| 71 | — | — | |
| 12 | — | — | |
| 84 | — | — | |
| 16 | — | — | |
| HOHugo Ollas | 0 | — | — |
Away · TB
2-1-0
8d rest
Home · NYR
4-1-0
6d rest
Season per-game stats
| Away · TB | Stat | Home · NYR |
|---|---|---|
| 3.4 | Goals / game | 3.0 |
| 2.8 | Opp goals / game | 3.1 |
| 27.6 | Shots / game | 25.7 |
| 20.6% | PP% | 23.7% |
| 47.4% | FOW% | 54.7% |
| 20.7 | Hits / game | 25.1 |
| 12.7 | Blocks / game | 14.1 |
| 13.6 | PIM / game | 8.0 |
Last 10
Props by position
Loading prop data…
Head to head
All-time series
48-48
NYR vs TB (all-time)
Season series: NYR leads 1-0 · 2nd meeting
Current season meetings
| Date | Matchup | Score | Winner |
|---|---|---|---|
| Oct 1, 2026 | TB @ NYR | 1 – 5 | NYR |
Lines
No lines posted yet. Check back closer to puck drop.
Intel
Elo model
TB
1553
NYR
1492
Win probability
TB wins 58.6%
TB 58.6% · NYR 41.4%
Value Finder
No clean edge
No NHL value plays right now. The model needs more book lines to score this slate.
Magnitude is unvalidated — we only call leans inside the 3–10pp credible window.
