Toronto Maple Leafs @ Utah Mammoth
AI summary · only the facts on this page
Toronto Maple Leafs
2-2-0
Tue, Oct 13 · 9:00 PM ET
Delta Center
Utah Mammoth
3-1-0
TOR puck
—
UTA puck
—
O/U
—
TOR ML
—
UTA ML
—
Elo Δ
+75
The context
- Rest
- TOR 7d · UTA 7d
Key player form
Top scorer each side · recent form, tier, line vs opponent
Best line · Moneyline
No prices posted yet — lines appear here once books hang a number.
Starting goalies
Projected · #1 factor in hockeyAway · TOR
Joseph Woll
G·2 GPRegularSmall sample
- SV%
- —
- GA/g
- —
- SV/g
- —
- SO
- 0
Home · UTA
Karel Vejmelka
G·2 GPRegularSmall sample
- SV%
- —
- GA/g
- —
- SV/g
- —
- SO
- 1
Lineups & team stats
Forwards (20)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | — | — | 0.2 | 0.2 | 0.4 | 1.2 | — | — | — | ||
| L | — | — | 0.3 | 0.5 | 0.8 | 2.0 | — | — | — | ||
| C | — | — | 0.0 | 0.1 | 0.2 | 2.0 | — | — | — | ||
| C | — | — | 0.4 | 0.5 | 0.9 | 1.0 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.3 | 2.3 | — | — | — | ||
| C | — | — | 0 | 0.3 | 0.3 | 0.8 | — | — | — | ||
| L | — | — | 0.2 | 0.3 | 0.6 | 0.3 | — | — | — | ||
| L | — | — | 0.1 | 0.2 | 0.3 | 3.6 | — | — | — | ||
| C | — | — | 0.2 | 0.1 | 0.3 | 2.4 | — | — | — | ||
| R | — | — | 0.5 | 0.7 | 1.2 | 0.2 | — | — | — | ||
| C | — | — | 0.3 | 0.2 | 0.5 | 2.4 | — | — | — | ||
| C | — | — | 0.2 | 0.2 | 0.3 | 3.4 | — | — | — | ||
| L | — | — | 0.2 | 0.2 | 0.4 | 1.0 | — | — | — | ||
| C | — | — | 0.2 | 0.1 | 0.3 | 2.2 | — | — | — | ||
| C | — | — | 0.4 | 0.5 | 1.0 | 1.0 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.2 | 0.8 | — | — | — | ||
| C | — | — | 0.2 | 0.3 | 0.5 | 0.6 | — | — | — | ||
| RW | — | — | 0.2 | 0.3 | 0.5 | 1.1 | — | — | — | ||
| C | — | — | 0.3 | 0.3 | 0.5 | 0.8 | — | — | — | ||
| LW | — | — | 0 | 0.1 | 0.1 | 3.3 | — | — | — |
Defense (13)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | — | — | 0.1 | 0.3 | 0.3 | 1.4 | — | — | — | ||
| D | — | — | 0.0 | 0.1 | 0.2 | 0.6 | — | — | — | ||
| D | — | — | 0 | 0.3 | 0.3 | 0.7 | — | — | — | ||
| D | — | — | 0.1 | 0.3 | 0.4 | 1.2 | — | — | — | ||
| D | — | — | 0.1 | 0.1 | 0.1 | 0.7 | — | — | — | ||
| D | — | — | 0.0 | 0.0 | 0.1 | 1.4 | — | — | — | ||
| D | — | — | 0.1 | 0.1 | 0.1 | 0.4 | — | — | — | ||
| D | — | — | 0.0 | 0.1 | 0.1 | 2.6 | — | — | — | ||
| D | — | — | 0 | 0 | 0 | 0.3 | — | — | — | ||
| D | — | — | 0 | 0 | 0 | 0 | — | — | — | ||
| D | — | — | 0.1 | 0.1 | 0.1 | 0.9 | — | — | — | ||
| D | — | — | 0 | 0.1 | 0.1 | 1.1 | — | — | — | ||
| D | — | — | 0.1 | 0.3 | 0.5 | 0.5 | — | — | — |
Goalies (5)
| Player | GP | SV/g | GA/g |
|---|---|---|---|
| 5 | — | — | |
| 43 | — | — | |
| 64 | — | — | |
| 78 | — | — | |
| 14 | — | — |
Forwards (19)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | — | — | 0 | 0 | 0 | 0.5 | — | — | — | ||
| C | — | — | — | — | — | — | — | — | — | ||
| Lef | — | — | 0 | 0.1 | 0.1 | 3.0 | — | — | — | ||
| C | — | — | 0.4 | 0.5 | 0.9 | 0.3 | — | — | — | ||
| R | — | — | 0.3 | 0.3 | 0.6 | 0.2 | — | — | — | ||
| Lef | — | — | 0 | 0 | 0 | 2 | — | — | — | ||
| C | — | — | 0.4 | 0.4 | 0.8 | 1.2 | — | — | — | ||
| L | — | — | 0.2 | 0.2 | 0.4 | 2.0 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.3 | 1.1 | — | — | — | ||
| C | — | — | 0.1 | 0.2 | 0.3 | 0.5 | — | — | — | ||
| Cen | — | — | 0.2 | 0.2 | 0.4 | 0.5 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.2 | 3.1 | — | — | — | ||
| Win | — | — | 0.3 | 0.8 | 1.1 | 0.1 | — | — | — | ||
| Lef | — | — | 0.1 | 0.1 | 0.3 | 0.8 | — | — | — | ||
| C | — | — | 0.1 | 0.2 | 0.3 | 3.6 | — | — | — | ||
| Cen | — | — | 0.1 | 0.3 | 0.4 | 1.1 | — | — | — | ||
| L | — | — | 0.3 | 0.2 | 0.5 | 2.9 | — | — | — | ||
| For | — | — | 0.5 | 0.5 | 0.9 | 1.0 | — | — | — | ||
| R | — | — | 0.2 | 0.2 | 0.4 | 1.0 | — | — | — |
Defense (13)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | KCKevin Connauton | — | — | — | — | — | — | — | — | — | |
| D | — | — | 0 | 0.1 | 0.1 | 0.7 | — | — | — | ||
| D | — | — | 0.0 | 0.3 | 0.3 | 0.1 | — | — | — | ||
| D | — | — | 0.1 | 0.4 | 0.4 | 0.3 | — | — | — | ||
| D | — | — | 0.5 | 0 | 0.5 | 1 | — | — | — | ||
| D | — | — | 0 | 0.3 | 0.3 | 1.9 | — | — | — | ||
| D | — | — | 0.1 | 0.3 | 0.4 | 0.6 | — | — | — | ||
| Def | — | — | 0.1 | 0.2 | 0.3 | 1.0 | — | — | — | ||
| D | — | — | 0.1 | 0.1 | 0.2 | 0.5 | — | — | — | ||
| D | — | — | 0.1 | 0.2 | 0.3 | 1.1 | — | — | — | ||
| D | — | — | 0.1 | 0.7 | 0.8 | 0.7 | — | — | — | ||
| D | — | — | 0 | 0.3 | 0.3 | 0.3 | — | — | — | ||
| D | — | — | 0.1 | 0.3 | 0.4 | 2.4 | — | — | — |
Goalies (5)
| Player | GP | SV/g | GA/g |
|---|---|---|---|
| CMColten McIntyre | 0 | — | — |
| 102 | — | — | |
| 92 | — | — | |
| 3 | — | — | |
| 1 | — | — |
Away · TOR
2-2-0
7d rest
Home · UTA
3-1-0
7d rest
Season per-game stats
| Away · TOR | Stat | Home · UTA |
|---|---|---|
| 3.1 | Goals / game | 3.3 |
| 3.4 | Opp goals / game | 3.0 |
| 26.2 | Shots / game | 27.6 |
| 21.1% | PP% | 18.6% |
| 54.6% | FOW% | 49.1% |
| 24.6 | Hits / game | 20.8 |
| 16.5 | Blocks / game | 14.0 |
| 9.5 | PIM / game | 9.5 |
Last 10
Props by position
Loading prop data…
Head to head
All-time series
1-1
UTA vs TOR (all-time)
Current season meetings
No meetings between these teams in the current season.
Lines
No lines posted yet. Check back closer to puck drop.
Intel
Elo model
TOR
1439
UTA
1513
Win probability
UTA wins 60.6%
TOR 39.4% · UTA 60.6%
Value Finder
No clean edge
No NHL value plays right now. The model needs more book lines to score this slate.
Magnitude is unvalidated — we only call leans inside the 3–10pp credible window.
