Tampa Bay Lightning @ Nashville Predators
AI summary · only the facts on this page
Tampa Bay Lightning
50-26-6
Tue, Sep 22 · 8:00 PM ET
Bridgestone Arena
Nashville Predators
38-34-10
TB puck
—
NSH puck
—
O/U
—
TB ML
—
NSH ML
—
Elo Δ
-80
The context
- Rest
- TB 142d · NSH 159dNSH +17d
Key player form
Top scorer each side · recent form, tier, line vs opponent
Best line · Moneyline
No prices posted yet — lines appear here once books hang a number.
Playoff series
Series
Starting goalies
Projected · #1 factor in hockeyAway · TB
Andrei Vasilevskiy
G·7 GPPlayoffs
- SV%
- 89.7%
- GA/g
- 2.2
- SV/g
- 20
- SO
- 1
Home · NSH
Juuse Saros
G·59 GPRegular
- SV%
- 89.3%
- GA/g
- 3.2
- SV/g
- 25.7
- SO
- 0
Lineups & team stats
Forwards (21)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | — | — | 0.1 | 0.1 | 0.2 | 2.5 | — | — | — | ||
| C | — | — | 0.3 | 0.4 | 0.7 | 0.9 | — | — | — | ||
| L | — | — | 0.5 | 0.5 | 1.1 | 0.7 | — | — | — | ||
| L | BKBoris Katchouk | — | — | — | — | — | — | — | — | — | |
| C | — | — | 0.2 | 0.2 | 0.4 | 1.3 | — | — | — | ||
| C | — | — | 0.1 | 0.3 | 0.5 | 1.2 | — | — | — | ||
| C | — | — | 0.5 | 0.6 | 1.1 | 0.5 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.3 | 2.7 | — | — | — | ||
| Cen | — | — | 0.0 | 0.1 | 0.1 | 1.5 | — | — | — | ||
| R | — | — | 0.2 | 0.3 | 0.5 | 0.5 | — | — | — | ||
| C | — | — | 0.3 | 0.5 | 0.7 | 0.2 | — | — | — | ||
| R | — | — | 0.1 | 0.2 | 0.4 | 1.1 | — | — | — | ||
| C | — | — | 0.1 | 0.2 | 0.3 | 1.4 | — | — | — | ||
| R | — | — | 0.2 | 0.2 | 0.3 | 0.9 | — | — | — | ||
| R | — | — | 0.5 | 1.1 | 1.6 | 0.5 | — | — | — | ||
| L | — | — | 0 | 0 | 0 | 0 | — | — | — | ||
| L | — | — | 0.1 | 0.1 | 0.3 | 1.7 | — | — | — | ||
| LW | — | — | 0 | 0 | 0 | 1.6 | — | — | — | ||
| R | — | — | 0.0 | 0.1 | 0.2 | 2.5 | — | — | — | ||
| RW | — | — | 0 | 0.1 | 0.1 | 2.6 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.1 | 1.7 | — | — | — |
Defense (12)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | — | — | 0.3 | 0.6 | 0.9 | 1.1 | — | — | — | ||
| D | — | — | 0.1 | 0.1 | 0.2 | 2 | — | — | — | ||
| D | — | — | 0 | 0.5 | 0.5 | 0 | — | — | — | ||
| D | — | — | 0 | 0 | 0 | 2 | — | — | — | ||
| D | — | — | 0.0 | 0.1 | 0.1 | 1.4 | — | — | — | ||
| D | — | — | 0.1 | 0.3 | 0.4 | 1.4 | — | — | — | ||
| D | — | — | 0.0 | 0.1 | 0.2 | 1.8 | — | — | — | ||
| D | — | — | 0 | 0.1 | 0.1 | 0.8 | — | — | — | ||
| D | — | — | 0.0 | 0.5 | 0.5 | 0.6 | — | — | — | ||
| D | — | — | 0.1 | 0.3 | 0.4 | 0.8 | — | — | — | ||
| D | — | — | 0.1 | 0.3 | 0.4 | 0.6 | — | — | — | ||
| D | — | — | 0.0 | 0.3 | 0.3 | 1.2 | — | — | — |
Goalies (6)
| Player | GP | SV/g | GA/g |
|---|---|---|---|
| 9 | — | — | |
| 1 | — | — | |
| 60 | — | — | |
| KKKyle Konin | 1 | — | — |
| 81 | — | — | |
| 0 | — | — |
Forwards (19)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cen | — | — | 0 | 0.3 | 0.3 | 0 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.2 | 2.6 | — | — | — | ||
| C | — | — | 0.2 | 0.3 | 0.5 | 1.2 | — | — | — | ||
| LW | — | — | 0.2 | 0.0 | 0.2 | 2.6 | — | — | — | ||
| R | — | — | — | — | — | — | — | — | — | ||
| LW | — | — | 0.1 | 0.0 | 0.2 | 2.3 | — | — | — | ||
| C | — | — | 0.0 | 0.1 | 0.1 | 2.5 | — | — | — | ||
| R | — | — | 0.1 | 0.1 | 0.2 | 3.2 | — | — | — | ||
| L | — | — | 0.2 | 0.3 | 0.5 | 0.6 | — | — | — | ||
| C | — | — | 0.3 | 0.6 | 0.9 | 0.2 | — | — | — | ||
| R | — | — | 0.1 | 0.5 | 0.7 | 0.3 | — | — | — | ||
| RW | — | — | 0 | 1 | 1 | 2 | — | — | — | ||
| R | — | — | 0.2 | 0.2 | 0.4 | 0.8 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.2 | 1.0 | — | — | — | ||
| C | — | — | 0.5 | 0.3 | 0.8 | 1.1 | — | — | — | ||
| C | — | — | 0.1 | 0.2 | 0.3 | 0.9 | — | — | — | ||
| RW | — | — | 0.1 | 0.1 | 0.2 | 1.6 | — | — | — | ||
| Win | — | — | 0.5 | 0.4 | 0.9 | 1.5 | — | — | — | ||
| For | — | — | 0.2 | 0.3 | 0.5 | 1.5 | — | — | — |
Defense (12)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Def | — | — | 0.0 | 0.3 | 0.3 | 0.8 | — | — | — | ||
| D | — | — | 0.2 | 0.6 | 0.8 | 0.3 | — | — | — | ||
| D | — | — | 0.1 | 0.3 | 0.4 | 0.9 | — | — | — | ||
| Def | — | — | 0.0 | 0.3 | 0.3 | 0.5 | — | — | — | ||
| D | — | — | 0.0 | 0.1 | 0.1 | 0.2 | — | — | — | ||
| D | — | — | 0.1 | 0.5 | 0.6 | 0.6 | — | — | — | ||
| Def | — | — | 0 | 0 | 0 | 1.3 | — | — | — | ||
| D | — | — | 0 | 0 | 0 | 1 | — | — | — | ||
| D | — | — | 0 | 0 | 0 | 1 | — | — | — | ||
| D | — | — | 0.1 | 0.2 | 0.2 | 1.2 | — | — | — | ||
| D | — | — | 0 | 0.2 | 0.2 | 0.7 | — | — | — | ||
| D | — | — | 0.0 | 0.1 | 0.2 | 0.4 | — | — | — |
Goalies (3)
| Player | GP | SV/g | GA/g |
|---|---|---|---|
| 80 | — | — | |
| MMMatt Murray | 2 | — | — |
| 82 | — | — |
Away · TB
50-26-6
142d rest
Home · NSH
38-34-10
159d rest
Season per-game stats
| Away · TB | Stat | Home · NSH |
|---|---|---|
| 3.4 | Goals / game | 3.0 |
| 2.8 | Opp goals / game | 3.3 |
| 28.1 | Shots / game | 27.9 |
| 21.0% | PP% | 24.2% |
| 47.1% | FOW% | 50.4% |
| 21 | Hits / game | 19.2 |
| 12.4 | Blocks / game | 12.3 |
| 14.6 | PIM / game | 8.8 |
Last 10
Props by position
Loading prop data…
Head to head
All-time series
0-2
NSH vs TB (all-time)
Current season meetings
No meetings between these teams in the current season.
Lines
No lines posted yet. Check back closer to puck drop.
Intel
Elo model
TB
1562
NSH
1482
Win probability
TB wins 61.3%
TB 61.3% · NSH 38.7%
Value Finder
No clean edge
No NHL value plays right now. The model needs more book lines to score this slate.
Magnitude is unvalidated — we only call leans inside the 3–10pp credible window.
