Nashville Predators @ Tampa Bay Lightning
AI summary · only the facts on this page

Nashville Predators
38-34-10
Sun, Sep 20 · 5:00 PM ET
Benchmark International Arena

Tampa Bay Lightning
50-26-6
NSH puck
—
TB puck
—
O/U
—
NSH ML
—
TB ML
—
Elo Δ
+80
The context
- Rest
- NSH 156d · TB 139dNSH +17d
Key player form
Top scorer each side · recent form, tier, line vs opponent
Cole O'HaraNSH leader · 1.0 pts/gm
Nikita KucherovTB leader · 1.6 pts/gmBest line · Moneyline
No prices posted yet — lines appear here once books hang a number.
Starting goalies
Projected · #1 factor in hockeyAway · NSH

Juuse Saros
G·59 GPRegular
- SV%
- 89.3%
- GA/g
- 3.2
- SV/g
- 25.7
- SO
- 0
Home · TB

Andrei Vasilevskiy
G·7 GPPlayoffs
- SV%
- 89.7%
- GA/g
- 2.2
- SV/g
- 20
- SO
- 1
Lineups & team stats
Forwards (19)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cen | Brady Martin | — | — | 0 | 0.3 | 0.3 | 0 | — | — | — | |
| C | Michael McCarron | — | — | 0.1 | 0.1 | 0.2 | 2.6 | — | — | — | |
| C | Jonathan Marchessault | — | — | 0.2 | 0.3 | 0.5 | 1.2 | — | — | — | |
| LW | Zachary L'Heureux | — | — | 0.2 | 0.0 | 0.2 | 2.6 | — | — | — | |
| R | Aiden Fink | — | — | — | — | — | — | — | — | — | |
| LW | Reid Schaefer | — | — | 0.1 | 0.0 | 0.2 | 2.3 | — | — | — | |
| C | Ozzy Wiesblatt | — | — | 0.0 | 0.1 | 0.1 | 2.5 | — | — | — | |
| R | Cole Smith | — | — | 0.1 | 0.1 | 0.2 | 3.2 | — | — | — | |
| L | Michael Bunting | — | — | 0.2 | 0.3 | 0.5 | 0.6 | — | — | — | |
| C | Ryan O'Reilly | — | — | 0.3 | 0.6 | 0.9 | 0.2 | — | — | — | |
| R | Luke Evangelista | — | — | 0.1 | 0.5 | 0.7 | 0.3 | — | — | — | |
| RW | Cole O'Hara | — | — | 0 | 1 | 1 | 2 | — | — | — | |
| R | Matthew Wood | — | — | 0.2 | 0.2 | 0.4 | 0.8 | — | — | — | |
| C | Tyson Jost | — | — | 0.1 | 0.1 | 0.2 | 1.0 | — | — | — | |
| C | Steven Stamkos | — | — | 0.5 | 0.3 | 0.8 | 1.1 | — | — | — | |
| C | Fedor Svechkov | — | — | 0.1 | 0.2 | 0.3 | 0.9 | — | — | — | |
| RW | Joakim Kemell | — | — | 0.1 | 0.1 | 0.2 | 1.6 | — | — | — | |
| Win | Filip Forsberg | — | — | 0.5 | 0.4 | 0.9 | 1.5 | — | — | — | |
| For | Erik Haula | — | — | 0.2 | 0.3 | 0.5 | 1.5 | — | — | — |
Defense (12)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Def | Brady Skjei | — | — | 0.0 | 0.3 | 0.3 | 0.8 | — | — | — | |
| D | Roman Josi | — | — | 0.2 | 0.6 | 0.8 | 0.3 | — | — | — | |
| D | Nick Blankenburg | — | — | 0.1 | 0.3 | 0.4 | 0.9 | — | — | — | |
| Def | Adam Wilsby | — | — | 0.0 | 0.3 | 0.3 | 0.5 | — | — | — | |
| D | Spencer Stastney | — | — | 0.0 | 0.1 | 0.1 | 0.2 | — | — | — | |
| D | Ryan Ufko | — | — | 0.1 | 0.5 | 0.6 | 0.6 | — | — | — | |
| Def | Andreas Englund | — | — | 0 | 0 | 0 | 1.3 | — | — | — | |
| D | Kevin Gravel | — | — | 0 | 0 | 0 | 1 | — | — | — | |
| D | Jordan Oesterle | — | — | 0 | 0 | 0 | 1 | — | — | — | |
| D | Nicolas Hague | — | — | 0.1 | 0.2 | 0.2 | 1.2 | — | — | — | |
| D | Justin Barron | — | — | 0 | 0.2 | 0.2 | 0.7 | — | — | — | |
| D | Nick Perbix | — | — | 0.0 | 0.1 | 0.2 | 0.4 | — | — | — |
Goalies (3)
| Player | GP | SV/g | GA/g |
|---|---|---|---|
Juuse Saros | 80 | — | — |
| MMMatt Murray | 2 | — | — |
Justus Annunen | 82 | — | — |
Forwards (21)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Conor Geekie | — | — | 0.1 | 0.1 | 0.2 | 2.5 | — | — | — | |
| C | Anthony Cirelli | — | — | 0.3 | 0.4 | 0.7 | 0.9 | — | — | — | |
| L | Brandon Hagel | — | — | 0.5 | 0.5 | 1.1 | 0.7 | — | — | — | |
| L | BKBoris Katchouk | — | — | — | — | — | — | — | — | — | |
| C | Dominic James | — | — | 0.2 | 0.2 | 0.4 | 1.3 | — | — | — | |
| C | Gage Goncalves | — | — | 0.1 | 0.3 | 0.5 | 1.2 | — | — | — | |
| C | Jake Guentzel | — | — | 0.5 | 0.6 | 1.1 | 0.5 | — | — | — | |
| C | Zemgus Girgensons | — | — | 0.1 | 0.1 | 0.3 | 2.7 | — | — | — | |
| Cen | Curtis Douglas | — | — | 0.0 | 0.1 | 0.1 | 1.5 | — | — | — | |
| R | Corey Perry | — | — | 0.2 | 0.3 | 0.5 | 0.5 | — | — | — | |
| C | Brayden Point | — | — | 0.3 | 0.5 | 0.7 | 0.2 | — | — | — | |
| R | Oliver Bjorkstrand | — | — | 0.1 | 0.2 | 0.4 | 1.1 | — | — | — | |
| C | Yanni Gourde | — | — | 0.1 | 0.2 | 0.3 | 1.4 | — | — | — | |
| R | Pontus HolmbergGTD | — | — | 0.2 | 0.2 | 0.3 | 0.9 | — | — | — | |
| R | Nikita Kucherov | — | — | 0.5 | 1.1 | 1.6 | 0.5 | — | — | — | |
| L | Dylan Duke | — | — | 0 | 0 | 0 | 0 | — | — | — | |
| L | Nick Paul | — | — | 0.1 | 0.1 | 0.3 | 1.7 | — | — | — | |
| LW | Jakob Pelletier | — | — | 0 | 0 | 0 | 1.6 | — | — | — | |
| R | Scott Sabourin | — | — | 0.0 | 0.1 | 0.2 | 2.5 | — | — | — | |
| RW | Mitchell Chaffee | — | — | 0 | 0.1 | 0.1 | 2.6 | — | — | — | |
| C | Jack Finley | — | — | 0.1 | 0.1 | 0.1 | 1.7 | — | — | — |
Defense (12)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Darren Raddysh | — | — | 0.3 | 0.6 | 0.9 | 1.1 | — | — | — | |
| D | Emil Lilleberg | — | — | 0.1 | 0.1 | 0.2 | 2 | — | — | — | |
| D | Maxim Groshev | — | — | 0 | 0.5 | 0.5 | 0 | — | — | — | |
| D | Simon Lundmark | — | — | 0 | 0 | 0 | 2 | — | — | — | |
| D | Declan Carlile | — | — | 0.0 | 0.1 | 0.1 | 1.4 | — | — | — | |
| D | Charle-Edouard D'Astous | — | — | 0.1 | 0.3 | 0.4 | 1.4 | — | — | — | |
| D | Erik Cernak | — | — | 0.0 | 0.1 | 0.2 | 1.8 | — | — | — | |
| D | Steven Santini | — | — | 0 | 0.1 | 0.1 | 0.8 | — | — | — | |
| D | Victor Hedman | — | — | 0.0 | 0.5 | 0.5 | 0.6 | — | — | — | |
| D | J.J. Moser | — | — | 0.1 | 0.3 | 0.4 | 0.8 | — | — | — | |
| D | Ryan McDonagh | — | — | 0.1 | 0.3 | 0.4 | 0.6 | — | — | — | |
| D | Max Crozier | — | — | 0.0 | 0.3 | 0.3 | 1.2 | — | — | — |
Goalies (6)
| Player | GP | SV/g | GA/g |
|---|---|---|---|
Brandon Halverson | 9 | — | — |
Pheonix Copley | 1 | — | — |
Jonas Johansson | 60 | — | — |
| KKKyle Konin | 1 | — | — |
Andrei Vasilevskiy | 81 | — | — |
Harrison Meneghin | 0 | — | — |
Away · NSH
38-34-10
156d rest
Home · TB
50-26-6
139d rest
Season per-game stats
| Away · NSH | Stat | Home · TB |
|---|---|---|
| 3.0 | Goals / game | 3.4 |
| 3.3 | Opp goals / game | 2.8 |
| 27.9 | Shots / game | 28.1 |
| 24.2% | PP% | 21.0% |
| 50.4% | FOW% | 47.1% |
| 19.2 | Hits / game | 21 |
| 12.3 | Blocks / game | 12.4 |
| 8.8 | PIM / game | 14.6 |
Last 10
Props by position
Loading prop data…
Head to head
All-time series
2-0
TB vs NSH (all-time)
Current season meetings
No meetings between these teams in the current season.
Lines
No lines posted yet. Check back closer to puck drop.
Intel
Elo model
NSH
1482
TB
1562
Win probability
TB wins 61.3%
NSH 38.7% · TB 61.3%
Value Finder
No clean edge
No NHL value plays right now. The model needs more book lines to score this slate.
Magnitude is unvalidated — we only call leans inside the 3–10pp credible window.


































































