Detroit Pistons @ Atlanta Hawks
State Farm Arena
Odds refreshed 0s ago
AI summary · only the facts on this page
Detroit Pistons
10-5
Expected lineupTip-off
Sun, Nov 22 · 3:30 PM ET
State Farm Arena
Spread-2.5 / +2.5O/U224.5
Atlanta Hawks
10-6
Expected lineupDetroit Pistons spread
-2.5
Atlanta Hawks spread
+2.5
O/U
224.5
Detroit Pistons ML
+2
Atlanta Hawks ML
+2
Elo Δ
-99
The context
- Rest
- DET 1d · ATL 1d
- Line · since open
- Spread +1.5 → +2.5(+1)Total 227.5 → 225.5(-2)ATL ML +127 → +115(-12)
Key player form
Top scorer each side · recent form, tier, line vs opponent
Your pick
Moneyline
Spread
Total
% of the room
Loading the room…
Best line · Moneyline
Shopping 24 booksPlayers to watch
Top 2 per team · season averagesDET
- PROB
Cade Cunningham
G-F25.6PTS5.1REB7.9AST - OUT
Duncan Robinson
F17.4PTS1.8REB2.1AST
ATL
Nickeil Alexander-Walker
G20.9PTS3.6REB3.0ASTJalen Johnson
F19.7PTS9.0REB7.5AST
Stat:
Detroit Pistons · Starting lineup
Away
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| G-F | 25.6 | 5.1 | 7.9 | 31.9% | 38.6 | 34.9 | +2.6 | AVG 25.6 | ||
| F | 17.4 | 1.8 | 2.1 | 42.9% | 21.3 | 30.3 | +7.6 | AVG 17.4 | ||
| — | 14.3 | 3.7 | 4.5 | 45.1% | 22.5 | 29.8 | +5.8 | AVG 14.3 | ||
| G-F | 10.6 | 8.4 | 5.3 | 0.0% | 24.2 | 28.6 | +2.4 | AVG 10.6 | ||
| G | 10.6 | 2.8 | 2.7 | 32.6% | 16.1 | 26.7 | +4.3 | AVG 10.6 |
Detroit Pistons · Injuries
Away
Injury reportDuncan RobinsonOUT
Jalen DurenOUT
Ronald Holland IIGTD
- EOEbuka OkorieOUT
Taurean PrinceOUT
Isaac JonesGTD
Detroit Pistons · Bench
Away
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| F | 11.4 | 7.6 | 2.3 | 20.0% | 21.3 | 26.2 | +7.4 | ||
| F-C | 10.6 | 5.7 | 0.7 | 33.5% | 17.1 | 25.8 | -1.3 | ||
| G | 8.4 | 1.6 | 1 | 24.4% | 11 | 14.8 | -1 | ||
| G-F | 7.2 | 2.7 | 0.4 | 25.9% | 10.3 | 18.7 | +5.1 | ||
| G | 3.6 | 0.6 | 0.1 | 31.2% | 4.3 | 8.6 | +3.1 | ||
| G | 2 | 0.8 | 1.5 | 0.0% | 4.3 | 5.5 | +1.5 | ||
| F | 1.3 | 1.3 | 0.1 | 0.0% | 2.8 | 3.3 | -2.8 |
Atlanta Hawks · Starting lineup
Home
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 19.7 | 9 | 7.5 | 20.3% | 36.2 | 34.3 | +0.2 | AVG 19.7 | ||
| G | 20.9 | 3.6 | 3 | 33.4% | 27.5 | 31.8 | +1.9 | AVG 20.9 | ||
| PG | 9.6 | 7.7 | 5.7 | 14.6% | 23 | 31 | +4.9 | AVG 9.6 | ||
| F | 15.1 | 8.2 | 2.4 | 33.3% | 25.6 | 30.9 | +3.6 | AVG 15.1 | ||
| SG | 14.5 | 3 | 3.9 | 33.1% | 21.4 | 26.1 | +1.7 | AVG 14.5 |
Atlanta Hawks · Injuries
Home
Injury reportCJ McCollumOUT
- KFKingston FlemingsGTD
Jock LandaleOUT
RayJ DennisGTD
Asa NewellOUT
Mouhamed GueyeOUT
Jalen WilsonGTD
Atlanta Hawks · Bench
Home
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| SG | 14.3 | 3.5 | 2.4 | 41.8% | 20.2 | 26.1 | +2.2 | ||
| G | 8.9 | 3 | 1.4 | 30.7% | 13.4 | 24.2 | -3.4 | ||
| SF | 8.3 | 1.2 | 0.8 | 49.9% | 10.3 | 11.8 | +3.1 | ||
| F | 4.6 | 2.9 | 1.1 | 35.0% | 8.6 | 11.6 | +1.5 | ||
| SF | 0.6 | 0.8 | 0.4 | 10.0% | 1.8 | 4 | +5.8 |
