Portland Trail Blazers @ Milwaukee Bucks
Fiserv Forum
Odds refreshed 0s ago
AI summary · only the facts on this page
Portland Trail Blazers
10-6
Expected lineupFinal
124 – 114
Spread-5.5 / +5.5O/U243.5
Milwaukee Bucks
1-16
Expected lineupPortland Trail Blazers spread
-5.5
Milwaukee Bucks spread
+5.5
O/U
243.5
Portland Trail Blazers ML
+1
Milwaukee Bucks ML
+3
Elo Δ
-253
The context
- Rest
- POR 2d · MIL 1d
- Line · since open
- Spread +9.5 → +4.5(-5)Total 225.5 → 243.5(+18)MIL ML +4 → +3(-0.75)
Key player form
Top scorer each side · recent form, tier, line vs opponent
Your pick
Moneyline
Spread
Total
% of the room
Loading the room…
Best line · Moneyline
Shopping 25 booksPlayers to watch
Top 2 per team · season averagesPOR
Damian Lillard
G20.8PTS3.2REB4.1ASTToumani Camara
F12.7PTS3.2REB1.4AST
MIL
Tyler Herro
G21.3PTS4.4REB4.3ASTJaime Jaquez Jr.
F14.6PTS4.8REB2.9AST
Stat:
Portland Trail Blazers · Starting lineup
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 20.8 | 3.2 | 4.1 | 36.6% | 28.2 | 29.2 | +7.2 | AVG 20.8 | ||
| C | 11.1 | 10.5 | 1.5 | 30.9% | 23.1 | 24.7 | +4.8 | AVG 11.1 | ||
| G | 3.4 | 0.8 | 0.6 | 30.0% | 4.8 | 11.6 | +2.2 | AVG 3.4 | ||
| G | 7.2 | 3.8 | 2.2 | 29.0% | 13.2 | 23.7 | -0.6 | AVG 7.2 | ||
| F | 12.7 | 3.2 | 1.4 | 39.3% | 17.3 | 28.7 | +1.4 | AVG 12.7 |
Portland Trail Blazers · Bench
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 10.4 | 2.2 | 1.5 | 23.1% | 14.1 | 23.5 | -0.9 | ||
| F | 4 | 2.3 | 1 | 27.8% | 7.3 | 5.7 | +0.3 | ||
| C | 3.3 | 2.6 | 0.7 | 27.8% | 6.6 | 9.2 | -0.4 | ||
| C | 2.5 | 2.6 | 0.4 | 18.8% | 5.5 | 8.9 | +1.6 |
Milwaukee Bucks · Starting lineup
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 11.3 | 5.4 | 2.4 | 31.8% | 19.1 | 22.6 | -7.6 | AVG 11.3 | ||
| C | 8.7 | 6.5 | 0.9 | 22.2% | 16.1 | 18.7 | -6.1 | AVG 8.7 | ||
| F | 7.7 | 3 | 0.5 | 25.2% | 11.2 | 18.4 | -5.4 | AVG 7.7 | ||
| F | 5 | 2 | 2 | 10.0% | 9 | 16 | +10.5 | AVG 5.0 | ||
| G | 21.3 | 4.4 | 4.3 | 35.1% | 30.1 | 30.4 | -8.4 | AVG 21.3 |
Milwaukee Bucks · Bench
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| F | 14.6 | 4.8 | 2.9 | 41.3% | 22.4 | 27.1 | -6.5 | ||
| G | 10.7 | 5 | 3.8 | 34.7% | 19.5 | 23.8 | -2.9 | ||
| G | 9 | 2.5 | 3.3 | 23.4% | 14.8 | 18.4 | -6.1 | ||
| G | 4.6 | 0.8 | 0.3 | 33.3% | 5.6 | 11.5 | -4.9 | ||
| G | 3.7 | 2.3 | 1 | 16.7% | 7 | 8 | +8 | ||
| C | 1.1 | 1.5 | 0.5 | 0.0% | 3.1 | 10.1 | -0.9 |
