Chicago Bulls @ Philadelphia 76ers
Xfinity Mobile Arena
Odds refreshed 0s ago
AI summary · only the facts on this page
Chicago Bulls
1-8
Expected lineupFinal
107 – 126
Philadelphia 76ers
9-2
Expected lineupChicago Bulls spread
—
Philadelphia 76ers spread
—
O/U
—
Chicago Bulls ML
—
Philadelphia 76ers ML
—
Elo Δ
+215
The context
- Rest
- CHI 3d · PHI 2d
- Line · since open
- Spread -11.5 → -12.5(-1)Total 238.5 → 228.5(-10)PHI ML +1 → +1(-0.12)
Key player form
Top scorer each side · recent form, tier, line vs opponent
CWCaleb WilsonCHI leader · 19.3 ppg
Best line · Moneyline
Shopping 25 booksPlayers to watch
Top 2 per team · season averagesCHI
Caleb Wilson
F19.3PTS6.3REB2.1AST- OUT
Norman Powell
G19.3PTS2.5REB1.6AST
PHI
Tyrese Maxey
G26.9PTS3.7REB5.5ASTJaylen Brown
G22.3PTS6.7REB4.0AST
Stat:
Chicago Bulls · Starting lineup
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 19.3 | 6.3 | 2.1 | 29.0% | 27.8 | 32.4 | -9.3 | AVG 19.3 | ||
| F | 11.7 | 7.8 | 1.8 | 27.8% | 21.2 | 23.1 | -3.9 | AVG 11.7 | ||
| G | 10.3 | 4.9 | 8.4 | 33.5% | 23.7 | 27.8 | -8.7 | AVG 10.3 | ||
| F | 13.6 | 4.4 | 2 | 25.3% | 20 | 25.6 | -11.9 | AVG 13.6 | ||
| G | 19.3 | 2.5 | 1.6 | 29.9% | 23.4 | 28.6 | -8.1 | AVG 19.3 |
Chicago Bulls · Injuries
Away
Injury reportNorman PowellOUT
Zach CollinsOUT
Chicago Bulls · Bench
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 10.3 | 2.7 | 2.9 | 33.3% | 15.9 | 17.6 | -9 | ||
| F | 7.1 | 4.1 | 1 | 14.8% | 12.3 | 17.4 | -10.3 | ||
| F | 5.8 | 1.3 | 1.1 | 11.1% | 8.2 | 18.3 | -5.3 | ||
| G | 5.6 | 1.8 | 1.6 | 40.6% | 9 | 12.9 | -6.1 | ||
| F | 5.3 | 3.5 | 0.4 | 20.8% | 9.1 | 13.9 | -6.6 | ||
| G | 4.6 | 0.8 | 1 | 31.4% | 6.4 | 9 | -1.8 | ||
| G | 3.4 | 0.4 | 0.2 | 5.0% | 4 | 7.8 | +1.6 | ||
| F | 2 | 5.3 | 0.8 | 0.0% | 8 | 10 | -2.8 |
Philadelphia 76ers · Starting lineup
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 22.3 | 6.7 | 4 | 37.3% | 33 | 35.7 | +4.9 | AVG 22.3 | ||
| C | 17.9 | 9.7 | 4.1 | 6.0% | 31.7 | 31.9 | +6.1 | AVG 17.9 | ||
| F | 15.6 | 7.1 | 6.7 | 23.9% | 29.3 | 32.9 | +2 | AVG 15.6 | ||
| G | 26.9 | 3.7 | 5.5 | 33.5% | 36.1 | 36.3 | +3.5 | AVG 26.9 | ||
| G | 13.2 | 6.4 | 2.9 | 36.0% | 22.5 | 33.3 | +5.2 | AVG 13.2 |
Philadelphia 76ers · Injuries
Home
Injury reportAdem BonaOUT
Philadelphia 76ers · Bench
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 9 | 2.1 | 1.3 | 31.0% | 12.4 | 21.7 | -3.3 | ||
| G | 5.7 | 2.6 | 1.4 | 58.3% | 9.7 | 21.9 | +2.3 | ||
| F | 5.3 | 3.7 | 0.4 | 10.7% | 9.4 | 10.7 | -2.3 | ||
| F | 3.2 | 3.1 | 1.9 | 22.2% | 8.2 | 24.8 | +1.3 | ||
| G | 2.5 | 1 | 0.3 | 16.7% | 3.8 | 6.3 | +1.7 | ||
| G | 2 | 2 | 0 | 0.0% | 4 | 2 | -1 | ||
| F | 1.7 | 1 | 0 | 16.7% | 2.7 | 2.7 | -4 |
