Toronto Raptors @ Milwaukee Bucks
Fiserv Forum
Odds refreshed 0s ago
AI summary · only the facts on this page
Toronto Raptors
5-4
Expected lineupFinal
121 – 107
Spread-7.5 / +7.5O/U223.5
Milwaukee Bucks
1-9
Expected lineupToronto Raptors spread
-7.5
Milwaukee Bucks spread
+7.5
O/U
223.5
Toronto Raptors ML
+1
Milwaukee Bucks ML
+13
Elo Δ
-219
The context
- Rest
- TOR 1d · MIL 2d
- Line · since open
- Spread +7.5 → +7.5Total 230.5 → 223.5(-7)MIL ML +3 → +13(+9.8)
Key player form
Top scorer each side · recent form, tier, line vs opponent
Your pick
Moneyline
Spread
Total
% of the room
Loading the room…
Best line · Moneyline
Shopping 24 booksPlayers to watch
Top 2 per team · season averagesTOR
RJ Barrett
F21.6PTS6.1REB4.0ASTJa'Kobe Walter
G10.9PTS4.0REB2.4AST
MIL
Tyler Herro
G21.4PTS4.6REB4.3ASTJaime Jaquez Jr.
F15.2PTS5.8REB2.7AST
Stat:
Toronto Raptors · Starting lineup
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 10.7 | 5 | 1.3 | 22.2% | 17 | 22 | +5.8 | AVG 10.7 | ||
| G | 10.9 | 4 | 2.4 | 30.9% | 17.3 | 29 | +0.6 | AVG 10.9 | ||
| C | 7.1 | 6.4 | 1 | 0.0% | 14.6 | 21.1 | +1.1 | AVG 7.1 | ||
| G | 6 | 2.1 | 6.6 | 18.9% | 14.7 | 22.7 | -2.4 | AVG 6.0 | ||
| F | 21.6 | 6.1 | 4 | 23.2% | 31.7 | 32.9 | +4.7 | AVG 21.6 |
Toronto Raptors · Bench
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| F | 8.1 | 1.6 | 0.3 | 42.8% | 10 | 16.9 | -0.3 | ||
| G | 7.1 | 1.7 | 1 | 24.1% | 9.9 | 11 | +6.3 | ||
| F | 4.3 | 2.3 | 0.8 | 18.5% | 7.4 | 13 | +4.6 | ||
| G | 2.3 | 0.7 | 0.8 | 0.0% | 3.8 | 4.7 | +4.3 |
Milwaukee Bucks · Starting lineup
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 10.5 | 5.4 | 2.2 | 24.3% | 18.1 | 20.9 | -5.9 | AVG 10.5 | ||
| F | 15.2 | 5.8 | 2.7 | 41.2% | 23.7 | 27.8 | -7 | AVG 15.2 | ||
| F | 11.6 | 5.8 | 2.7 | 26.5% | 20.1 | 27.2 | -6.2 | AVG 11.6 | ||
| C | 7.1 | 5.7 | 2.8 | 21.0% | 15.6 | 27 | -5.4 | AVG 7.1 | ||
| G | 21.4 | 4.6 | 4.3 | 38.9% | 30.3 | 30.3 | -7.1 | AVG 21.4 |
Milwaukee Bucks · Bench
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 10.7 | 4.4 | 4.2 | 40.1% | 19.3 | 23.1 | -1.7 | ||
| C | 8.6 | 6.9 | 0.6 | 17.8% | 16.1 | 17.1 | -6.5 | ||
| F | 7.8 | 2.5 | 0.4 | 28.1% | 10.6 | 15.9 | -4.8 | ||
| G | 7.5 | 2 | 1.6 | 42.2% | 11.1 | 19.9 | -8.1 | ||
| G | 6.4 | 2.5 | 3.3 | 19.2% | 12.2 | 18.4 | -10.3 | ||
| C | 0.3 | 0.8 | 0.2 | 0.0% | 1.3 | 7.7 | -0.2 |
