Philadelphia 76ers @ Charlotte Hornets
Spectrum Center
Odds refreshed 0s ago
AI summary · only the facts on this page
Philadelphia 76ers
2-0
Expected lineupTip-off
Sat, Oct 31 · 6:00 PM ET
Spectrum Center
Charlotte Hornets
1-1
Expected lineupPhiladelphia 76ers spread
—
Charlotte Hornets spread
—
O/U
—
Philadelphia 76ers ML
—
Charlotte Hornets ML
—
Elo Δ
+87
The context
- Rest
- PHI 8d · CHA 7d
Key player form
Top scorer each side · recent form, tier, line vs opponent
Best line · Moneyline
No prices posted yet — lines appear here once books hang a number.
Players to watch
Top 2 per team · season averagesPHI
Tyrese Maxey
G30.0PTS3.5REB5.5ASTJaylen Brown
Shooting Guard20.0PTS8.0REB5.0AST
CHA
Naz Reid
F-C18.5PTS8.5REB4.5ASTGrayson Allen
Shooting Guard16.0PTS2.5REB3.5AST
Stat:
Philadelphia 76ers · Starting lineup
Away
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 30 | 3.5 | 5.5 | 25.4% | 39 | 40.5 | +15 | AVG 30.0 | ||
| SG | 20 | 8 | 5 | 41.7% | 33 | 36 | +17 | AVG 20.0 | ||
| F-C | 18.5 | 9 | 3.5 | 26.8% | 31 | 33.5 | +15.5 | AVG 18.5 | ||
| F | 15.5 | 9.5 | 6 | 12.5% | 31 | 33.5 | +2.5 | AVG 15.5 | ||
| G | 10 | 5.5 | 3.5 | 12.5% | 19 | 33.5 | +9.5 | AVG 10.0 |
Philadelphia 76ers · Injuries
Away
Injury reportLeBron JamesOUT
Ariel HukportiOUT
Dominick BarlowOUT
Tacko FallOUT
Philadelphia 76ers · Bench
Away
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| SG | 7.5 | 2.5 | 0 | 18.8% | 10 | 20.5 | -14.5 | ||
| G | 6.5 | 3.5 | 1.5 | 66.6% | 11.5 | 25 | -0.5 | ||
| PF | 1 | 0.5 | 0.5 | 0.0% | 2 | 3 | -4 | ||
| PF | 1 | 2.5 | 0.5 | 0.0% | 4 | 11.5 | -5.5 | ||
| SF | — | — | — | — | — | — | — | ||
| G | — | — | — | — | — | — | — | ||
| G | — | — | — | — | — | — | — | ||
| G-F | — | — | — | — | — | — | — | ||
| PF | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| SF | — | — | — | — | — | — | — |
Charlotte Hornets · Starting lineup
Home
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| F-C | 18.5 | 8.5 | 4.5 | 38.8% | 31.5 | 28 | -14 | AVG 18.5 | ||
| SG | 16 | 2.5 | 3.5 | 56.3% | 22 | 23.5 | +2 | AVG 16.0 | ||
| SF | 12 | 2.5 | 0.5 | 15.2% | 15 | 28.5 | -20.5 | AVG 12.0 | ||
| PG | 11.5 | 4 | 4.5 | 0.0% | 20 | 27 | -10 | AVG 11.5 | ||
| F | 11 | 5 | 1 | 20.0% | 17 | 23 | -19 | AVG 11.0 |
Charlotte Hornets · Injuries
Home
Injury reportGrant WilliamsOUT
Coby WhiteOUT
Kon KnueppelOUT
Charlotte Hornets · Bench
Home
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| F | 11 | 8 | 2 | 0.0% | 21 | 26.5 | -21.5 | ||
| F | 7 | 3 | 0 | 36.7% | 10 | 16.5 | -1 | ||
| C | 5 | 6 | 2 | 0.0% | 13 | 16 | +4.5 | ||
| G | 3 | 2.5 | 2.5 | 16.7% | 8 | 24.5 | -10 | ||
| F | 2 | 2.5 | 0 | 0.0% | 4.5 | 7.5 | -7 | ||
| C | 0 | 1 | 3 | 0.0% | 4 | 9 | -13 | ||
| — | — | — | — | — | — | — | — | ||
| G | — | — | — | — | — | — | — |
