New Orleans Pelicans @ Oklahoma City Thunder
Paycom Center
Odds refreshed 0s ago
AI summary · only the facts on this page
New Orleans Pelicans
5-13
Expected lineupFinal
120 – 126
Spread+6.5 / -6.5O/U243.5
Oklahoma City Thunder
10-6
Expected lineupNew Orleans Pelicans spread
+6.5
Oklahoma City Thunder spread
-6.5
O/U
243.5
New Orleans Pelicans ML
+5
Oklahoma City Thunder ML
+1
Elo Δ
+313
The context
- Rest
- NO 2d · OKC 2d
- Line · since open
- Spread -10.5 → -6.5(+4)Total 227.5 → 242.5(+15)OKC ML +1 → +1(-0.06)
Key player form
Top scorer each side · recent form, tier, line vs opponent
Your pick
Moneyline
Spread
Total
% of the room
Loading the room…
Best line · Moneyline
Shopping 25 booksPlayers to watch
Top 2 per team · season averagesNO
- OUT
Zion Williamson
F21.7PTS5.5REB2.8AST Jeremiah Fears
G16.7PTS5.0REB5.4AST
OKC
- GTD
Shai Gilgeous-Alexander
G31.7PTS4.1REB4.6AST Ajay Mitchell
G17.0PTS3.6REB3.6AST
Stat:
New Orleans Pelicans · Starting lineup
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 6.6 | 2.7 | 1.5 | 26.9% | 10.8 | 24.8 | +1.1 | AVG 6.6 | ||
| G | 16.7 | 5 | 5.4 | 29.0% | 27.1 | 30.2 | -5.1 | AVG 16.7 | ||
| F | 15.9 | 4.6 | 2.6 | 38.1% | 23.1 | 30 | -7.3 | AVG 15.9 | ||
| C | 6.4 | 8.9 | 1.4 | 0.0% | 16.7 | 22.6 | -1 | AVG 6.4 | ||
| F | 21.7 | 5.5 | 2.8 | 18.8% | 30 | 32.3 | 0 | AVG 21.7 |
New Orleans Pelicans · Injuries
Away
Injury reportZion WilliamsonOUT
Trey Murphy IIIOUT
New Orleans Pelicans · Bench
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| C | 12.1 | 6.9 | 2.1 | 22.4% | 21.1 | 22.2 | -5.7 | ||
| G | 11.3 | 1.8 | 3.2 | 35.3% | 16.3 | 22.3 | -6.7 | ||
| F | 6.2 | 3.6 | 0.8 | 35.0% | 10.7 | 17.2 | -3.1 | ||
| G | 6.1 | 2.6 | 0.1 | 32.2% | 8.9 | 14.1 | -2.6 |
Oklahoma City Thunder · Starting lineup
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 9.9 | 7.2 | 1.9 | 6.7% | 19 | 21.6 | +2.3 | AVG 9.9 | ||
| G | 17 | 3.6 | 3.6 | 19.4% | 24.3 | 27.8 | +4.9 | AVG 17.0 | ||
| C | 7.4 | 10.8 | 3.7 | 0.0% | 21.9 | 24.5 | +2.9 | AVG 7.4 | ||
| G | 14.2 | 3.1 | 1.6 | 31.2% | 18.9 | 27.1 | +2.1 | AVG 14.2 | ||
| G | 31.7 | 4.1 | 4.6 | 39.7% | 40.5 | 33.3 | +5.7 | AVG 31.7 |
Oklahoma City Thunder · Injuries
Home
Injury reportShai Gilgeous-AlexanderGTD
Jaylin WilliamsOUT
Oklahoma City Thunder · Bench
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 7.9 | 1.1 | 1.3 | 45.2% | 10.3 | 17.8 | +2.3 | ||
| G | 7 | 3.7 | 1.5 | 47.0% | 12.3 | 20.5 | +1.9 | ||
| G | 3.7 | 3.2 | 0.2 | 20.4% | 7.1 | 16 | +0.3 | ||
| G | 2.8 | 1.5 | 0.8 | 10.3% | 5.1 | 10.2 | -5.8 |
