Washington Wizards @ Atlanta Hawks
State Farm Arena
Odds refreshed 0s ago
AI summary · only the facts on this page
Washington Wizards
4-4
Expected lineupTip-off
Fri, Nov 6 · 7:00 PM ET
State Farm Arena
Spread— / —O/U—
Atlanta Hawks
5-4
Expected lineupWashington Wizards spread
—
Atlanta Hawks spread
—
O/U
—
Washington Wizards ML
+173
Atlanta Hawks ML
-306
Elo Δ
+207
The context
- Rest
- WSH 2d · ATL 2d
- Line · since open
- Spread —Total —ATL ML -218 → -306(-88)
Key player form
Top scorer each side · recent form, tier, line vs opponent
Your pick
Moneyline
% of the room
Loading the room…
Best line · Moneyline
Shopping 2 booksPlayers to watch
Top 2 per team · season averagesWSH
Anthony Davis
F23.4PTS9.3REB2.0ASTTrae Young
G19.6PTS3.5REB9.5AST
ATL
Nickeil Alexander-Walker
G21.7PTS3.2REB2.7AST- OUT
Jalen Johnson
F18.3PTS9.0REB8.0AST
Playoff series
Series
Stat:
Washington Wizards · Starting lineup
Away
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 19.6 | 3.5 | 9.5 | 25.7% | 32.6 | 35.5 | -0.3 | AVG 19.6 | ||
| F | 23.4 | 9.3 | 2 | 27.9% | 34.6 | 32.9 | +1.1 | AVG 23.4 | ||
| F | 17.3 | 4.4 | 4.9 | 35.6% | 26.5 | 32.5 | +2.9 | AVG 17.3 | ||
| SF | 7.9 | 3.4 | 0.9 | 14.6% | 12.1 | 26.6 | -6 | AVG 7.9 | ||
| C | 9.6 | 6 | 2 | 17.6% | 17.6 | 25 | +0.1 | AVG 9.6 |
Washington Wizards · Injuries
Away
Injury reportJustin ChampagnieOUT
Jamir WatkinsOUT
Tristan VukcevicOUT
- RBReece BeekmanOUT
Washington Wizards · Bench
Away
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 8.4 | 2.1 | 0.6 | 18.8% | 11.1 | 19.7 | +2 | ||
| C | 5.4 | 4.4 | 0.9 | 0.0% | 10.6 | 15.1 | -2 | ||
| G | 5.4 | 1.8 | 2.4 | 49.0% | 9.5 | 19.4 | -1.4 | ||
| F | 2.4 | 1.6 | 0.4 | 10.0% | 4.4 | 13.6 | -4 | ||
| G | 1 | 0 | 0 | 0.0% | 1 | 2 | -1 | ||
| F | 0.8 | 0 | 0.2 | 0.0% | 1 | 5.2 | -4 | ||
| G | — | — | — | — | — | — | — | ||
| PF | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| F | — | — | — | — | — | — | — |
Atlanta Hawks · Starting lineup
Home
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 18.3 | 9 | 8 | 24.6% | 35.3 | 32.4 | -2.6 | AVG 18.3 | ||
| G | 21.7 | 3.2 | 2.7 | 38.6% | 27.6 | 30.2 | +4.1 | AVG 21.7 | ||
| PG | 9.6 | 6.8 | 4.6 | 11.1% | 20.9 | 29.3 | +3.2 | AVG 9.6 | ||
| F | 12.2 | 8.6 | 2.8 | 28.3% | 23.6 | 29 | +0.3 | AVG 12.2 | ||
| SG | 14.3 | 2.9 | 4 | 35.5% | 21.2 | 26.2 | +2.6 | AVG 14.3 |
Atlanta Hawks · Injuries
Home
Injury reportJalen JohnsonOUT
Jock LandaleOUT
Mouhamed GueyeOUT
Atlanta Hawks · Bench
Home
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| SG | 13.9 | 3.7 | 1.9 | 41.8% | 19.4 | 25.7 | +2.9 | ||
| G | 8.9 | 3 | 1.6 | 31.8% | 13.4 | 25 | -2.6 | ||
| SF | 7.8 | 0.4 | 0.6 | 56.4% | 8.8 | 8.2 | +3.6 | ||
| G | 4 | 2 | 2 | 0.0% | 8 | 8 | +1 | ||
| PF | 3.6 | 2.6 | 1 | 13.3% | 7.2 | 11 | +3.6 | ||
| SF | 1 | 0.7 | 0.3 | 16.7% | 2.0 | 4 | +6.3 | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| SF | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — |
