Minnesota Timberwolves @ Houston Rockets
Toyota Center (Houston)
Odds refreshed 0s ago
AI summary · only the facts on this page
Minnesota Timberwolves
6-3
Expected lineupFinal
117 – 107
Spread+7.5 / -7.5O/U220.5
Houston Rockets
7-2
Expected lineupMinnesota Timberwolves spread
+7.5
Houston Rockets spread
-7.5
O/U
220.5
Minnesota Timberwolves ML
+250
Houston Rockets ML
-255
Elo Δ
+36
The context
- Rest
- MIN 2d · HOU 2d
- Line · since open
- Spread -9.5 → -7.5(+2)Total 224.5 → 220.5(-4)HOU ML -360 → -255(+105)
Key player form
Top scorer each side · recent form, tier, line vs opponent
Your pick
Moneyline
Spread
Total
% of the room
Loading the room…
Best line · Moneyline
Shopping 25 booksPlayers to watch
Top 2 per team · season averagesMIN
LaMelo Ball
G17.2PTS3.6REB5.9ASTJaden McDaniels
F16.4PTS6.3REB3.6AST
HOU
Alperen Şengün
C22.4PTS9.1REB8.1ASTKevin Durant
F20.8PTS5.2REB3.1AST
Stat:
Minnesota Timberwolves · Starting lineup
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 16.3 | 5.2 | 4.3 | 39.8% | 25.9 | 30.2 | +9 | AVG 16.3 | ||
| F | 16.4 | 6.3 | 3.6 | 36.2% | 26.3 | 33.4 | +12.2 | AVG 16.4 | ||
| F | 12.7 | 5.7 | 2.9 | 46.2% | 21.2 | 30.7 | +8.3 | AVG 12.7 | ||
| G | 17.2 | 3.6 | 5.9 | 36.9% | 26.7 | 26.7 | +10.6 | AVG 17.2 | ||
| C | 7.5 | 11.8 | 1.5 | 0.0% | 20.8 | 30.1 | +9.9 | AVG 7.5 |
Minnesota Timberwolves · Bench
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 8.4 | 1.2 | 2.8 | 36.7% | 12.4 | 12.2 | -3 | ||
| F | 6.2 | 6.8 | 0.8 | 0.0% | 13.8 | 17.4 | +1.6 | ||
| F | 6.2 | 3 | 0.7 | 44.0% | 9.9 | 16.9 | +2.9 | ||
| G | 4.5 | 1.8 | 0.9 | 29.6% | 7.1 | 12.5 | +2.1 |
Houston Rockets · Starting lineup
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 22.4 | 9.1 | 8.1 | 50.0% | 39.7 | 34.7 | +14.4 | AVG 22.4 | ||
| G | 15.4 | 6.3 | 3.2 | 11.1% | 25 | 32.4 | -1.4 | AVG 15.4 | ||
| G | 13 | 3.6 | 6.3 | 30.7% | 22.9 | 29.7 | +9.1 | AVG 13.0 | ||
| F | 17.6 | 6.1 | 2.3 | 50.7% | 26 | 34.2 | +11 | AVG 17.6 | ||
| F | 20.8 | 5.2 | 3.1 | 37.9% | 29.1 | 33.4 | +7.8 | AVG 20.8 |
Houston Rockets · Bench
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 10.7 | 2.3 | 3.7 | 31.8% | 16.7 | 21.7 | +5 | ||
| F | 10.2 | 5.9 | 1.2 | 18.9% | 17.3 | 24.3 | +3.6 | ||
| G | 9.8 | 2.8 | 2.5 | 28.3% | 15.2 | 23 | +5 | ||
| G | 5.6 | 1.1 | 1 | 37.8% | 7.7 | 12.4 | +2.8 | ||
| C | 3 | 2.4 | 0.4 | 0.0% | 5.8 | 7.6 | +3.4 |
