Utah Jazz @ Los Angeles Lakers
crypto.com Arena
Odds refreshed 0s ago
AI summary · only the facts on this page
Utah Jazz
3-14
Expected lineupFinal
109 – 97
Spread+1.5 / -1.5O/U226.5
Los Angeles Lakers
14-3
Expected lineupUtah Jazz spread
+1.5
Los Angeles Lakers spread
-1.5
O/U
226.5
Utah Jazz ML
+2
Los Angeles Lakers ML
+2
Elo Δ
+366
The context
- Rest
- UTAH B2B · LAL B2BB2B
- Line · since open
- Spread -11.5 → -2.5(+9)Total 230.5 → 225.5(-5)LAL ML +1 → +2(+0.48)
Key player form
Top scorer each side · recent form, tier, line vs opponent
Your pick
Moneyline
Spread
Total
% of the room
Loading the room…
Best line · Moneyline
Shopping 25 booksPlayers to watch
Top 2 per team · season averagesUTAH
Keyonte George
G21.1PTS4.1REB7.1ASTDarryn Peterson
G16.7PTS4.5REB3.9AST
LAL
Luka Doncic
G37.2PTS6.7REB7.7ASTWalker Kessler
C14.3PTS10.7REB1.8AST
Playoff series
Series
Stat:
Utah Jazz · Starting lineup
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 12.9 | 6.3 | 2.1 | 26.1% | 21.3 | 30 | -5.8 | AVG 12.9 | ||
| G | 16.7 | 4.5 | 3.9 | 32.2% | 25.1 | 30.5 | -4.4 | AVG 16.7 | ||
| G | 4.8 | 1.7 | 0.9 | 39.1% | 7.5 | 19.9 | +0.3 | AVG 4.8 | ||
| G | 21.1 | 4.1 | 7.1 | 28.8% | 32.3 | 33.4 | -4.3 | AVG 21.1 | ||
| C | 8.9 | 6.5 | 1 | 11.5% | 16.5 | 20.8 | -1 | AVG 8.9 |
Utah Jazz · Bench
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| F | 10.8 | 3.6 | 1.5 | 35.0% | 15.9 | 18.2 | -4.6 | ||
| C | 9.3 | 6.6 | 1.5 | 0.0% | 17.4 | 24.3 | -7.3 | ||
| G | 6.4 | 3.2 | 3.9 | 14.3% | 13.5 | 15.4 | -3.5 | ||
| G | 4.9 | 2.3 | 1.6 | 25.1% | 8.8 | 18.5 | -1.2 | ||
| G | 4.6 | 3 | 1.2 | 31.3% | 8.8 | 19 | -2.3 | ||
| F | 2.7 | 1.7 | 0.4 | 15.0% | 4.8 | 7.6 | -0.7 |
Los Angeles Lakers · Starting lineup
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 37.2 | 6.7 | 7.7 | 36.8% | 51.6 | 36.3 | +10.3 | AVG 37.2 | ||
| G | 7.5 | 2.4 | 1.1 | 36.5% | 10.9 | 24.6 | +3.9 | AVG 7.5 | ||
| G | 12.7 | 3.5 | 2.9 | 27.7% | 19 | 29 | +4.6 | AVG 12.7 | ||
| C | 14.3 | 10.7 | 1.8 | 6.3% | 26.8 | 30.7 | +7.3 | AVG 14.3 | ||
| F | 9.1 | 2.2 | 1.8 | 41.0% | 13.1 | 23.5 | +1.9 | AVG 9.1 |
Los Angeles Lakers · Bench
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 10.7 | 1.7 | 2.6 | 22.3% | 15 | 18.8 | -2.6 | ||
| F | 9.6 | 4.4 | 1.6 | 26.3% | 15.6 | 23 | +4.4 | ||
| F | 5.8 | 4.1 | 2 | 37.9% | 11.9 | 25.1 | +3.9 | ||
| F | 2.2 | 4.2 | 1.1 | 0.0% | 7.4 | 11.9 | +0.2 | ||
| C | 2 | 2.3 | 1 | 0.0% | 5.3 | 7.7 | +6.3 | ||
| G | 1.7 | 0.9 | 0.1 | 17.9% | 2.7 | 5.3 | -2 | ||
| F | 1.7 | 2 | 1 | 0.0% | 4.7 | 8 | -1.8 | ||
| G | 1.4 | 0.4 | 0.4 | 10.4% | 2.1 | 3.1 | -3.9 | ||
| G | 1.1 | 0 | 0 | 0.0% | 1.1 | 2.4 | -4.9 |
