Milwaukee Bucks @ Miami Heat
Kaseya Center
Odds refreshed 0s ago
AI summary · only the facts on this page
Milwaukee Bucks
1-16
Expected lineupFinal
130 – 137
Spread+28.5 / -28.5O/U264.5
Miami Heat
9-6
Expected lineupMilwaukee Bucks spread
+28.5
Miami Heat spread
-28.5
O/U
264.5
Milwaukee Bucks ML
+34
Miami Heat ML
+1
Elo Δ
+235
The context
- Rest
- MIL 2d · MIA 1d
- Line · since open
- Spread -12.5 → -28.5(-16)Total 236.5 → 264.5(+28)MIA ML +1 → +1(-0.14)
Key player form
Top scorer each side · recent form, tier, line vs opponent
Your pick
Moneyline
Spread
Total
% of the room
Loading the room…
Best line · Moneyline
Shopping 25 booksPlayers to watch
Top 2 per team · season averagesMIL
Tyler Herro
G21.3PTS4.4REB4.3ASTJaime Jaquez Jr.
F14.6PTS4.8REB2.9AST
MIA
- GTD
Giannis Antetokounmpo
F28.2PTS12.5REB5.5AST Bam Adebayo
C18.9PTS7.7REB3.1AST
Stat:
Milwaukee Bucks · Starting lineup
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 11.3 | 5.4 | 2.4 | 31.8% | 19.1 | 22.6 | -7.6 | AVG 11.3 | ||
| C | 1.1 | 1.5 | 0.5 | 0.0% | 3.1 | 10.1 | -0.9 | AVG 1.1 | ||
| F | 12.3 | 5.3 | 2.3 | 28.1% | 19.8 | 27.4 | -7.5 | AVG 12.3 | ||
| C | 7 | 5.9 | 2.9 | 22.3% | 15.8 | 26.5 | -7.3 | AVG 7.0 | ||
| G | 21.3 | 4.4 | 4.3 | 35.1% | 30.1 | 30.4 | -8.4 | AVG 21.3 |
Milwaukee Bucks · Bench
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| F | 14.6 | 4.8 | 2.9 | 41.3% | 22.4 | 27.1 | -6.5 | ||
| G | 9 | 2.5 | 3.3 | 23.4% | 14.8 | 18.4 | -6.1 | ||
| C | 8.7 | 6.5 | 0.9 | 22.2% | 16.1 | 18.7 | -6.1 | ||
| F | 7.7 | 3 | 0.5 | 25.2% | 11.2 | 18.4 | -5.4 | ||
| G | 6.1 | 1.3 | 1.3 | 42.6% | 8.6 | 15.9 | -4.6 | ||
| G | 4.6 | 0.8 | 0.3 | 33.3% | 5.6 | 11.5 | -4.9 | ||
| G | 3.7 | 2.3 | 1 | 16.7% | 7 | 8 | +8 |
Miami Heat · Starting lineup
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 18.9 | 7.7 | 3.1 | 20.7% | 29.7 | 32.2 | +1.6 | AVG 18.9 | ||
| G | 17.2 | 2.4 | 9 | 44.1% | 28.6 | 35.4 | +1.3 | AVG 17.2 | ||
| F | 28.2 | 12.5 | 5.5 | 20.2% | 46.2 | 32.1 | +2.3 | AVG 28.2 | ||
| G | 15.3 | 1.4 | 2 | 42.0% | 18.6 | 24.1 | +0.9 | AVG 15.3 | ||
| G | 10.8 | 3.3 | 3.4 | 45.3% | 17.5 | 28.3 | -1.3 | AVG 10.8 |
Miami Heat · Injuries
Home
Injury reportGiannis AntetokounmpoGTD
Miami Heat · Bench
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| F | 9.5 | 2.9 | 1.6 | 32.0% | 13.9 | 26.5 | -2.7 | ||
| F | 7.5 | 5.3 | 1.5 | 28.1% | 14.3 | 19.7 | +1.8 | ||
| G | 7.2 | 1.9 | 1.4 | 37.5% | 10.5 | 17.2 | +1.3 | ||
| F | 3.2 | 1.9 | 0.6 | 28.1% | 5.7 | 8.6 | -1 | ||
| F | 2.6 | 2.3 | 1.3 | 14.8% | 6.2 | 12.2 | -0.6 | ||
| G | 0.7 | 0 | 0 | 0.0% | 0.7 | 1.7 | -3 | ||
| C | 0.6 | 0.3 | 0.1 | 0.0% | 1 | 1.9 | -1.6 |
