Indiana Pacers @ Cleveland Cavaliers
Rocket Arena
Odds refreshed 0s ago
AI summary · only the facts on this page
Indiana Pacers
5-11
Expected lineupFinal
119 – 128
Spread+19.5 / -19.5O/U239.5
Cleveland Cavaliers
9-8
Expected lineupIndiana Pacers spread
+19.5
Cleveland Cavaliers spread
-19.5
O/U
239.5
Indiana Pacers ML
+34
Cleveland Cavaliers ML
+1
Elo Δ
+212
The context
- Rest
- IND 2d · CLE 2d
- Line · since open
- Spread -6.5 → -20.5(-14)Total 234.5 → 239.5(+5)CLE ML +1 → +1(+0.02)
Key player form
Top scorer each side · recent form, tier, line vs opponent
Your pick
Moneyline
Spread
Total
% of the room
Loading the room…
Best line · Moneyline
Shopping 25 booksPlayers to watch
Top 2 per team · season averagesIND
- GTD
Pascal Siakam
F23.0PTS6.1REB3.8AST Andrew Nembhard
G16.3PTS2.3REB7.8AST
CLE
Donovan Mitchell
G24.5PTS4.6REB5.2ASTJames Harden
G18.6PTS4.8REB6.3AST
Stat:
Indiana Pacers · Starting lineup
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 10.8 | 3.4 | 2.3 | 24.1% | 16.5 | 27 | -5.5 | AVG 10.8 | ||
| G | 16.3 | 2.3 | 7.8 | 40.7% | 26.3 | 32.6 | -0.7 | AVG 16.3 | ||
| C | 10.8 | 8.1 | 1.9 | 0.0% | 20.8 | 23.5 | -3.3 | AVG 10.8 | ||
| G | 11.6 | 3.3 | 1.1 | 27.7% | 16 | 24.1 | -3.5 | AVG 11.6 | ||
| F | 23 | 6.1 | 3.8 | 34.1% | 32.9 | 32.1 | -1 | AVG 23.0 |
Indiana Pacers · Injuries
Away
Injury reportPascal SiakamGTD
T.J. McConnellOUT
Indiana Pacers · Bench
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| F | 11.7 | 3.9 | 1.5 | 29.1% | 17.1 | 20.2 | -1.2 | ||
| G | 9.4 | 3.5 | 3 | 29.5% | 15.9 | 21.6 | -0.6 | ||
| C | 6.7 | 3 | 0.8 | 26.2% | 10.5 | 15.4 | -2.2 | ||
| F | 6.2 | 4.9 | 1.7 | 26.6% | 12.8 | 19.5 | -2.5 | ||
| G | 4.8 | 1.4 | 2.9 | 24.1% | 9.1 | 15 | +0.8 | ||
| F | 4.5 | 2.3 | 0.6 | 36.4% | 7.4 | 13.3 | -1.4 | ||
| F | 3.9 | 3.3 | 1.2 | 11.0% | 8.4 | 13.9 | +1.8 |
Cleveland Cavaliers · Starting lineup
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 24.5 | 4.6 | 5.2 | 36.5% | 34.3 | 32.9 | +2.2 | AVG 24.5 | ||
| G | 18.6 | 4.8 | 6.3 | 40.8% | 29.6 | 33.4 | -0.3 | AVG 18.6 | ||
| C | 12.6 | 8.7 | 1.9 | 21.4% | 23.1 | 26.8 | +0.8 | AVG 12.6 | ||
| G | 11 | 4.5 | 2.5 | 24.4% | 17.9 | 27.5 | -0.9 | AVG 11.0 |
Cleveland Cavaliers · Bench
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 12.7 | 2.7 | 1.8 | 40.3% | 17.2 | 23.6 | +1.8 | ||
| C | 9.4 | 3.6 | 0.8 | 42.4% | 13.8 | 14.9 | +1.9 | ||
| F | 9.1 | 5.7 | 1.9 | 33.3% | 16.7 | 19.5 | -0.1 | ||
| G | 7.5 | 3.1 | 1.8 | 29.9% | 12.4 | 23.2 | +4.8 | ||
| C | 3.5 | 4.5 | 1 | 16.7% | 9 | 12.8 | +5.2 |
