Atlanta Hawks @ Chicago Bulls
United Center
Odds refreshed 0s ago
AI summary · only the facts on this page
Atlanta Hawks
10-6
Expected lineupFinal
117 – 125
Chicago Bulls
4-11
Expected lineupAtlanta Hawks spread
—
Chicago Bulls spread
—
O/U
—
Atlanta Hawks ML
—
Chicago Bulls ML
—
Elo Δ
-148
The context
- Rest
- ATL 4d · CHI 2dATL +2d
- Line · since open
- Spread +6.5 → +1.5(-5)Total 244.5 → 245.5(+1)CHI ML +3 → +2(-0.93)
Key player form
Top scorer each side · recent form, tier, line vs opponent
Best line · Moneyline
Shopping 25 booksPlayers to watch
Top 2 per team · season averagesATL
Nickeil Alexander-Walker
G20.9PTS3.6REB3.0ASTJalen Johnson
F19.7PTS9.0REB7.5AST
CHI
- GTD
Norman Powell
G20.8PTS2.8REB2.4AST Matas Buzelis
F14.7PTS4.7REB1.9AST
Stat:
Atlanta Hawks · Starting lineup
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 9.6 | 7.7 | 5.7 | 14.6% | 23 | 31 | +4.9 | AVG 9.6 | ||
| F | 19.7 | 9 | 7.5 | 20.3% | 36.2 | 34.3 | +0.2 | AVG 19.7 | ||
| G | 7.8 | 2.5 | 4 | 32.8% | 14.3 | 21.3 | -1.3 | AVG 7.8 | ||
| G | 20.9 | 3.6 | 3 | 33.4% | 27.5 | 31.8 | +1.9 | AVG 20.9 | ||
| F | 15.1 | 8.2 | 2.4 | 33.3% | 25.6 | 30.9 | +3.6 | AVG 15.1 |
Atlanta Hawks · Injuries
Away
Injury report- KFKingston FlemingsGTD
CJ McCollumOUT
Jock LandaleOUT
Atlanta Hawks · Bench
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 14.3 | 3.5 | 2.4 | 41.8% | 20.2 | 26.1 | +2.2 | ||
| G | 8.9 | 3 | 1.4 | 30.7% | 13.4 | 24.2 | -3.4 |
Chicago Bulls · Starting lineup
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 7.3 | 2.7 | 1.8 | 18.4% | 11.8 | 23.1 | -3.4 | AVG 7.3 | ||
| F | 13.4 | 7.9 | 2.2 | 35.1% | 23.5 | 24.5 | -4.8 | AVG 13.4 | ||
| G | 9.9 | 5.9 | 8.4 | 31.9% | 24.2 | 27.7 | -5.5 | AVG 9.9 | ||
| F | 14.7 | 4.7 | 1.9 | 32.6% | 21.4 | 27.1 | -7.1 | AVG 14.7 | ||
| G | 20.8 | 2.8 | 2.4 | 32.7% | 26 | 29.4 | -3.6 | AVG 20.8 |
Chicago Bulls · Injuries
Home
Injury reportJalen SmithGTD
Norman PowellGTD
Chicago Bulls · Bench
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 10.9 | 2.1 | 3.7 | 30.0% | 16.7 | 19.3 | -3.9 | ||
| C | 9.3 | 4.8 | 1.7 | 0.0% | 15.8 | 20.7 | -0.2 | ||
| G | 8.1 | 2.3 | 1.7 | 41.8% | 12.1 | 16.1 | -2.5 | ||
| F | 7 | 3 | 1.9 | 17.1% | 11.9 | 21.5 | +4.9 | ||
| F | 4.9 | 3.1 | 0.6 | 28.6% | 8.6 | 12.9 | -1.2 |
