Golden State Warriors @ Phoenix Suns
Mortgage Matchup Center
Odds refreshed 0s ago
AI summary · only the facts on this page
Golden State Warriors
0-0
Expected lineupTip-off
Sat, Oct 24 · 10:00 PM ET
Mortgage Matchup Center
Phoenix Suns
0-0
Expected lineupGolden State Warriors spread
—
Phoenix Suns spread
—
O/U
—
Golden State Warriors ML
—
Phoenix Suns ML
—
Elo Δ
+118
The context
- Rest
- GS 8d · PHX 8d
Key player form
Top scorer each side · recent form, tier, line vs opponent
Best line · Moneyline
No prices posted yet — lines appear here once books hang a number.
Players to watch
Top 2 per team · season averagesGS
- DAY-TO-DAY
Stephen Curry
G26.3PTS3.6REB4.7AST - OUT
Jimmy Butler
Shooting Guard20.0PTS5.6REB4.9AST
PHX
Devin Booker
G25.8PTS3.9REB6.0ASTDillon Brooks
G-F20.5PTS3.7REB1.8AST
Stat:
Golden State Warriors · Starting lineup
Away
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| SG | 20 | 5.6 | 4.9 | 34.5% | 30.4 | 31.2 | +4.9 | AVG 20.0 | ||
| G | 26.3 | 3.6 | 4.7 | 37.4% | 34.6 | 31.0 | +1.7 | AVG 26.3 | ||
| SG | 14.0 | 5.1 | 3.7 | 37.9% | 22.8 | 28.6 | +0.3 | AVG 14.0 | ||
| PF | 8.3 | 5.5 | 5.5 | 30.3% | 19.3 | 27.6 | -2.1 | AVG 8.3 | ||
| G | 12.2 | 3.3 | 1.6 | 37.1% | 17.1 | 25.7 | +1.6 | AVG 12.2 |
Golden State Warriors · Injuries
Away
Injury reportJimmy ButlerOUT
Moses MoodyOUT
Kristaps PorzingisOUT
Golden State Warriors · Bench
Away
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 13.0 | 2.9 | 3.9 | 22.7% | 19.8 | 22.2 | -2.2 | ||
| PG | 12.4 | 3.3 | 2.6 | 25.4% | 18.2 | 23.1 | +1.7 | ||
| SF | 9.2 | 3.9 | 2.4 | 34.3% | 15.4 | 20.5 | +0.5 | ||
| C | 8.3 | 4.9 | 2.6 | 34.6% | 15.7 | 21.7 | -0.3 | ||
| — | 8.2 | 1.6 | 1 | 36.3% | 10.8 | 16.2 | +0.9 | ||
| PG | 7.5 | 3.7 | 1.7 | 22.2% | 12.9 | 15.8 | -1.4 | ||
| G | 6.3 | 2.5 | 1.3 | 31.9% | 10.1 | 19.6 | -1.2 | ||
| SF | 3.4 | 1.7 | 1.3 | 26.8% | 6.4 | 10.7 | -0.8 | ||
| F | 3.2 | 2 | 0.9 | 16.7% | 6.1 | 11.1 | -2.8 | ||
| G | 3.1 | 1.7 | 0.9 | 21.7% | 5.6 | 9.6 | -0.9 | ||
| F | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| F | — | — | — | — | — | — | — | ||
| G | — | — | — | — | — | — | — |
Phoenix Suns · Starting lineup
Home
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 25.8 | 3.9 | 6.0 | 30.1% | 35.7 | 33.9 | +2.3 | AVG 25.8 | ||
| G-F | 20.5 | 3.7 | 1.8 | 35.5% | 26.1 | 30.8 | -1.0 | AVG 20.5 | ||
| G | 12.4 | 4.1 | 4.5 | 37.1% | 21.0 | 28.3 | +1.2 | AVG 12.4 | ||
| G | 18.7 | 3.9 | 2.9 | 27.1% | 25.5 | 27.5 | +0.2 | AVG 18.7 | ||
| F | 17.0 | 5.8 | 3.2 | 29.8% | 26.0 | 31.0 | +1.5 | AVG 17.0 |
Phoenix Suns · Injuries
Home
Injury reportMark WilliamsOUT
Phoenix Suns · Bench
Home
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 15 | 3.4 | 6.7 | 39.1% | 25.1 | 32.2 | -6.3 | ||
| G | 8.7 | 2.5 | 2.2 | 41.4% | 13.4 | 22.7 | +0.5 | ||
| — | 8.6 | 4.8 | 2.1 | 35.0% | 15.5 | 22.4 | +1.6 | ||
| G | 7.1 | 2.3 | 3.4 | 27.2% | 12.8 | 18.0 | -1.3 | ||
| F | 6.5 | 5.1 | 2.3 | 0.0% | 14.0 | 22.5 | +1.2 | ||
| F | 5.4 | 4.0 | 1.4 | 30.8% | 10.9 | 18.6 | -0.1 | ||
| G | 5.1 | 1.7 | 1.7 | 19.0% | 8.4 | 12.9 | +0.4 | ||
| F | 4.1 | 2.1 | 0.3 | 27.2% | 6.5 | 11.5 | +1.6 | ||
| — | 3.8 | 1.7 | 0.9 | 29.7% | 6.4 | 11.3 | -0.5 | ||
| G | 3.8 | 0.7 | 0.8 | 35.9% | 5.3 | 7.1 | -0.4 | ||
| F | 3 | 1.3 | 0.5 | 0.0% | 4.8 | 10 | +3.8 | ||
| C | 2.9 | 1.2 | 0.3 | 36.1% | 4.4 | 8 | -1.2 | ||
| C | 2.9 | 2.8 | 0.1 | 7.2% | 5.8 | 9.0 | +0.7 | ||
| F | — | — | — | — | — | — | — |
