Milwaukee Bucks @ Minnesota Timberwolves
Target Center
Odds refreshed 0s ago
AI summary · only the facts on this page
Milwaukee Bucks
1-9
Expected lineupFinal
100 – 112
Minnesota Timberwolves
8-3
Expected lineupMilwaukee Bucks spread
—
Minnesota Timberwolves spread
—
O/U
—
Milwaukee Bucks ML
—
Minnesota Timberwolves ML
—
Elo Δ
+257
The context
- Rest
- MIL 2d · MIN 2d
- Line · since open
- Spread -11.5 → -13.5(-2)Total 233.5 → 205.5(-28)MIN ML +1 → +1(-0.27)
Key player form
Top scorer each side · recent form, tier, line vs opponent
Best line · Moneyline
Shopping 25 booksPlayers to watch
Top 2 per team · season averagesMIL
Tyler Herro
G21.4PTS4.6REB4.3ASTJaime Jaquez Jr.
F15.2PTS5.8REB2.7AST
MIN
LaMelo Ball
G18.3PTS3.4REB6.0ASTAyo Dosunmu
G18.1PTS4.8REB4.0AST
Stat:
Milwaukee Bucks · Starting lineup
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 10.5 | 5.4 | 2.2 | 24.3% | 18.1 | 20.9 | -5.9 | AVG 10.5 | ||
| F | 15.2 | 5.8 | 2.7 | 41.2% | 23.7 | 27.8 | -7 | AVG 15.2 | ||
| F | 11.6 | 5.8 | 2.7 | 26.5% | 20.1 | 27.2 | -6.2 | AVG 11.6 | ||
| C | 7.1 | 5.7 | 2.8 | 21.0% | 15.6 | 27 | -5.4 | AVG 7.1 | ||
| G | 21.4 | 4.6 | 4.3 | 38.9% | 30.3 | 30.3 | -7.1 | AVG 21.4 |
Milwaukee Bucks · Bench
Away
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 10.7 | 4.4 | 4.2 | 40.1% | 19.3 | 23.1 | -1.7 | ||
| C | 8.6 | 6.9 | 0.6 | 17.8% | 16.1 | 17.1 | -6.5 | ||
| F | 7.8 | 2.5 | 0.4 | 28.1% | 10.6 | 15.9 | -4.8 | ||
| G | 7.5 | 2 | 1.6 | 42.2% | 11.1 | 19.9 | -8.1 | ||
| G | 6.4 | 2.5 | 3.3 | 19.2% | 12.2 | 18.4 | -10.3 | ||
| C | 0.3 | 0.8 | 0.2 | 0.0% | 1.3 | 7.7 | -0.2 |
Minnesota Timberwolves · Starting lineup
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 18.1 | 4.8 | 4 | 45.9% | 26.9 | 31 | +7.2 | AVG 18.1 | ||
| F | 17 | 6.3 | 3.6 | 38.3% | 26.9 | 34 | +12 | AVG 17.0 | ||
| F | 12.3 | 5.4 | 2.7 | 39.3% | 20.4 | 30.5 | +7.2 | AVG 12.3 | ||
| G | 18.3 | 3.4 | 6 | 37.2% | 27.6 | 27.7 | +10.5 | AVG 18.3 | ||
| C | 7.8 | 12 | 1.4 | 0.0% | 21.2 | 29.7 | +9.6 | AVG 7.8 |
Minnesota Timberwolves · Bench
Home
Actual| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 8.5 | 1.3 | 2.5 | 33.7% | 12.3 | 12.1 | -2 | ||
| F | 6.4 | 4.2 | 0.9 | 38.5% | 11.5 | 18.4 | +5.1 | ||
| F | 5.6 | 6.1 | 0.6 | 0.0% | 12.4 | 16.4 | +2 | ||
| G | 4.7 | 1.9 | 0.7 | 27.0% | 7.3 | 14 | +2.1 | ||
| F | 0 | 0.2 | 0 | 0.0% | 0.2 | 3.3 | -5.3 |
