Orlando Magic @ Sacramento Kings
Golden 1 Center
Odds refreshed 0s ago
AI summary · only the facts on this page
Orlando Magic
2-7
Expected lineupTip-off
Tue, Nov 10 · 10:00 PM ET
Golden 1 Center
Spread-6.5 / +6.5O/U221.5
Sacramento Kings
1-9
Expected lineupOrlando Magic spread
-6.5
Sacramento Kings spread
+6.5
O/U
221.5
Orlando Magic ML
-223
Sacramento Kings ML
+213
Elo Δ
-157
The context
- Rest
- ORL 3d · SAC 2d
- Line · since open
- Spread +6.5 → +6.5Total 221.5 → 221.5SAC ML +194 → +213(+19)
Key player form
Top scorer each side · recent form, tier, line vs opponent
DADarius Acuff Jr.SAC leader · 25.9 ppg
Your pick
Moneyline
Spread
Total
% of the room
Loading the room…
Best line · Moneyline
Shopping 2 booksPlayers to watch
Top 2 per team · season averagesORL
- OUT
Paolo Banchero
F24.5PTS6.5REB7.5AST Franz Wagner
F20.8PTS6.3REB8.8AST
SAC
Darius Acuff Jr.
G25.9PTS3.8REB7.3ASTZach LaVine
G21.4PTS3.3REB2.6AST
Stat:
Orlando Magic · Starting lineup
Away
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 20.8 | 6.3 | 8.8 | 18.1% | 35.9 | 36.3 | -4.7 | AVG 20.8 | ||
| G | 17.5 | 3.9 | 2.3 | 36.2% | 23.6 | 34.4 | -4 | AVG 17.5 | ||
| F | 14.8 | 9.6 | 1 | 40.2% | 25.3 | 33.1 | -3.2 | AVG 14.8 | ||
| F | 15.1 | 3.7 | 1.7 | 44.8% | 20.4 | 30.3 | -5.2 | AVG 15.1 | ||
| G | 15.7 | 5.7 | 5.2 | 38.8% | 26.5 | 30 | -3.8 | AVG 15.7 |
Orlando Magic · Injuries
Away
Injury reportPaolo BancheroOUT
Jalen SuggsOUT
Jonathan IsaacOUT
Noah PendaOUT
Orlando Magic · Bench
Away
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| F | 7.2 | 3.1 | 0.3 | 37.0% | 10.7 | 19.2 | -9.4 | ||
| G | 5.9 | 2.1 | 2.7 | 28.5% | 10.7 | 22.6 | -3.8 | ||
| G | 4 | 0.6 | 1.6 | 20.2% | 6.2 | 14.2 | -5.2 | ||
| C | 3.7 | 3.4 | 0.6 | 0.0% | 7.7 | 8.6 | +0.9 | ||
| C | 3 | 1.3 | 0.3 | 0.0% | 4.7 | 4 | 0 | ||
| C | 2.4 | 2.4 | 1.2 | 17.6% | 6.1 | 8.4 | -7.3 | ||
| G | 0.8 | 1.3 | 0.3 | 0.0% | 2.5 | 9 | 0 |
Sacramento Kings · Starting lineup
Home
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | Line• | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 25.9 | 3.8 | 7.3 | 30.5% | 37 | 36.8 | -9.2 | AVG 25.9 | ||
| F | 15.3 | 14.6 | 6 | 16.7% | 35.9 | 35.2 | -10.9 | AVG 15.3 | ||
| G | 21.4 | 3.3 | 2.6 | 34.1% | 27.3 | 32.7 | -13.5 | AVG 21.4 | ||
| F | 13.1 | 4.7 | 1.2 | 35.5% | 19 | 31.2 | -10.6 | AVG 13.1 | ||
| F | 10.4 | 6.7 | 1.2 | 20.0% | 18.3 | 27.2 | -7.9 | AVG 10.4 |
Sacramento Kings · Injuries
Home
Injury reportDomantas SabonisGTD
Keegan MurrayGTD
Jonathan MogboOUT
Ben SimmonsOUT
Maxime RaynaudOUT
Sean PedullaOUT
Sacramento Kings · Bench
Home
Expected| POS | Player | PTS | REB | AST | 3P% | PRA | MIN | +/− | L5 |
|---|---|---|---|---|---|---|---|---|---|
| G | 8.6 | 1.1 | 3.8 | 19.4% | 13.4 | 16.9 | -2.1 | ||
| F | 7 | 3.6 | 1.8 | 34.8% | 12.4 | 23 | -2.2 | ||
| C | 5.7 | 5.7 | 2 | 0.0% | 13.3 | 15.3 | +4.3 | ||
| G | 4.9 | 1.4 | 0.7 | 43.3% | 7.0 | 18 | +0.5 | ||
| G-F | 3 | 1.1 | 0.3 | 19.0% | 4.4 | 12.1 | -5.7 | ||
| F | 1.4 | 0.8 | 0.4 | 13.3% | 2.6 | 9.8 | -8.6 |
