Nashville Predators @ Ottawa Senators
AI summary · only the facts on this page
Nashville Predators
1-1-1
Sat, Oct 10 · 7:00 PM ET
Canadian Tire Centre
Ottawa Senators
2-1-0
NSH puck
—
OTT puck
—
O/U
—
NSH ML
—
OTT ML
—
Elo Δ
+40
The context
- Rest
- NSH 4d · OTT 4d
Key player form
Top scorer each side · recent form, tier, line vs opponent
Best line · Moneyline
No prices posted yet — lines appear here once books hang a number.
Starting goalies
Projected · #1 factor in hockeyAway · NSH
Juuse Saros
G·3 GPRegularSmall sample
- SV%
- —
- GA/g
- —
- SV/g
- —
- SO
- 0
Home · OTT
Leevi Meriläinen
G·2 GPRegularSmall sample
- SV%
- —
- GA/g
- —
- SV/g
- —
- SO
- 0
Lineups & team stats
Forwards (19)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cen | — | — | 0.2 | 0.2 | 0.3 | 0.2 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.2 | 2.6 | — | — | — | ||
| C | — | — | 0.2 | 0.3 | 0.5 | 1.1 | — | — | — | ||
| LW | — | — | 0.1 | 0.1 | 0.2 | 2.8 | — | — | — | ||
| R | — | — | 0 | 0 | 0 | 0 | — | — | — | ||
| LW | — | — | 0.1 | 0.1 | 0.2 | 2.2 | — | — | — | ||
| C | — | — | 0.0 | 0.1 | 0.1 | 2.5 | — | — | — | ||
| R | — | — | 0.1 | 0.1 | 0.2 | 3.0 | — | — | — | ||
| L | — | — | 0.2 | 0.3 | 0.5 | 0.6 | — | — | — | ||
| C | — | — | 0.3 | 0.6 | 0.9 | 0.2 | — | — | — | ||
| R | — | — | 0.2 | 0.5 | 0.7 | 0.3 | — | — | — | ||
| RW | — | — | 0.3 | 0.3 | 0.7 | 0.7 | — | — | — | ||
| R | — | — | 0.2 | 0.2 | 0.4 | 0.7 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.3 | 1.0 | — | — | — | ||
| C | — | — | 0.5 | 0.3 | 0.8 | 1.0 | — | — | — | ||
| C | — | — | 0.1 | 0.2 | 0.3 | 0.8 | — | — | — | ||
| RW | — | — | 0.1 | 0.1 | 0.2 | 1.8 | — | — | — | ||
| Win | — | — | 0.4 | 0.5 | 0.9 | 1.6 | — | — | — | ||
| For | — | — | 0.2 | 0.3 | 0.5 | 1.6 | — | — | — |
Defense (12)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Def | — | — | 0.0 | 0.3 | 0.3 | 0.8 | — | — | — | ||
| D | — | — | 0.2 | 0.6 | 0.8 | 0.4 | — | — | — | ||
| D | — | — | 0.1 | 0.3 | 0.4 | 0.8 | — | — | — | ||
| Def | — | — | 0.0 | 0.3 | 0.3 | 0.5 | — | — | — | ||
| D | — | — | 0.0 | 0.1 | 0.1 | 0.2 | — | — | — | ||
| D | — | — | 0.1 | 0.5 | 0.5 | 0.5 | — | — | — | ||
| Def | — | — | 0 | 0.1 | 0.1 | 2.3 | — | — | — | ||
| D | — | — | 0 | 0 | 0 | 1 | — | — | — | ||
| D | — | — | 0.3 | 0.1 | 0.4 | 0.5 | — | — | — | ||
| D | — | — | 0.0 | 0.2 | 0.2 | 1.3 | — | — | — | ||
| D | — | — | 0.0 | 0.2 | 0.2 | 0.8 | — | — | — | ||
| D | — | — | 0.1 | 0.1 | 0.2 | 0.3 | — | — | — |
Goalies (3)
| Player | GP | SV/g | GA/g |
|---|---|---|---|
| 92 | — | — | |
| 4 | — | — | |
| 91 | — | — |
Forwards (22)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R | — | — | 0.2 | 0.4 | 0.6 | 0.8 | — | — | — | ||
| C | — | — | 0.1 | 0.2 | 0.3 | 0.9 | — | — | — | ||
| C | — | — | 0.1 | 0.2 | 0.3 | 2.2 | — | — | — | ||
| R | — | — | 0.4 | 0.4 | 0.9 | 1.8 | — | — | — | ||
| R | — | — | — | — | — | — | — | — | — | ||
| R | — | — | — | — | — | — | — | — | — | ||
| R | — | — | 0 | 0 | 0 | 3.1 | — | — | — | ||
| R | — | — | 0 | 0.5 | 0.5 | 0 | — | — | — | ||
| R | — | — | 0.1 | 0.3 | 0.4 | 0.6 | — | — | — | ||
| L | — | — | 0.3 | 0.5 | 0.8 | 2.9 | — | — | — | ||
| R | — | — | — | — | — | — | — | — | — | ||
| C | — | — | 0.3 | 0.4 | 0.7 | 2.7 | — | — | — | ||
| C | — | — | 0.3 | 0.3 | 0.6 | 1.5 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.2 | 0.9 | — | — | — | ||
| L | — | — | 0 | 0.1 | 0.1 | 1.1 | — | — | — | ||
| C | — | — | 0 | 0.3 | 0.3 | 0.8 | — | — | — | ||
| C | — | — | 0.2 | 0.3 | 0.5 | 1.4 | — | — | — | ||
| R | — | — | 0.2 | 0.2 | 0.4 | 1.5 | — | — | — | ||
| C | — | — | 0.4 | 0.6 | 1.0 | 1.6 | — | — | — | ||
| L | — | — | 0.2 | 0.2 | 0.4 | 1.4 | — | — | — | ||
| L | — | — | 0.1 | 0.1 | 0.2 | 1.1 | — | — | — | ||
| L | — | — | 0.2 | 0.2 | 0.4 | 2.0 | — | — | — |
Defense (13)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | — | — | 0 | 0.1 | 0.1 | 0.6 | — | — | — | ||
| D | — | — | 0.1 | 0.3 | 0.3 | 0.8 | — | — | — | ||
| D | — | — | 0.0 | 0.1 | 0.1 | 0.8 | — | — | — | ||
| D | — | — | 0.1 | 0.4 | 0.6 | 0.7 | — | — | — | ||
| D | — | — | 0.2 | 0.6 | 0.8 | 0.5 | — | — | — | ||
| D | — | — | 0 | 0 | 0 | 1 | — | — | — | ||
| D | — | — | 0 | 0.2 | 0.2 | 1.8 | — | — | — | ||
| D | — | — | 0 | 0.3 | 0.3 | 0.5 | — | — | — | ||
| D | — | — | 0.1 | 0.3 | 0.4 | 0.8 | — | — | — | ||
| D | — | — | 0 | 0.1 | 0.1 | 2.1 | — | — | — | ||
| D | — | — | 0.1 | 0.2 | 0.2 | 1.9 | — | — | — | ||
| D | — | — | 0.1 | 0.2 | 0.2 | 0.7 | — | — | — | ||
| D | — | — | 0.2 | 0.4 | 0.5 | 0.4 | — | — | — |
Goalies (5)
| Player | GP | SV/g | GA/g |
|---|---|---|---|
| 6 | — | — | |
| 49 | — | — | |
| 50 | — | — | |
| 87 | — | — | |
| 2 | — | — |
Away · NSH
1-1-1
4d rest
Home · OTT
2-1-0
4d rest
Season per-game stats
| Away · NSH | Stat | Home · OTT |
|---|---|---|
| 3 | Goals / game | 3.2 |
| 3.3 | Opp goals / game | 3.0 |
| 27.8 | Shots / game | 28.6 |
| 24.7% | PP% | 22.6% |
| 49.8% | FOW% | 53.3% |
| 19.4 | Hits / game | 25.8 |
| 12.5 | Blocks / game | 13.9 |
| 8.6 | PIM / game | 9.6 |
Last 10
Props by position
Loading prop data…
Head to head
All-time series
16-20
OTT vs NSH (all-time)
Current season meetings
No meetings between these teams in the current season.
Lines
No lines posted yet. Check back closer to puck drop.
Intel
Elo model
NSH
1482
OTT
1521
Win probability
OTT wins 55.7%
NSH 44.3% · OTT 55.7%
Value Finder
No clean edge
No NHL value plays right now. The model needs more book lines to score this slate.
Magnitude is unvalidated — we only call leans inside the 3–10pp credible window.
