Minnesota Wild @ Nashville Predators
AI summary · only the facts on this page
Minnesota Wild
46-24-12
Thu, Oct 1 · 8:00 PM ET
Bridgestone Arena
Nashville Predators
38-34-10
MIN puck
-1.5
NSH puck
+1.5
O/U
6.0
MIN ML
+2
NSH ML
+2
Elo Δ
-46
The context
- Rest
- MIN 8d · NSH 7d
- Line · since open
- Spread +1.5 → +1.5Total 6.5 → 6.5NSH ML +2 → +2
Key player form
Top scorer each side · recent form, tier, line vs opponent
Your pick
Moneyline
Spread
Total
% of the room
Loading the room…
Best line · Moneyline
Shopping 4 booksStarting goalies
Projected · #1 factor in hockeyAway · MIN
No goalie projected — opponent likely TBD.
Home · NSH
Juuse Saros
G·59 GPRegular
- SV%
- 89.3%
- GA/g
- 3.2
- SV/g
- 25.7
- SO
- 0
Lineups & team stats
Active roster unavailable
Upstream returned 43 players for MIN — beyond the active-roster ceiling, so we haven't surfaced it. The real lineup will appear when the gateway ships a scoped roster.
Forwards (19)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cen | — | — | 0.2 | 0.2 | 0.3 | 0.2 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.2 | 2.6 | — | — | — | ||
| C | — | — | 0.2 | 0.3 | 0.5 | 1.2 | — | — | — | ||
| LW | Zachary L'Heureux | — | — | 0.1 | 0.0 | 0.2 | 2.6 | — | — | — | |
| R | — | — | 0 | 0 | 0 | 0 | — | — | — | ||
| LW | Reid Schaefer | — | — | 0.1 | 0.1 | 0.2 | 2.2 | — | — | — | |
| C | — | — | 0.0 | 0.1 | 0.1 | 2.5 | — | — | — | ||
| R | — | — | 0.1 | 0.1 | 0.2 | 3.2 | — | — | — | ||
| L | — | — | 0.2 | 0.3 | 0.5 | 0.6 | — | — | — | ||
| C | — | — | 0.3 | 0.6 | 0.9 | 0.2 | — | — | — | ||
| R | — | — | 0.1 | 0.6 | 0.7 | 0.3 | — | — | — | ||
| RW | Cole O'Hara | — | — | 0.3 | 0.3 | 0.7 | 0.7 | — | — | — | |
| R | — | — | 0.3 | 0.2 | 0.4 | 0.8 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.2 | 1.0 | — | — | — | ||
| C | — | — | 0.5 | 0.3 | 0.8 | 1.1 | — | — | — | ||
| C | — | — | 0.1 | 0.2 | 0.2 | 0.8 | — | — | — | ||
| RW | Joakim Kemell | — | — | 0.1 | 0.1 | 0.2 | 1.8 | — | — | — | |
| Win | — | — | 0.5 | 0.4 | 0.9 | 1.6 | — | — | — | ||
| For | — | — | 0.2 | 0.3 | 0.5 | 1.4 | — | — | — |
Defense (12)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Def | — | — | 0.0 | 0.3 | 0.3 | 0.9 | — | — | — | ||
| D | — | — | 0.2 | 0.6 | 0.8 | 0.4 | — | — | — | ||
| D | — | — | 0.1 | 0.3 | 0.4 | 0.9 | — | — | — | ||
| Def | — | — | 0.0 | 0.3 | 0.3 | 0.5 | — | — | — | ||
| D | — | — | 0.0 | 0.1 | 0.2 | 0.2 | — | — | — | ||
| D | Ryan Ufko | — | — | 0.1 | 0.5 | 0.6 | 0.5 | — | — | — | |
| Def | — | — | 0 | 0 | 0 | 1.3 | — | — | — | ||
| D | Kevin Gravel | — | — | 0 | 0 | 0 | 1 | — | — | — | |
| D | Jordan Oesterle | — | — | 0 | 0 | 0 | 1 | — | — | — | |
| D | — | — | 0.0 | 0.2 | 0.2 | 1.3 | — | — | — | ||
| D | — | — | 0 | 0.2 | 0.2 | 0.7 | — | — | — | ||
| D | — | — | 0.0 | 0.1 | 0.2 | 0.4 | — | — | — |
Goalies (3)
| Player | GP | SV/g | GA/g |
|---|---|---|---|
| 81 | — | — | |
Matt Murray | 2 | — | — |
| 84 | — | — |
Away · MIN
46-24-12
8d rest
Home · NSH
38-34-10
7d rest
Season per-game stats
| Away · MIN | Stat | Home · NSH |
|---|---|---|
| 3.3 | Goals / game | 3.0 |
| 3 | Opp goals / game | 3.3 |
| 29.0 | Shots / game | 27.8 |
| 22.1% | PP% | 23.9% |
| 46.9% | FOW% | 50.3% |
| 23.0 | Hits / game | 19.3 |
| 15.8 | Blocks / game | 12.2 |
| 7.9 | PIM / game | 8.7 |
Last 10
Props by position
Loading prop data…
Head to head
All-time series
49-42
NSH vs MIN (all-time)
Current season meetings
No meetings between these teams in the current season.
Lines
Current lines
| Side | Puck line | ML | Total |
|---|---|---|---|
| Minnesota Wild | -1.5 | +2 | O 6.0 +2U 6.0 +2 |
| Nashville Predators | +1.5 | +2 |
Multi-book line shopping for NHL will appear here once upstream ships the books endpoint.
Intel
Elo model
MIN
1527
NSH
1481
Win probability
MIN wins 56.6%
MIN 56.6% · NSH 43.4%
Value Finder
No clean edge
No NHL value plays right now. The model needs more book lines to score this slate.
Magnitude is unvalidated — we only call leans inside the 3–10pp credible window.








