Utah Mammoth @ New York Rangers
AI summary · only the facts on this page
Utah Mammoth
4-2-0
2 – 4
New York Rangers
5-2-0
UTA puck
—
NYR puck
—
O/U
—
UTA ML
—
NYR ML
—
Elo Δ
-29
The context
- Rest
- UTA B2B · NYR 1dB2B
- Line · since open
- Spread -1.5 → -1.5Total 6 → 4.5(-1.5)NYR ML +2 → +1(-0.63)
Key player form
Top scorer each side · recent form, tier, line vs opponent
Best line · Moneyline
Shopping 25 booksStarting goalies
Projected · #1 factor in hockeyAway · UTA
Karel Vejmelka
G·4 GPRegularSmall sample
- SV%
- —
- GA/g
- —
- SV/g
- —
- SO
- 1
Home · NYR
Igor Shesterkin
G·4 GPRegularSmall sample
- SV%
- —
- GA/g
- —
- SV/g
- —
- SO
- 0
Lineups & team stats
Forwards (19)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | — | — | 0 | 0 | 0 | 0.5 | — | — | — | ||
| C | — | — | — | — | — | — | — | — | — | ||
| Lef | — | — | 0.0 | 0.1 | 0.1 | 2.9 | — | — | — | ||
| C | — | — | 0.4 | 0.5 | 0.9 | 0.3 | — | — | — | ||
| R | — | — | 0.3 | 0.3 | 0.6 | 0.3 | — | — | — | ||
| Lef | — | — | 0 | 0 | 0 | 2 | — | — | — | ||
| C | — | — | 0.4 | 0.4 | 0.8 | 1.2 | — | — | — | ||
| L | — | — | 0.2 | 0.2 | 0.4 | 1.8 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.3 | 1.4 | — | — | — | ||
| C | — | — | 0.1 | 0.2 | 0.3 | 0.5 | — | — | — | ||
| Cen | — | — | 0.2 | 0.3 | 0.4 | 0.5 | — | — | — | ||
| C | — | — | 0.1 | 0.0 | 0.1 | 3.1 | — | — | — | ||
| Win | — | — | 0.3 | 0.8 | 1.1 | 0.2 | — | — | — | ||
| Lef | — | — | 0.1 | 0.1 | 0.2 | 0.8 | — | — | — | ||
| C | — | — | 0.1 | 0.2 | 0.4 | 3.6 | — | — | — | ||
| Cen | — | — | 0.2 | 0.3 | 0.4 | 1.1 | — | — | — | ||
| L | — | — | 0.3 | 0.2 | 0.5 | 2.9 | — | — | — | ||
| For | — | — | 0.4 | 0.5 | 0.9 | 0.9 | — | — | — | ||
| R | — | — | 0.2 | 0.2 | 0.4 | 1.0 | — | — | — |
Defense (13)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | KCKevin Connauton | — | — | — | — | — | — | — | — | — | |
| D | — | — | 0 | 0.1 | 0.1 | 0.8 | — | — | — | ||
| D | — | — | 0.0 | 0.3 | 0.3 | 0.2 | — | — | — | ||
| D | — | — | 0.1 | 0.4 | 0.4 | 0.3 | — | — | — | ||
| D | — | — | 0.5 | 0 | 0.5 | 1 | — | — | — | ||
| D | — | — | 0 | 0.3 | 0.3 | 1.9 | — | — | — | ||
| D | — | — | 0.1 | 0.3 | 0.4 | 0.7 | — | — | — | ||
| Def | — | — | 0.0 | 0.2 | 0.3 | 1.1 | — | — | — | ||
| D | — | — | 0.1 | 0.1 | 0.2 | 0.5 | — | — | — | ||
| D | — | — | 0.1 | 0.2 | 0.3 | 1.1 | — | — | — | ||
| D | — | — | 0.1 | 0.6 | 0.8 | 0.7 | — | — | — | ||
| D | — | — | 0 | 0.3 | 0.3 | 0.3 | — | — | — | ||
| D | — | — | 0.1 | 0.3 | 0.4 | 2.5 | — | — | — |
Goalies (5)
| Player | GP | SV/g | GA/g |
|---|---|---|---|
| CMColten McIntyre | 0 | — | — |
| 111 | — | — | |
| 94 | — | — | |
| 3 | — | — | |
| 2 | — | — |
Forwards (23)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | — | — | 0.1 | 0.2 | 0.3 | 1.5 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.2 | 1.4 | — | — | — | ||
| Lef | — | — | 0.4 | 0.7 | 1.1 | 0.1 | — | — | — | ||
| C | — | — | 0.3 | 0.5 | 0.8 | 2.7 | — | — | — | ||
| C | — | — | 0 | 0.1 | 0.1 | 1.6 | — | — | — | ||
| R | — | — | 0.1 | 0.1 | 0.2 | 1.9 | — | — | — | ||
| L | — | — | 0.3 | 0.4 | 0.7 | 1.0 | — | — | — | ||
| R | — | — | 0.3 | 0.3 | 0.6 | 0.5 | — | — | — | ||
| L | — | — | 0.3 | 0.1 | 0.3 | 1.7 | — | — | — | ||
| L | — | — | 0.1 | 0.1 | 0.2 | 2.0 | — | — | — | ||
| C | — | — | 0 | 0.4 | 0.4 | 0.4 | — | — | — | ||
| L | — | — | 0.1 | 0.2 | 0.3 | 0.3 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.2 | 3.2 | — | — | — | ||
| R | — | — | 0.1 | 0.1 | 0.3 | 0.8 | — | — | — | ||
| L | — | — | 0.1 | 0 | 0.1 | 1.3 | — | — | — | ||
| C | — | — | 0.3 | 0.6 | 0.8 | 1.8 | — | — | — | ||
| L | — | — | 0.1 | 0.2 | 0.4 | 2.6 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.2 | 2.1 | — | — | — | ||
| C | — | — | 0.1 | 0.2 | 0.3 | 1.5 | — | — | — | ||
| C | — | — | 0.2 | 0.1 | 0.3 | 0.7 | — | — | — | ||
| L | — | — | 0.3 | 0.2 | 0.5 | 2.2 | — | — | — | ||
| C | — | — | 0.4 | 0.6 | 1.0 | 1.3 | — | — | — | ||
| L | — | — | 0.3 | 0.3 | 0.5 | 3.6 | — | — | — |
Defense (11)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | — | — | 0 | 0.2 | 0.2 | 0.3 | — | — | — | ||
| D | — | — | 0.1 | 0.2 | 0.3 | 0.8 | — | — | — | ||
| D | — | — | 0 | 0.1 | 0.1 | 0.6 | — | — | — | ||
| D | — | — | 0.1 | 0.2 | 0.3 | 2.0 | — | — | — | ||
| D | — | — | 0.1 | 0.1 | 0.1 | 1.5 | — | — | — | ||
| D | — | — | 0 | 0 | 0 | 1 | — | — | — | ||
| D | — | — | 0.2 | 0.8 | 0.9 | 0.4 | — | — | — | ||
| D | — | — | 0.1 | 0.3 | 0.4 | 0.7 | — | — | — | ||
| D | — | — | 0.1 | 0.2 | 0.2 | 1.4 | — | — | — | ||
| D | — | — | 0.0 | 0.2 | 0.3 | 0.3 | — | — | — | ||
| D | — | — | 0.1 | 0.2 | 0.3 | 1.5 | — | — | — |
Goalies (5)
| Player | GP | SV/g | GA/g |
|---|---|---|---|
| 72 | — | — | |
| 13 | — | — | |
| 92 | — | — | |
| 19 | — | — | |
| HOHugo Ollas | 0 | — | — |
Away · UTA
4-2-0
0d rest
Home · NYR
5-2-0
1d rest
Season per-game stats
| Away · UTA | Stat | Home · NYR |
|---|---|---|
| 3.3 | Goals / game | 3 |
| 3.0 | Opp goals / game | 3.1 |
| 27.6 | Shots / game | 25.5 |
| 18.6% | PP% | 22.2% |
| 49.1% | FOW% | 54.6% |
| 20.8 | Hits / game | 25.5 |
| 14.0 | Blocks / game | 14.0 |
| 9.5 | PIM / game | 8.1 |
Last 10
Props by position
Loading prop data…
Head to head
All-time series
0-2
NYR vs UTA (all-time)
Current season meetings
No meetings between these teams in the current season.
Lines
No lines posted yet. Check back closer to puck drop.
Intel
Elo model
UTA
1528
NYR
1499
Win probability
UTA wins 54.1%
UTA 54.1% · NYR 45.9%
Value Finder
No clean edge
No NHL value plays right now. The model needs more book lines to score this slate.
Magnitude is unvalidated — we only call leans inside the 3–10pp credible window.
