New York Rangers @ Detroit Red Wings
AI summary · only the facts on this page
New York Rangers
6-2-0
2 – 0
Detroit Red Wings
1-3-2
NYR puck
—
DET puck
—
O/U
—
NYR ML
—
DET ML
—
Elo Δ
-49
The context
- Rest
- NYR B2B · DET 5dB2BDET +5d
- Line · since open
- Spread -1.5 → +1.5(+3)Total 5.5 → 2.5(-3)DET ML +2 → +4(+2.64)
Key player form
Top scorer each side · recent form, tier, line vs opponent
Best line · Moneyline
Shopping 24 booksStarting goalies
Projected · #1 factor in hockeyAway · NYR
Igor Shesterkin
G·4 GPRegularSmall sample
- SV%
- —
- GA/g
- —
- SV/g
- —
- SO
- 0
Home · DET
John Gibson
G·3 GPRegularSmall sample
- SV%
- —
- GA/g
- —
- SV/g
- —
- SO
- 0
Lineups & team stats
Forwards (23)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | — | — | 0.1 | 0.2 | 0.3 | 1.5 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.2 | 1.4 | — | — | — | ||
| Lef | — | — | 0.4 | 0.7 | 1.1 | 0.2 | — | — | — | ||
| C | — | — | 0.3 | 0.5 | 0.8 | 2.7 | — | — | — | ||
| C | — | — | 0 | 0.1 | 0.1 | 1.8 | — | — | — | ||
| R | — | — | 0.1 | 0.1 | 0.2 | 1.9 | — | — | — | ||
| L | — | — | 0.3 | 0.4 | 0.7 | 1.1 | — | — | — | ||
| R | — | — | 0.3 | 0.3 | 0.6 | 0.5 | — | — | — | ||
| L | — | — | 0.3 | 0.1 | 0.3 | 1.7 | — | — | — | ||
| L | — | — | 0.1 | 0.1 | 0.2 | 2.1 | — | — | — | ||
| C | — | — | 0 | 0.4 | 0.4 | 0.4 | — | — | — | ||
| L | — | — | 0.1 | 0.2 | 0.3 | 0.3 | — | — | — | ||
| C | — | — | 0.0 | 0.1 | 0.1 | 3.3 | — | — | — | ||
| R | — | — | 0.1 | 0.1 | 0.3 | 0.8 | — | — | — | ||
| L | — | — | 0.1 | 0 | 0.1 | 1.3 | — | — | — | ||
| C | — | — | 0.3 | 0.6 | 0.8 | 1.8 | — | — | — | ||
| L | — | — | 0.2 | 0.2 | 0.4 | 2.6 | — | — | — | ||
| C | — | — | 0.2 | 0.1 | 0.2 | 2.1 | — | — | — | ||
| C | — | — | 0.1 | 0.2 | 0.3 | 1.6 | — | — | — | ||
| C | — | — | 0.2 | 0.1 | 0.3 | 0.7 | — | — | — | ||
| L | — | — | 0.3 | 0.2 | 0.5 | 2.2 | — | — | — | ||
| C | — | — | 0.4 | 0.6 | 0.9 | 1.3 | — | — | — | ||
| L | — | — | 0.3 | 0.3 | 0.5 | 3.7 | — | — | — |
Defense (11)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | — | — | 0 | 0.2 | 0.2 | 0.3 | — | — | — | ||
| D | — | — | 0.1 | 0.2 | 0.3 | 0.8 | — | — | — | ||
| D | — | — | 0 | 0.1 | 0.1 | 0.6 | — | — | — | ||
| D | — | — | 0.1 | 0.2 | 0.3 | 2.0 | — | — | — | ||
| D | — | — | 0.1 | 0.1 | 0.2 | 1.5 | — | — | — | ||
| D | — | — | 0 | 0 | 0 | 1 | — | — | — | ||
| D | — | — | 0.2 | 0.8 | 0.9 | 0.4 | — | — | — | ||
| D | — | — | 0.1 | 0.3 | 0.4 | 0.7 | — | — | — | ||
| D | — | — | 0.1 | 0.2 | 0.2 | 1.5 | — | — | — | ||
| D | — | — | 0.0 | 0.2 | 0.3 | 0.3 | — | — | — | ||
| D | — | — | 0.1 | 0.2 | 0.3 | 1.5 | — | — | — |
Goalies (5)
| Player | GP | SV/g | GA/g |
|---|---|---|---|
| 72 | — | — | |
| 14 | — | — | |
| 94 | — | — | |
| 20 | — | — | |
| HOHugo Ollas | 0 | — | — |
Forwards (22)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lef | — | — | 0.3 | 0 | 0.3 | 2.7 | — | — | — | ||
| For | — | — | 0 | 0.1 | 0.1 | 1.1 | — | — | — | ||
| R | ETEduards Tralmaks | — | — | 0 | 0 | 0 | 1 | — | — | — | |
| C | — | — | 0.1 | 0.2 | 0.3 | 1.5 | — | — | — | ||
| C | — | — | 0.1 | 0.2 | 0.2 | 0.3 | — | — | — | ||
| Cen | — | — | 0.1 | 0.4 | 0.5 | 0.6 | — | — | — | ||
| R | — | — | 0.2 | 0.6 | 0.8 | 0.3 | — | — | — | ||
| R | — | — | 0.2 | 0.3 | 0.4 | 1.0 | — | — | — | ||
| C | — | — | 0.1 | 0 | 0.1 | 2.1 | — | — | — | ||
| L | — | — | 0.1 | 0.1 | 0.2 | 1.6 | — | — | — | ||
| RW | — | — | 0.2 | 0.2 | 0.3 | 3.5 | — | — | — | ||
| C | — | — | 0.2 | 0.2 | 0.3 | 2.3 | — | — | — | ||
| L | — | — | 0.3 | 0.6 | 0.9 | 0.6 | — | — | — | ||
| L | — | — | 0.2 | 0.2 | 0.4 | 0.3 | — | — | — | ||
| L | — | — | 0.1 | 0.1 | 0.3 | 0.9 | — | — | — | ||
| L | — | — | 0.1 | 0.2 | 0.3 | 0.4 | — | — | — | ||
| C | — | — | 0.2 | 0.2 | 0.4 | 1.6 | — | — | — | ||
| C | — | — | 0.4 | 0.5 | 0.9 | 0.6 | — | — | — | ||
| R | — | — | 0.1 | 0 | 0.1 | 1.0 | — | — | — | ||
| L | — | — | 0.2 | 0.2 | 0.5 | 1.5 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.2 | 1.4 | — | — | — | ||
| Win | — | — | 0.5 | 0.5 | 1 | 0.5 | — | — | — |
Defense (10)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | — | — | 0.0 | 0.1 | 0.1 | 1.0 | — | — | — | ||
| D | — | — | 0.0 | 0.1 | 0.2 | 1.4 | — | — | — | ||
| D | — | — | 0.1 | 0.3 | 0.3 | 1.3 | — | — | — | ||
| D | — | — | 0.2 | 0.3 | 0.5 | 1.0 | — | — | — | ||
| D | — | — | 0 | 0.1 | 0.1 | 0.4 | — | — | — | ||
| Def | — | — | 0.1 | 0.2 | 0.3 | 0.3 | — | — | — | ||
| D | — | — | 0.1 | 0.6 | 0.7 | 1.7 | — | — | — | ||
| D | — | — | 0.1 | 0.2 | 0.2 | 1.9 | — | — | — | ||
| D | — | — | 0.1 | 0.1 | 0.2 | 0.5 | — | — | — | ||
| Def | — | — | 0.1 | 0.1 | 0.1 | 0.8 | — | — | — |
Goalies (4)
| Player | GP | SV/g | GA/g |
|---|---|---|---|
| 100 | — | — | |
| 10 | — | — | |
| 2 | — | — | |
| 74 | — | — |
Away · NYR
6-2-0
0d rest
Home · DET
1-3-2
5d rest
Season per-game stats
| Away · NYR | Stat | Home · DET |
|---|---|---|
| 3.0 | Goals / game | 2.9 |
| 3.1 | Opp goals / game | 3.1 |
| 25.4 | Shots / game | 28.1 |
| 21.8% | PP% | 21.4% |
| 54.6% | FOW% | 49.8% |
| 25.6 | Hits / game | 18.8 |
| 14.1 | Blocks / game | 16.1 |
| 8.2 | PIM / game | 8.1 |
Last 10
Props by position
Loading prop data…
Head to head
All-time series
27-26
DET vs NYR (all-time)
Current season meetings
No meetings between these teams in the current season.
Lines
No lines posted yet. Check back closer to puck drop.
Intel
Elo model
NYR
1499
DET
1451
Win probability
NYR wins 56.9%
NYR 56.9% · DET 43.1%
Value Finder
No clean edge
No NHL value plays right now. The model needs more book lines to score this slate.
Magnitude is unvalidated — we only call leans inside the 3–10pp credible window.
