New York Rangers @ New York Islanders
AI summary · only the facts on this page

New York Rangers
34-39-9
Fri, Sep 25 · 7:30 PM ET
UBS Arena

New York Islanders
43-34-5
NYR puck
—
NYI puck
—
O/U
—
NYR ML
—
NYI ML
—
Elo Δ
+49
The context
- Rest
- NYR 163d · NYI 164d
Key player form
Top scorer each side · recent form, tier, line vs opponent
Best line · Moneyline
No prices posted yet — lines appear here once books hang a number.
Playoff series
Series
Starting goalies
Projected · #1 factor in hockeyAway · NYR
Igor Shesterkin
G·51 GPRegular
- SV%
- 91.1%
- GA/g
- 2.5
- SV/g
- 25.3
- SO
- 1
Home · NYI
Ilya Sorokin
G·55 GPRegular
- SV%
- 90.6%
- GA/g
- 2.7
- SV/g
- 25.1
- SO
- 7
Lineups & team stats
Forwards (23)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Juuso Parssinen | — | — | 0.1 | 0.1 | 0.1 | 1.4 | — | — | — | |
| C | — | — | 0.1 | 0.1 | 0.2 | 1.4 | — | — | — | ||
| Lef | — | — | 0.4 | 0.7 | 1.1 | 0.1 | — | — | — | ||
| C | — | — | 0.2 | 0.6 | 0.8 | 2.9 | — | — | — | ||
| C | Justin Dowling | — | — | 0 | 0 | 0 | 1.5 | — | — | — | |
| R | — | — | 0.1 | 0.1 | 0.2 | 1.9 | — | — | — | ||
| L | — | — | 0.3 | 0.4 | 0.7 | 1.0 | — | — | — | ||
| R | — | — | 0.2 | 0.3 | 0.6 | 0.5 | — | — | — | ||
| L | — | — | 0.3 | 0.1 | 0.4 | 1.8 | — | — | — | ||
| L | Brennan Othmann | — | — | 0.1 | 0.1 | 0.2 | 2.3 | — | — | — | |
| C | Brendan Brisson | — | — | 0 | 0.3 | 0.3 | 0.3 | — | — | — | |
| L | — | — | 0.1 | 0.2 | 0.3 | 0.3 | — | — | — | ||
| C | — | — | 0.0 | 0 | 0.0 | 3.3 | — | — | — | ||
| R | — | — | 0.1 | 0.1 | 0.3 | 0.7 | — | — | — | ||
| L | Brett Berard | — | — | 0 | 0 | 0 | 1.3 | — | — | — | |
| C | — | — | 0.3 | 0.5 | 0.8 | 1.8 | — | — | — | ||
| L | — | — | 0.1 | 0.2 | 0.3 | 2.7 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.1 | 1.8 | — | — | — | ||
| C | — | — | 0.1 | 0.2 | 0.3 | 1.5 | — | — | — | ||
| C | — | — | 0.1 | 0.2 | 0.3 | 0.8 | — | — | — | ||
| L | Anton Blidh | — | — | 0 | 0.3 | 0.3 | 2.5 | — | — | — | |
| C | — | — | 0.4 | 0.5 | 1.0 | 1.3 | — | — | — | ||
| L | — | — | 0.2 | 0.2 | 0.5 | 3.7 | — | — | — |
Defense (11)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | — | — | 0 | 0.2 | 0.2 | 0.3 | — | — | — | ||
| D | — | — | 0 | 0.2 | 0.2 | 0.7 | — | — | — | ||
| D | — | — | 0 | 0.1 | 0.1 | 0.6 | — | — | — | ||
| D | — | — | 0.0 | 0.2 | 0.2 | 2.0 | — | — | — | ||
| D | — | — | 0.1 | 0.1 | 0.2 | 1.4 | — | — | — | ||
| D | Connor Mackey | — | — | 0 | 0 | 0 | 0.7 | — | — | — | |
| D | — | — | 0.2 | 0.8 | 1.0 | 0.4 | — | — | — | ||
| D | — | — | 0.2 | 0.3 | 0.4 | 0.6 | — | — | — | ||
| D | — | — | 0.1 | 0.1 | 0.2 | 1.5 | — | — | — | ||
| D | Scott Morrow | — | — | 0 | 0.2 | 0.2 | 0.4 | — | — | — | |
| D | — | — | 0.1 | 0.2 | 0.3 | 1.5 | — | — | — |
Goalies (5)
| Player | GP | SV/g | GA/g |
|---|---|---|---|
| 68 | — | — | |
Spencer Martin | 11 | — | — |
| 69 | — | — | |
| 12 | — | — | |
| HOHugo Ollas | 0 | — | — |
Forwards (19)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R | — | — | 0.1 | 0.3 | 0.4 | 0.6 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.1 | 3.9 | — | — | — | ||
| C | — | — | 0.0 | 0.1 | 0.1 | 2.0 | — | — | — | ||
| L | — | — | 0.2 | 0.3 | 0.5 | 1.1 | — | — | — | ||
| C | — | — | 0.2 | 0.2 | 0.5 | 1.6 | — | — | — | ||
| C | — | — | 0.5 | 0.4 | 0.8 | 0.8 | — | — | — | ||
| L | — | — | 0.3 | 0.1 | 0.4 | 3.0 | — | — | — | ||
| C | Calum Ritchie | — | — | 0.2 | 0.3 | 0.5 | 0.3 | — | — | — | |
| C | — | — | 0.2 | 0.7 | 0.9 | 0.4 | — | — | — | ||
| R | — | — | 0.2 | 0.3 | 0.5 | 0.2 | — | — | — | ||
| R | — | — | 0.0 | 0.0 | 0.1 | 1.7 | — | — | — | ||
| L | — | — | 0.1 | 0.1 | 0.2 | 1.7 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.2 | 1.9 | — | — | — | ||
| C | Liam Foudy | — | — | 0 | 0 | 0 | 1 | — | — | — | |
| C | — | — | 0.2 | 0.3 | 0.5 | 2.3 | — | — | — | ||
| C | — | — | 0.2 | 0.5 | 0.7 | 0.8 | — | — | — | ||
| LW | VEVictor Eklund | — | — | 0 | 1 | 1 | 2 | — | — | — | |
| L | — | — | 0.1 | 0.3 | 0.4 | 0.3 | — | — | — | ||
| L | — | — | 0.2 | 0.2 | 0.4 | 0.1 | — | — | — |
Defense (13)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | — | — | 0.1 | 0.4 | 0.5 | 0.4 | — | — | — | ||
| D | Travis Mitchell | — | — | 0.1 | 0 | 0.1 | 1.4 | — | — | — | |
| D | Cole McWard | — | — | 0 | 0 | 0 | 1.3 | — | — | — | |
| D | — | — | 0.0 | 0.3 | 0.4 | 0.6 | — | — | — | ||
| D | — | — | 0.1 | 0.1 | 0.2 | 1.4 | — | — | — | ||
| D | — | — | 0.1 | 0.1 | 0.2 | 0.8 | — | — | — | ||
| D | — | — | 0.3 | 0.4 | 0.7 | 0.5 | — | — | — | ||
| D | Ethan Bear | — | — | — | — | — | — | — | — | — | |
| D | Isaiah George | — | — | 0 | 0.3 | 0.3 | 0.3 | — | — | — | |
| D | MWMarshall Warren | — | — | 0 | 0.4 | 0.4 | 0.9 | — | — | — | |
| D | — | — | 0 | 0.1 | 0.1 | 2.1 | — | — | — | ||
| D | — | — | 0 | 0.1 | 0.1 | 0.4 | — | — | — | ||
| D | — | — | 0.0 | 0.2 | 0.2 | 0.9 | — | — | — |
Goalies (4)
| Player | GP | SV/g | GA/g |
|---|---|---|---|
| 0 | — | — | |
| 77 | — | — | |
| 82 | — | — | |
Marcus Hogberg | 1 | — | — |
Away · NYR
34-39-9
163d rest
Home · NYI
43-34-5
164d rest
Season per-game stats
| Away · NYR | Stat | Home · NYI |
|---|---|---|
| 2.9 | Goals / game | 2.8 |
| 3.0 | Opp goals / game | 2.9 |
| 25.2 | Shots / game | 28.2 |
| 24.8% | PP% | 16.1% |
| 54.6% | FOW% | 52.7% |
| 25.8 | Hits / game | 19.5 |
| 14.4 | Blocks / game | 14.4 |
| 8.1 | PIM / game | 7.8 |
Last 10
Props by position
Loading prop data…
Head to head
All-time series
4-0
NYI vs NYR (all-time)
Current season meetings
No meetings between these teams in the current season.
Lines
No lines posted yet. Check back closer to puck drop.
Intel
Elo model
NYR
1442
NYI
1491
Win probability
NYI wins 57.1%
NYR 42.9% · NYI 57.1%
Value Finder
No clean edge
No NHL value plays right now. The model needs more book lines to score this slate.
Magnitude is unvalidated — we only call leans inside the 3–10pp credible window.
















